Loading…
Loading…

Chicago Blackhawks#11 · C
Age
21
Height
5′11″
Weight
192 lb
Shoots
L
Born
Mounds View, Minnesota, USA
Draft
2023 · CHI · round 1, #19 overall
Pony per game
−0.22
307 of 397 forwards
Pony total
−1.08
5 games · 2026-27
Points
1-0-1
G-A-P · 5 GP · 11:50 TOI
IMPACT
−1.7
Goals / 82 · OFF −1.3 · DEF −0.4
Game by game 5-game average
Average night
5 games · −0.22 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−0.9
Goals · std season33rd pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | Chicago Blackhawks | 5 | 1 | 0 | 1 | 0.20 | -3 | 6 | 0 | 6 | 16.7 | 11:50 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | @ | −0.46 | 0 | 0 | 0 | 1 | 12:00 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.06 | 0 | 52 | 37 | 0 | 1 | 0 | 2 | 2–2 | 2 | −1 | 12:00 | 1:46 | 0:02 | 15 | −0.46 | |
| 10/06 | vs | −0.22 | 0 | 0 | 0 | 0 | 12:12 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 25 | 25 | 3 | ||||||||||||
| 10/03 | @ | +0.29 | 1 | 0 | 1 | 1 | 9:30 | L3–4 | L3–4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.17 | 100 | 33 | 36 | 1 | ||||||||||||
| 10/01 | @ | −0.38 | 0 | 0 | 0 | 2 | 11:25 | L0–6 | L0–6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.18 | 0 | 15 | 15 | 1 | ||||||||||||
| 09/29 | @ | −0.30 | 0 | 0 | 0 | 2 | 13:57 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.14 | 0 | 43 | 29 | 0 |
| Total | 5 GP | −1.08 | 1 | 0 | 1 | 6 | 1–4–0 | 1–4–0 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 0.54 | 5 | 1 | 0 | 2 | 12–8 | 6 | −3 | −1.08 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.22 | 0.20 | 0.00 | 0.20 | 1.2 | 11:49 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00 | 1.2 | 2.0 | 0.11 | 17 | 35 | 28 | 1.0 | 0.2 | 0.0 | 0.4 | 60.0% | 1.2 |
| 2025-26 |
| 21 |
| Chicago Blackhawks |
| 51 |
| 5 |
| 14 |
| 19 |
| 0.37 |
| -15 |
| 19 |
| 2 |
| 57 |
| 8.8 |
| 12:51 |
| 2024-25 | 20 | Chicago Blackhawks | 9 | 0 | 4 | 4 | 0.44 | -2 | 4 | 0 | 10 | 0.0 | 13:35 |
| NHL career | Career | 65 | 6 | 18 | 24 | 0.37 | -20 | 29 | 2 | 73 | 8.2 | 12:52 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | AHL · Rockford IceHogs | 9 | 6 | 3 | 9 | 1.00 | +8 | 2 | — | — | — | — |
| 2024-25 | 20 | NCAA · Univ. of Minnesota | 38 | 12 | 21 | 33 | 0.87 | +13 | 6 | — | — | — | — |
| 2024-25 | 20 | WJC-20 · USA U20 | 7 | 1 | 4 | 5 | 0.71 | +3 | 0 | — | — | — | — |
| 2023-24 | 19 | NCAA · Univ. of Minnesota | 39 | 9 | 24 | 33 | 0.85 | +16 | 8 | — | — | — | — |
| 2023-24 | 19 | WJC-20 · USA U20 | 7 | 1 | 2 | 3 | 0.43 | +4 | 0 | — | — | — | — |
| 2022-23 | 18 | NTDP · U.S. National U18 Team | 61 | 31 | 44 | 75 | 1.23 | +42 | 26 | — | — | — | — |
| 2022-23 | 18 | USHL · USNTDP Juniors | 23 | 8 | 17 | 25 | 1.09 | +15 | 12 | — | — | — | — |
| 2022-23 | 18 | WJC-18 · USA U18 | 7 | 4 | 5 | 9 | 1.29 | +6 | 0 | — | — | — | — |
| 2021-22 | 17 | NTDP · U.S. National U17 Team | 43 | 24 | 15 | 39 | 0.91 | — | 6 | — | — | — | — |
| 2021-22 | 17 | USHL · USNTDP Juniors | 32 | 12 | 14 | 26 | 0.81 | -2 | 2 | — | — | — | — |
| 2021-22 | 17 | NTDP · U.S. National U18 Team | 11 | 2 | 5 | 7 | 0.64 | +7 | 0 | — | — | — | — |
| 2020-21 | 16 | USHS-MN · Totino-Grace High | 17 | 17 | 21 | 38 | 2.24 | — | 6 | — | — | — | — |
| 2019-20 | 15 | MNHP-14 · B14 - District 2 | 3 | 5 | 2 | 7 | 2.33 | — | — | — | — | — | — |
| 2019-20 | 15 | MNBEL 14U · MN Sharks 15U AAA | 8 | 8 | 2 | 10 | 1.25 | — | — | — | — | — | — |
| 2019-20 | 15 | USHS-MN · Totino-Grace High | 25 | 7 | 28 | 35 | 1.40 | — | 6 | — | — | — | — |
| 2014-15 | 10 | Brick Invitational · Team Minnesota | 6 | 6 | 2 | 8 | 1.33 | — | 0 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 4–3 |
| 0 |
| −1 |
| 12:12 |
| 0:53 |
| 0:00 |
| 19 |
| −0.22 |
| 0 |
| 0 |
| 0 |
| 4–1 |
| 2 |
| 0 |
| 9:30 |
| 0:41 |
| 0:00 |
| 15 |
| +0.29 |
| 0 |
| 0 |
| 0 |
| 1–2 |
| 2 |
| −1 |
| 11:25 |
| 1:36 |
| 0:00 |
| 15 |
| −0.38 |
| 0 |
| 0 |
| 0 |
| 1–0 |
| 0 |
| 0 |
| 13:57 |
| 0:54 |
| 0:00 |
| 20 |
| −0.30 |
| 11:49 |
| 1:10 |
| 0:00 |
| 16.8 |
| −0.22 |