Loading…
Loading…

Chicago Blackhawks#80 · R
Age
22
Height
5′9″
Weight
176 lb
Shoots
L
Born
Magnitogorsk, RUS
Draft
2023 · CHI · round 2, #44 overall
Pony per game
−0.45
396 of 398 forwards
Pony total
−2.27
5 games · 2026-27
Points
0-0-0
G-A-P · 5 GP · 18:51 TOI
IMPACT
−8.9
Goals / 82 · OFF −6.8 · DEF −2.0
Game by game 5-game average
Average night
5 games · −0.45 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | Chicago Blackhawks | 5 | 0 | 0 | 0 | 0.00 | -4 | 2 | 0 | 5 | 0.0 | 18:51 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | @ | −0.34 | 0 | 0 | 0 | 2 | 21:09 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.13 | 0 | 67 | 50 | 0 | 0 | 0 | 1 | 3–2 | 0 | 0 | 21:09 | 4:14 | 0:04 | 19 | −0.34 | |
| 10/06 | vs | −0.71 | 0 | 0 | 0 | 2 | 20:38 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.03 | 0 | 39 | 21 | 1 | ||||||||||||
| 10/03 | @ | −0.42 | 0 | 0 | 0 | 0 | 18:48 | L3–4 | L3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.03 | — | 36 | 44 | 2 | ||||||||||||
| 10/01 | @ | −0.38 | 0 | 0 | 0 | 0 | 16:36 | L0–6 | L0–6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.13 | — | 53 | 39 | 0 | ||||||||||||
| 09/29 | @ | −0.42 | 0 | 0 | 0 | 1 | 17:07 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.06 | 0 | 45 | 24 | 3 |
| Total | 5 GP | −2.27 | 0 | 0 | 0 | 5 | 1–4–0 | 1–4–0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.38 | 6 | 1 | 1 | 4 | 19–23 | 2 | −4 | −2.27 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.45 | 0.00 | 0.00 | 0.00 | 1.0 | 18:52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 | 2.4 | 0.08 | 0 | 46 | 38 | 1.2 | 0.2 | 0.2 | 0.8 | 45.2% | 0.4 |
| Career |
| 5 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| -4 |
| 2 |
| 0 |
| 5 |
| 0.0 |
| 18:51 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | KHL · Metallurg Magnitogorsk | 63 | 36 | 28 | 64 | 1.02 | +22 | 57 | — | — | — | — |
| 2024-25 | 20 | KHL · Metallurg Magnitogorsk | 47 | 13 | 25 | 38 | 0.81 | -1 | 12 | — | — | — | — |
| 2023-24 | 19 | KHL · Metallurg Magnitogorsk | 53 | 8 | 7 | 15 | 0.28 | -2 | 10 | — | — | — | — |
| 2022-23 | 18 | MHL · Stalnye Lisy Magnitogorsk | 45 | 27 | 27 | 54 | 1.20 | +23 | 17 | — | — | — | — |
| 2022-23 | 18 | KHL · Metallurg Magnitogorsk | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2021-22 | 17 | MHL · Stalnye Lisy Magnitogorsk | 55 | 29 | 28 | 57 | 1.04 | +38 | 50 | — | — | — | — |
| 2021-22 | 17 | Russia U18 · Metallurg Magnitogorsk U18 | 6 | 6 | 10 | 16 | 2.67 | +18 | 4 | — | — | — | — |
| 2020-21 | 16 | Russia U17 · Metallurg Magnitogorsk U17 | 9 | 8 | 7 | 15 | 1.67 | +8 | 47 | — | — | — | — |
| 2020-21 | 16 | MHL · Stalnye Lisy Magnitogorsk | 47 | 10 | 11 | 21 | 0.45 | +10 | 6 | — | — | — | — |
| 2019-20 | 15 | Russia U16 · Metallurg Magnitogorsk U16 | 32 | 16 | 28 | 44 | 1.38 | +51 | 22 | — | — | — | — |
| 2019-20 | 15 | Russia U17 · Metallurg Magnitogorsk U17 | 5 | 4 | 0 | 4 | 0.80 | +3 | 2 | — | — | — | — |
| 1 |
| 0 |
| 1 |
| 2–3 |
| 2 |
| 0 |
| 20:38 |
| 3:03 |
| 0:02 |
| 22 |
| −0.71 |
| 0 |
| 0 |
| 2 |
| 5–3 |
| 0 |
| −1 |
| 18:48 |
| 1:18 |
| 0:02 |
| 22 |
| −0.42 |
| 0 |
| 0 |
| 0 |
| 4–5 |
| 0 |
| −2 |
| 16:36 |
| 3:58 |
| 0:00 |
| 21 |
| −0.38 |
| 0 |
| 1 |
| 0 |
| 5–10 |
| 0 |
| −1 |
| 17:07 |
| 2:36 |
| 0:00 |
| 19 |
| −0.42 |
| 18:52 |
| 3:02 |
| 0:02 |
| 20.6 |
| −0.45 |