Loading…
Loading…

St. Louis Blues#36 · D
Age
20
Height
6′3″
Weight
185 lb
Shoots
R
Born
Klatovy, CZE
Draft
2024 · STL · round 1, #16 overall
Pony per game
−0.11
167 of 207 defencemen
Pony total
−0.45
4 games · 2026-27
Points
0-0-0
G-A-P · 4 GP · 17:12 TOI
IMPACT
+1.1
Goals / 82 · OFF +3.1 · DEF −2.1
Game by game 5-game average
Average night
4 games · −0.11 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 20 | St. Louis Blues | 4 | 0 | 0 | 0 | 0.00 | -3 | 2 | 0 | 6 | 0.0 | 17:12 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | vs | −0.24 | 0 | 0 | 0 | 1 | 14:18 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.07 | 0 | 50 | 78 | 2 | 0 | 0 | 0 | 2 | −1 | 14:18 | 2:07 | 0:00 | 19 | −0.24 | |
| 10/06 | @ | −0.10 | 0 | 0 | 0 | 2 | 18:12 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.16 | 0 | 59 | 58 | 1 | |||||||||||
| 10/03 | @ | −0.16 | 0 | 0 | 0 | 1 | 19:43 | L1–6 | L1–6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.21 | 0 | 30 | 26 | 2 | |||||||||||
| 10/02 | @ | +0.05 | 0 | 0 | 0 | 2 | 16:35 | W4–0 | W4–0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.24 | 0 | 58 | 69 | 1 |
| Total | 4 GP | −0.45 | 0 | 0 | 0 | 6 | 1–2–1 | 1–2–1 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0.68 | 6 | 3 | 1 | 5 | 2 | −3 | −0.45 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.11 | 0.00 | 0.00 | 0.00 | 1.5 | 17:12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.5 | 5.0 | 0.17 | 0 | 47 | 56 | 1.5 | 0.8 | 0.3 | 1.3 | 0.5 |
| Career |
| 4 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| -3 |
| 2 |
| 0 |
| 6 |
| 0.0 |
| 17:12 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | OHL · Brantford Bulldogs | 55 | 19 | 40 | 59 | 1.07 | +31 | 33 | — | — | — | — |
| 2025-26 | 19 | WJC-20 · Czechia U20 | 7 | 5 | 1 | 6 | 0.86 | 0 | 2 | — | — | — | — |
| 2024-25 | 18 | OHL · Brantford Bulldogs | 27 | 4 | 8 | 12 | 0.44 | +10 | 6 | — | — | — | — |
| 2024-25 | 18 | WJC-20 · Czechia U20 | 7 | 0 | 5 | 5 | 0.71 | +2 | 0 | — | — | — | — |
| 2023-24 | 17 | Czechia · HC Plzen | 19 | 0 | 1 | 1 | 0.05 | -10 | 2 | — | — | — | — |
| 2023-24 | 17 | Czechia U20 · HC Plzen U20 | 3 | 0 | 0 | 0 | 0.00 | -3 | 0 | — | — | — | — |
| 2023-24 | 17 | Hlinka Gretzky Cup · Czechia U18 | 5 | 0 | 3 | 3 | 0.60 | — | 4 | — | — | — | — |
| 2023-24 | 17 | WJC-20 · Czechia U20 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2022-23 | 16 | Czechia U20 · HC Plzen U20 | 41 | 12 | 17 | 29 | 0.71 | +10 | 24 | — | — | — | — |
| 2022-23 | 16 | WHC-17 · Czechia U17 | 6 | 1 | 1 | 2 | 0.33 | — | 6 | — | — | — | — |
| 2022-23 | 16 | Czechia · HC Plzen | 12 | 0 | 2 | 2 | 0.17 | -5 | 6 | — | — | — | — |
| 2022-23 | 16 | WJC-18 · Czechia U18 | 5 | 0 | 1 | 1 | 0.20 | 0 | 2 | — | — | — | — |
| 2021-22 | 15 | Czechia U17 · HC Plzen U17 | 36 | 5 | 15 | 20 | 0.56 | +31 | 14 | — | — | — | — |
| 2021-22 | 15 | Czechia U20 · HC Plzen U20 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | — | — | — | — |
| 2019-20 | 13 | ODM · Plzensky kraj U15 | 6 | 1 | 3 | 4 | 0.67 | -3 | 2 | — | — | — | — |
| 2018-19 | 12 | QC Int PW · Czech Knights | 6 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 1 |
| 0 |
| 1 |
| 0 |
| −1 |
| 18:12 |
| 2:03 |
| 0:00 |
| 22 |
| −0.10 |
| 1 |
| 1 |
| 2 |
| 0 |
| −2 |
| 19:43 |
| 1:30 |
| 0:00 |
| 23 |
| −0.16 |
| 1 |
| 0 |
| 2 |
| 0 |
| +1 |
| 16:35 |
| 2:33 |
| 0:00 |
| 20 |
| +0.05 |
| 17:12 |
| 2:03 |
| 0:00 |
| 21.0 |
| −0.11 |