Loading…
Loading…

Toronto Maple Leafs#71 · C
Age
31
Height
5′10″
Weight
184 lb
Shoots
R
Born
Excelsior, Minnesota, USA
Draft
Undrafted
Pony per game
−0.23
2 games
Pony total
−0.46
2 games · 2026-27
Points
0-0-0
G-A-P · 2 GP · 9:04 TOI
IMPACT
−4.1
Goals / 82 · OFF −3.6 · DEF −0.5
Game by game 5-game average
Average night
2 games · −0.23 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
No teammate with enough 5v5 time together yet.
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 31 | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 1 | 0.0 | 9:04 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/20 | @ | −0.36 | 0 | 0 | 0 | 0 | 8:47 | W6–2 | W6–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.22 | — | 9 | 0 | 4 | 0 | 0 | 0 | 2 | −1 | 8:47 | 1:58 | 0:10 | 13 | −0.36 | |
| 10/19 | vs | −0.10 | 0 | 0 | 0 | 1 | 9:20 | W3–1 | W3–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.03 | 0 | 37 | 30 | 3 |
| Total | 2 GP | −0.46 | 0 | 0 | 0 | 1 | 2–0–0 | 2–0–0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.24 | 7 | 0 | 0 | 0 | 2 | −1 | −0.46 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.23 | 0.00 | 0.00 | 0.00 | 0.5 | 9:04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5 | 2.0 | 0.12 | 0 | 27 | 19 | 3.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2024-25 |
| 29 |
| Boston Bruins |
| 26 |
| 3 |
| 2 |
| 5 |
| 0.19 |
| -9 |
| 6 |
| 0 |
| 52 |
| 5.8 |
| 13:31 |
| 2023-24 | 28 | Minnesota Wild | 46 | 5 | 4 | 9 | 0.20 | -7 | 24 | 0 | 47 | 10.6 | 9:35 |
| 2022-23 | 27 | Boston Bruins | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 1 | 0.0 | 9:50 |
| 2021-22 | 26 | Anaheim Ducks | 31 | 5 | 5 | 10 | 0.32 | -8 | 6 | 2 | 50 | 10.0 | 12:31 |
| 2020-21 | 25 | Anaheim Ducks | 5 | 0 | 0 | 0 | 0.00 | -3 | 0 | 0 | 7 | 0.0 | 12:43 |
| 2018-19 | 23 | New York Rangers | 27 | 1 | 2 | 3 | 0.11 | -7 | 14 | 1 | 40 | 2.5 | 10:09 |
| 2017-18 | 22 | New York Rangers | 19 | 1 | 4 | 5 | 0.26 | -12 | 0 | 0 | 28 | 3.6 | 12:03 |
| NHL career | Career | 157 | 15 | 17 | 32 | 0.20 | -48 | 52 | 3 | 226 | 6.6 | 11:18 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 31 | AHL · Toronto Marlies | 5 | 3 | 6 | 9 | 1.80 | +3 | 0 | — | — | — | — |
| 2025-26 | 30 | AHL · Toronto Marlies | 55 | 14 | 28 | 42 | 0.76 | +1 | 32 | — | — | — | — |
| 2024-25 | 29 | AHL · Providence Bruins | 47 | 21 | 29 | 50 | 1.06 | -1 | 20 | — | — | — | — |
| 2023-24 | 28 | AHL · Iowa Wild | 10 | 4 | 4 | 8 | 0.80 | -9 | 4 | — | — | — | — |
| 2022-23 | 27 | AHL · Providence Bruins | 48 | 23 | 26 | 49 | 1.02 | +9 | 34 | — | — | — | — |
| 2021-22 | 26 | AHL · San Diego Gulls | 24 | 8 | 14 | 22 | 0.92 | -2 | 8 | — | — | — | — |
| 2021-22 | 26 | WC · USA | 10 | 0 | 0 | 0 | 0.00 | -1 | 4 | — | — | — | — |
| 2020-21 | 25 | AHL · San Diego Gulls | 22 | 14 | 12 | 26 | 1.18 | -5 | 12 | — | — | — | — |
| 2019-20 | 24 | AHL · Hartford Wolf Pack | 61 | 25 | 22 | 47 | 0.77 | -4 | 46 | — | — | — | — |
| 2018-19 | 23 | AHL · Hartford Wolf Pack | 48 | 23 | 25 | 48 | 1.00 | -10 | 22 | — | — | — | — |
| 2017-18 | 22 | AHL · Hartford Wolf Pack | 55 | 23 | 13 | 36 | 0.65 | 0 | 31 | — | — | — | — |
| 2016-17 | 21 | NCAA · Univ. of Minnesota | 38 | 19 | 18 | 37 | 0.97 | +7 | 36 | — | — | — | — |
| 2016-17 | 21 | AHL · Hartford Wolf Pack | 9 | 0 | 1 | 1 | 0.11 | -4 | 4 | — | — | — | — |
| 2015-16 | 20 | NCAA · Univ. of Minnesota | 37 | 7 | 19 | 26 | 0.70 | -4 | 18 | — | — | — | — |
| 2014-15 | 19 | NCAA · Univ. of Minnesota | 37 | 9 | 3 | 12 | 0.32 | +6 | 14 | — | — | — | — |
| 2013-14 | 18 | NCAA · Univ. of Minnesota | 37 | 2 | 6 | 8 | 0.22 | +8 | 8 | — | — | — | — |
| 2012-13 | 17 | USHL · Lincoln Stars | 61 | 28 | 28 | 56 | 0.92 | +29 | 35 | — | — | — | — |
| 2011-12 | 16 | USHL · Lincoln Stars | 15 | 4 | 4 | 8 | 0.53 | +2 | 14 | — | — | — | — |
| 2010-11 | 15 | USHS-MN · Minnetonka High | 25 | 15 | 22 | 37 | 1.48 | 0 | 12 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:20 |
| 1:49 |
| 0:00 |
| 14 |
| −0.10 |
| 9:04 |
| 1:54 |
| 0:05 |
| 13.5 |
| −0.23 |