Loading…
Loading…

St. Louis Blues#28 · C
Age
21
Height
5′11″
Weight
188 lb
Shoots
L
Born
Stenungsund, SWE
Draft
2023 · STL · round 1, #25 overall
Pony per game
−0.10
358 of 460 forwards
Pony total
−3.29
32 games · 2025-26
Points
3-7-10
G-A-P · 32 GP · 13:37 TOI
IMPACT
−1.8
Goals / 82 · OFF −3.6 · DEF +1.8
Game by game 5-game average
Average night
32 games · −0.10 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−1.5
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | St. Louis Blues | 32 | 3 | 7 | 10 | 0.31 | +3 | 5 | 0 | 31 | 9.7 | 13:37 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/13 | vs | +0.51 | 1 | 0 | 1 | 2 | 10:44 | W6–3 | W6–3 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.39 | 50 | 50 | 59 | 0 | 0 | 0 | 0 | 0 | +2 | 10:44 | 0:16 | 2:35 | 15 | +0.51 | |
| 04/11 | @ | −0.37 | 0 | 0 | 0 | 0 | 14:00 | W5–3 | W5–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 39 | 46 | 0 | |||||||||||
| 04/09 | vs | −0.35 | 0 | 0 | 0 | 2 | 15:57 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.25 | 0 | 48 | 40 | 0 | |||||||||||
| 04/03 | @ | −0.03 | 0 | 0 | 0 | 1 | 10:30 | W6–2 | W6–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.25 | 0 | 47 | 51 | 1 | |||||||||||
| 04/01 | @ | −0.28 | 0 | 0 | 0 | 0 | 14:50 | OTL1–2 | OTL1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 52 | 56 | 2 | |||||||||||
| 03/30 | @ | −0.20 | 0 | 0 | 0 | 2 | 12:00 | L4–5 | L4–5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.12 | 0 | 71 | 72 | 2 | |||||||||||
| 03/28 | vs | −0.09 | 0 | 0 | 0 | 2 | 13:34 | W5–1 | W5–1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.24 | 0 | 88 | 98 | 1 | |||||||||||
| 03/26 | vs | −0.27 | 0 | 0 | 0 | 0 | 12:52 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 39 | 36 | 1 | |||||||||||
| 03/24 | vs | +0.47 | 1 | 0 | 1 | 1 | 11:14 | W3–0 | W3–0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.21 | 100 | 27 | 43 | 2 | |||||||||||
| 03/21 | @ | −0.36 | 0 | 0 | 0 | 0 | 14:45 | W3–1 | W3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 50 | 50 | 1 | |||||||||||
| 03/18 | @ | −0.14 | 0 | 0 | 0 | 3 | 14:32 | OTL1–2 | OTL1–2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.29 | 0 | 67 | 86 | 0 | |||||||||||
| 03/13 | vs | −0.40 | 0 | 0 | 0 | 0 | 13:00 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.05 | — | 28 | 20 | 2 | |||||||||||
| 03/12 | @ | −0.31 | 0 | 0 | 0 | 1 | 12:51 | W3–1 | W3–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.14 | 0 | 48 | 37 | 2 | |||||||||||
| 03/10 | vs | −0.21 | 0 | 0 | 0 | 0 | 12:59 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 35 | 46 | 2 | |||||||||||
| 01/24 | vs | +0.22 | 0 | 1 | 1 | 3 | 14:05 | OTL4–5 | OTL4–5 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0.06 | 0 | 52 | 32 | 1 | |||||||||||
| 01/23 | @ | −0.23 | 0 | 0 | 0 | 2 | 15:45 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.20 | 0 | 80 | 97 | 3 | |||||||||||
| 01/20 | @ | −0.31 | 0 | 0 | 0 | 1 | 16:21 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 57 | 53 | 2 | |||||||||||
| 01/18 | @ | −0.28 | 0 | 0 | 0 | 1 | 14:49 | L0–5 | L0–5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.23 | 0 | 59 | 46 | 1 | |||||||||||
| 01/16 | vs | −0.36 | 0 | 0 | 0 | 0 | 14:10 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 37 | 25 | 0 | |||||||||||
| 01/13 | vs | +0.50 | 0 | 1 | 1 | 1 | 14:11 | W3–0 | W3–0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0.17 | 0 | 38 | 68 | ||||||||||||
| 01/10 | @ | −0.30 | 0 | 0 | 0 | 1 | 12:51 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.01 | 0 | 23 | 6 | 2 | |||||||||||
| 01/09 | @ | −0.26 | 0 | 0 | 0 | 0 | 13:11 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.09 | — | 33 | 25 | 2 | |||||||||||
| 01/07 | @ | +0.27 | 1 | 0 | 1 | 1 | 13:55 | L3–7 | L3–7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.12 | 100 | 52 | 27 | 5 | |||||||||||
| 01/03 | vs | −0.10 | 0 | 1 | 1 | 1 | 13:43 | W2–0 | W2–0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.17 | 0 | 44 | 77 | 0 | |||||||||||
| 01/02 | vs | −0.31 | 0 | 0 | 0 | 0 | 14:16 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.13 | — | 35 | 39 | 2 |
| Total | 25 GP | −3.19 | 3 | 3 | 6 | 25 | 13–8–4 | 13–8–4 | 3 | 3 | 6 | 0 | 1 | 25 | 52 | 3.30 | 36 | 9 | 3 | 13 | 5 | 0 | −3.19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.13 | 0.12 | 0.12 | 0.24 | 1.0 | 13:39 | 0.12 | 0.12 | 0.24 | 0.00 | 0.04 | 1.0 | 2.1 | 0.13 | 12 | 48 | 48 | 1.4 | 0.4 | 0.1 | 0.5 | 0.2 |
| Career |
| 32 |
| 3 |
| 7 |
| 10 |
| 0.31 |
| +3 |
| 5 |
| 0 |
| 31 |
| 9.7 |
| 13:37 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 21 | AHL · Springfield Thunderbirds | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | — | — | — | — |
| 2025-26 | 20 | AHL · Springfield Thunderbirds | 36 | 4 | 13 | 17 | 0.47 | +2 | 6 | — | — | — | — |
| 2024-25 | 19 | SHL · Malmö Redhawks | 25 | 3 | 3 | 6 | 0.24 | -7 | 4 | — | — | — | — |
| 2024-25 | 19 | WJC-20 · Sweden U20 | 7 | 3 | 5 | 8 | 1.14 | +4 | 2 | — | — | — | — |
| 2024-25 | 19 | AHL · Springfield Thunderbirds | 38 | 5 | 12 | 17 | 0.45 | +5 | 4 | — | — | — | — |
| 2023-24 | 18 | SHL · Frölunda HC | 31 | 3 | 3 | 6 | 0.19 | +2 | 8 | — | — | — | — |
| 2023-24 | 18 | WJC-20 · Sweden U20 | 7 | 5 | 4 | 9 | 1.29 | +7 | 0 | — | — | — | — |
| 2023-24 | 18 | J20 Nationell · Frölunda HC J20 | 1 | 0 | 0 | 0 | 0.00 | +1 | 0 | — | — | — | — |
| 2023-24 | 18 | J20 Nationell · Frölunda HC U20 | 1 | 0 | 0 | 0 | 0.00 | +1 | 0 | — | — | — | — |
| 2023-24 | 18 | HockeyAllsvenskan · BIK Karlskoga | 9 | 4 | 5 | 9 | 1.00 | +4 | 0 | — | — | — | — |
| 2022-23 | 17 | J20 Nationell · Frölunda HC U20 | 29 | 11 | 15 | 26 | 0.90 | +9 | 53 | — | — | — | — |
| 2022-23 | 17 | J18 Region · Frölunda HC U18 | 3 | 7 | 3 | 10 | 3.33 | +8 | 4 | — | — | — | — |
| 2022-23 | 17 | Hlinka Gretzky Cup · Sweden U18 | 5 | 5 | 4 | 9 | 1.80 | — | 0 | — | — | — | — |
| 2022-23 | 17 | Champions HL · Frölunda HC | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2022-23 | 17 | SHL · Frölunda HC | 23 | 1 | 2 | 3 | 0.13 | -1 | 0 | — | — | — | — |
| 2022-23 | 17 | WJAC-19 · Sweden U18 | 6 | 2 | 1 | 3 | 0.50 | — | 0 | — | — | — | — |
| 2022-23 | 17 | J18 Nationell · Frölunda HC U18 | 6 | 3 | 5 | 8 | 1.33 | +4 | 8 | — | — | — | — |
| 2022-23 | 17 | WJC-18 · Sweden U18 | 7 | 7 | 9 | 16 | 2.29 | +13 | 4 | — | — | — | — |
| 2021-22 | 16 | J18 Region · Frölunda HC U18 | 8 | 5 | 7 | 12 | 1.50 | +7 | 4 | — | — | — | — |
| 2021-22 | 16 | J20 Nationell · Frölunda HC U20 | 38 | 16 | 19 | 35 | 0.92 | +3 | 2 | — | — | — | — |
| 2021-22 | 16 | J18 Nationell · Frölunda HC U18 | 12 | 8 | 16 | 24 | 2.00 | +16 | 4 | — | — | — | — |
| 2021-22 | 16 | WJC-18 · Sweden U18 | 6 | 2 | 0 | 2 | 0.33 | +4 | 0 | — | — | — | — |
| 2020-21 | 15 | U16 Region · Frölunda HC U16 | 3 | 3 | 5 | 8 | 2.67 | — | 0 | — | — | — | — |
| 2020-21 | 15 | J18 Region · Frölunda HC U18 | 2 | 0 | 1 | 1 | 0.50 | +2 | 0 | — | — | — | — |
| 2019-20 | 14 | TV-Pucken · Bohuslän/Dal | 5 | 2 | 5 | 7 | 1.40 | — | 0 | — | — | — | — |
| 2019-20 | 14 | U16 Div.1 · Stenungsund HF U16 | 14 | 30 | 26 | 56 | 4.00 | — | 14 | — | — | — | — |
| 2019-20 | 14 | J18 Div.2 · Stenungsund HF J18 | 15 | 24 | 19 | 43 | 2.87 | — | 31 | — | — | — | — |
| 2019-20 | 14 | Division 2 · Stenungsund HF | 16 | 2 | 3 | 5 | 0.31 | — | 0 | — | — | — | — |
| 2018-19 | 13 | U16 Div.2 · Stenungsund HF U16 | 11 | 24 | 24 | 48 | 4.36 | — | 2 | — | — | — | — |
| 2018-19 | 13 | J18 Div.2 · Stenungsund HF J18 | 17 | 8 | 14 | 22 | 1.29 | — | 2 | — | — | — | — |
| 2018-19 | 13 | U16 Div.1 · Stenungsund HF U16 | 7 | 16 | 6 | 22 | 3.14 | — | 6 | — | — | — | — |
| 2017-18 | 12 | WSI U13 · Sweden Selects U13 | 7 | 5 | 6 | 11 | 1.57 | — | — | — | — | — | — |
| 2016-17 | 11 | WSI U12 · Sweden Selects U12 | 6 | 1 | 2 | 3 | 0.50 | — | 2 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14:00 |
| 0:00 |
| 1:30 |
| 19 |
| −0.37 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 15:57 |
| 0:00 |
| 0:53 |
| 21 |
| −0.35 |
| 1 |
| 0 |
| 1 |
| 0 |
| −2 |
| 10:30 |
| 0:05 |
| 2:37 |
| 19 |
| −0.03 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 14:50 |
| 0:00 |
| 0:23 |
| 20 |
| −0.28 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 12:00 |
| 0:00 |
| 0:34 |
| 17 |
| −0.20 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 13:34 |
| 0:00 |
| 1:25 |
| 18 |
| −0.09 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12:52 |
| 0:00 |
| 1:07 |
| 16 |
| −0.27 |
| 1 |
| 0 |
| 0 |
| 5 |
| +1 |
| 11:14 |
| 0:00 |
| 1:16 |
| 15 |
| +0.47 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14:45 |
| 0:00 |
| 0:44 |
| 18 |
| −0.36 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| 14:32 |
| 0:05 |
| 0:25 |
| 19 |
| −0.14 |
| 0 |
| 1 |
| 0 |
| 0 |
| −1 |
| 13:00 |
| 0:00 |
| 1:39 |
| 19 |
| −0.40 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12:51 |
| 0:00 |
| 0:41 |
| 16 |
| −0.31 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12:59 |
| 0:00 |
| 0:29 |
| 18 |
| −0.21 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 14:05 |
| 0:59 |
| 0:51 |
| 19 |
| +0.22 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 15:45 |
| 3:01 |
| 3:20 |
| 21 |
| −0.23 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 16:21 |
| 3:19 |
| 1:08 |
| 22 |
| −0.31 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 14:49 |
| 1:20 |
| 0:37 |
| 21 |
| −0.28 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 14:10 |
| 0:07 |
| 0:53 |
| 21 |
| −0.36 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| +1 |
| 14:11 |
| 0:00 |
| 0:59 |
| 21 |
| +0.50 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 12:51 |
| 0:00 |
| 0:00 |
| 19 |
| −0.30 |
| 1 |
| 0 |
| 1 |
| 0 |
| −1 |
| 13:11 |
| 0:19 |
| 0:52 |
| 22 |
| −0.26 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 13:55 |
| 0:00 |
| 0:25 |
| 16 |
| +0.27 |
| 1 |
| 0 |
| 2 |
| 0 |
| +1 |
| 13:43 |
| 0:00 |
| 1:52 |
| 20 |
| −0.10 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14:16 |
| 0:00 |
| 0:43 |
| 24 |
| −0.31 |
| 2 |
| 3 |
| 1 |
| 0 |
| 0 |
| +1 |
| 13:33 |
| 0:00 |
| 1:15 |
| 20 |
| −0.10 |
| 1 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 14:02 |
| 0:00 |
| 1:00 |
| 21 |
| +0.20 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 12:17 |
| 0:00 |
| 0:53 |
| 17 |
| −0.02 |
| 4 |
| 1 |
| 1 |
| 0 |
| 0 |
| +1 |
| 14:22 |
| 0:00 |
| 0:54 |
| 19 |
| −0.13 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| +2 |
| 11:39 |
| 0:00 |
| 1:13 |
| 20 |
| +0.61 |
| 2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 15:12 |
| 0:00 |
| 0:25 |
| 23 |
| −0.38 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 13:38 |
| 0:00 |
| 1:00 |
| 19 |
| −0.28 |
| 13:39 |
| 0:23 |
| 1:07 |
| 19.0 |
| −0.13 |
| +3 |
| −3.29 |
| 13:37 |
| 0:18 |
| 1:05 |
| 19.2 |
| −0.10 |