Loading…
Loading…

Boston Bruins#42 · D
Age
23
Height
6′3″
Weight
203 lb
Shoots
L
Born
Gatineau, Quebec, CAN
Draft
2022 · BOS · round 5, #132 overall
Pony per game
+0.21
25 of 207 defencemen
Pony total
+0.63
3 games · 2026-27
Points
0-1-1
G-A-P · 3 GP · 18:37 TOI
IMPACT
−1.5
Goals / 82 · OFF +0.6 · DEF −2.1
Game by game 5-game average
Average night
3 games · +0.21 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 23 | Boston Bruins | 3 | 0 | 1 | 1 | 0.33 | +3 | 0 | 0 | 5 | 0.0 | 18:37 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/10 | vs | −0.11 | 0 | 0 | 0 | 2 | 18:25 | W5–1 | W5–1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.06 | 0 | 63 | 73 | 1 | 0 | 0 | 0 | 0 | +2 | 18:25 | 1:43 | 0:00 | 20 | −0.11 | |
| 10/08 | vs | +0.63 | 0 | 1 | 1 | 2 | 18:42 | W6–1 | W6–1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0.17 | 0 | 41 | 46 | 2 | |||||||||||
| 10/05 | vs | +0.11 | 0 | 0 | 0 | 1 | 18:43 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.03 | 0 | 38 | 44 | 0 |
| Total | 3 GP | +0.63 | 0 | 1 | 1 | 5 | 2–1–0 | 2–1–0 | 0 | 1 | 1 | 1 | 0 | 5 | 6 | 0.26 | 3 | 7 | 0 | 5 | 0 | +3 | +0.63 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.21 | 0.00 | 0.33 | 0.33 | 1.7 | 18:37 | 0.00 | 0.33 | 0.33 | 0.33 | 0.00 | 1.7 | 2.0 | 0.09 | 0 | 47 | 54 | 1.0 | 2.3 | 0.0 | 1.7 | 0.0 |
| 2024-25 |
| 21 |
| Boston Bruins |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| -1 |
| 0 |
| 0 |
| 2 |
| 0.0 |
| 14:23 |
| NHL career | Career | 4 | 0 | 1 | 1 | 0.25 | +2 | 0 | 0 | 7 | 0.0 | 17:33 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | AHL · Providence Bruins | 65 | 12 | 24 | 36 | 0.55 | +18 | 30 | — | — | — | — |
| 2024-25 | 21 | AHL · Providence Bruins | 69 | 5 | 20 | 25 | 0.36 | +15 | 29 | — | — | — | — |
| 2023-24 | 20 | AHL · Providence Bruins | 48 | 2 | 10 | 12 | 0.25 | +9 | 21 | — | — | — | — |
| 2022-23 | 19 | QMJHL · Rimouski Océanic | 36 | 6 | 29 | 35 | 0.97 | +9 | 14 | — | — | — | — |
| 2022-23 | 19 | QMJHL · Victoriaville Tigres | 30 | 10 | 28 | 38 | 1.27 | +1 | 14 | — | — | — | — |
| 2022-23 | 19 | AHL · Providence Bruins | 1 | 0 | 2 | 2 | 2.00 | +1 | 0 | — | — | — | — |
| 2021-22 | 18 | QMJHL · Rimouski Océanic | 63 | 12 | 34 | 46 | 0.73 | +1 | 16 | — | — | — | — |
| 2020-21 | 17 | QMJHL · Rimouski Océanic | 33 | 1 | 8 | 9 | 0.27 | -6 | 16 | — | — | — | — |
| 2019-20 | 16 | QMAAA · Gatineau L'Intrépide | 40 | 6 | 18 | 24 | 0.60 | +6 | 28 | — | — | — | — |
| 2019-20 | 16 | QMJHL · Rimouski Océanic | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | — | — | — | — |
| 2018-19 | 15 | QMEAA · Outaouais Intrépide M17 AAA | 30 | 2 | 14 | 16 | 0.53 | — | 6 | — | — | — | — |
| 2018-19 | 15 | QMAAA · Gatineau L'Intrépide | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | — | — | — | — |
| 2017-18 | 14 | QBAAA · Outaouais Intrépide M15 AAA E | 4 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |
| 2017-18 | 14 | RSEQ C1 · É. Pol. Nicolas-Gatineau M15 D1 | 30 | 4 | 16 | 20 | 0.67 | — | — | — | — | — | — |
| 2016-17 | 13 | QM15AAA R · Outaouais Intrépide M15 AAA R | 27 | 0 | 5 | 5 | 0.19 | — | 23 | — | — | — | — |
| 2015-16 | 12 | QC Int PW · Gatineau Olympiques (PW) | 4 | 0 | 2 | 2 | 0.50 | — | 2 | — | — | — | — |
| 4 |
| 0 |
| 2 |
| 0 |
| +1 |
| 18:42 |
| 2:27 |
| 1:49 |
| 21 |
| +0.63 |
| 3 |
| 0 |
| 3 |
| 0 |
| 0 |
| 18:43 |
| 1:15 |
| 0:04 |
| 20 |
| +0.11 |
| 18:37 |
| 1:48 |
| 0:38 |
| 20.3 |
| +0.21 |