Loading…
Loading…

Los Angeles Kings#90 · R
Age
41
Height
6′3″
Weight
210 lb
Shoots
R
Born
Peterborough, Ontario, CAN
Draft
2003 · ANA · round 1, #28 overall
Pony per game
−0.20
301 of 397 forwards
Pony total
−0.41
2 games · 2026-27
Points
0-0-0
G-A-P · 2 GP · 10:50 TOI
IMPACT
−3.0
Goals / 82 · OFF −1.8 · DEF −1.2
Game by game 5-game average
Average night
2 games · −0.20 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−0.2
Goals · std season40th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 41 | Los Angeles Kings | 2 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 3 | 0.0 | 10:50 |
Stanley Cup
2007
Hart Memorial Trophy
2011
Maurice “Rocket” Richard Trophy
2011
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/06 | vs | −0.32 | 0 | 0 | 0 | 0 | 11:42 | L1–2 | L1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 43 | 30 | 0 | 0 | 0 | 1 | 0 | +1 | 11:42 | 2:13 | 0:00 | 12 | −0.32 | |
| 10/03 | @ | −0.08 | 0 | 0 | 0 | 3 | 9:57 | OTL4–5 | OTL4–5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.07 | 0 | 85 | 96 | 0 |
| Total | 2 GP | −0.41 | 0 | 0 | 0 | 3 | 0–1–1 | 0–1–1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.07 | 0 | 0 | 0 | 1 | 0 | +1 | −0.41 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.20 | 0.00 | 0.00 | 0.00 | 1.5 | 10:50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.5 | 1.5 | 0.04 | 0 | 63 | 70 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| 2025-26 |
| 40 |
| Los Angeles Kings |
| 50 |
| 11 |
| 17 |
| 28 |
| 0.56 |
| -1 |
| 59 |
| 4 |
| 87 |
| 12.6 |
| 14:19 |
| 2025-26 | 40 | Tampa Bay Lightning | 22 | 6 | 3 | 9 | 0.41 | +1 | 22 | 1 | 26 | 23.1 | 12:13 |
| 2024-25 | 39 | Edmonton Oilers | 81 | 19 | 11 | 30 | 0.37 | +12 | 61 | 4 | 100 | 19.0 | 11:56 |
| 2023-24 | 38 | Chicago Blackhawks | 16 | 4 | 5 | 9 | 0.56 | -5 | 12 | 1 | 26 | 15.4 | 14:39 |
| 2023-24 | 38 | Edmonton Oilers | 38 | 8 | 5 | 13 | 0.34 | -1 | 34 | 2 | 56 | 14.3 | 12:51 |
| 2022-23 | 37 | Tampa Bay Lightning | 81 | 12 | 13 | 25 | 0.31 | -28 | 95 | 6 | 116 | 10.3 | 11:34 |
| 2021-22 | 36 | Tampa Bay Lightning | 82 | 19 | 21 | 40 | 0.49 | +9 | 66 | 6 | 153 | 12.4 | 13:31 |
| 2020-21 | 35 | Montréal Canadiens | 49 | 9 | 12 | 21 | 0.43 | -4 | 39 | 1 | 62 | 14.5 | 13:44 |
| 2019-20 | 34 | Dallas Stars | 57 | 5 | 16 | 21 | 0.37 | -2 | 70 | 1 | 77 | 6.5 | 13:43 |
| 2018-19 | 33 | Anaheim Ducks | 31 | 6 | 4 | 10 | 0.32 | -16 | 27 | 2 | 59 | 10.2 | 14:49 |
| 2017-18 | 32 | Anaheim Ducks | 71 | 17 | 32 | 49 | 0.69 | -4 | 71 | 4 | 168 | 10.1 | 17:47 |
| 2016-17 | 31 | Anaheim Ducks | 82 | 19 | 34 | 53 | 0.65 | +2 | 76 | 5 | 215 | 8.8 | 17:43 |
| 2015-16 | 30 | Anaheim Ducks | 82 | 34 | 28 | 62 | 0.76 | +2 | 68 | 12 | 215 | 15.8 | 17:42 |
| 2014-15 | 29 | Anaheim Ducks | 67 | 33 | 22 | 55 | 0.82 | +13 | 67 | 4 | 193 | 17.1 | 18:06 |
| 2013-14 | 28 | Anaheim Ducks | 81 | 43 | 39 | 82 | 1.01 | +32 | 65 | 8 | 280 | 15.4 | 19:29 |
| 2012-13 | 27 | Anaheim Ducks | 44 | 15 | 21 | 36 | 0.82 | +10 | 72 | 5 | 128 | 11.7 | 19:04 |
| 2011-12 | 26 | Anaheim Ducks | 80 | 37 | 23 | 60 | 0.75 | -7 | 127 | 14 | 277 | 13.4 | 21:23 |
| 2010-11 | 25 | Anaheim Ducks | 82 | 50 | 48 | 98 | 1.20 | +9 | 104 | 14 | 290 | 17.2 | 22:19 |
| 2009-10 | 24 | Anaheim Ducks | 82 | 27 | 49 | 76 | 0.93 | 0 | 111 | 6 | 270 | 10.0 | 21:04 |
| 2008-09 | 23 | Anaheim Ducks | 78 | 32 | 40 | 72 | 0.92 | +10 | 109 | 10 | 283 | 11.3 | 18:36 |
| 2007-08 | 22 | Anaheim Ducks | 70 | 29 | 25 | 54 | 0.77 | +12 | 108 | 11 | 200 | 14.5 | 17:57 |
| 2006-07 | 21 | Anaheim Ducks | 82 | 17 | 27 | 44 | 0.54 | +12 | 55 | 4 | 194 | 8.8 | 12:28 |
| 2005-06 | 20 | Anaheim Ducks | 56 | 13 | 12 | 25 | 0.45 | +1 | 50 | 4 | 98 | 13.3 | 11:34 |
| NHL career | Career | 1466 | 465 | 507 | 972 | 0.66 | +58 | 1568 | 129 | 3576 | 13.0 | 16:26 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | WCup · Canada | 6 | 2 | 0 | 2 | 0.33 | +3 | 2 | — | — | — | — |
| 2015-16 | 30 | WC-A · Canada | 10 | 4 | 5 | 9 | 0.90 | +6 | 6 | 1 | 23 | — | — |
| 2013-14 | 28 | Olympics · Canada | 6 | 0 | 1 | 1 | 0.17 | +2 | 2 | 0 | — | — | — |
| 2011-12 | 26 | WC-A · Canada | 8 | 3 | 4 | 7 | 0.88 | +7 | 8 | 1 | — | — | — |
| 2009-10 | 24 | Olympics · Canada | 7 | 4 | 1 | 5 | 0.71 | — | 2 | — | — | — | — |
| 2009-10 | 24 | WC-A · Canada | 7 | 2 | 4 | 6 | 0.86 | — | 8 | — | — | — | — |
| 2005-06 | 20 | AHL · Portland | 19 | 16 | 18 | 34 | 1.79 | +7 | 32 | 4 | — | — | — |
| 2004-05 | 19 | OHL · London | 60 | 47 | 83 | 130 | 2.17 | +66 | 117 | 18 | — | — | — |
| 2004-05 | 19 | WJC-A · Canada | 6 | 2 | 5 | 7 | 1.17 | — | 6 | — | — | — | — |
| 2004-05 | 19 | M-Cup · London | 4 | 4 | 3 | 7 | 1.75 | — | 5 | — | — | — | — |
| 2003-04 | 18 | OHL · London | 66 | 40 | 73 | 113 | 1.71 | +38 | 98 | 19 | — | — | — |
| 2002-03 | 17 | OHL · London | 67 | 25 | 53 | 78 | 1.16 | +6 | 145 | 11 | — | — | — |
| 2001-02 | 16 | OHL · London | 67 | 28 | 31 | 59 | 0.88 | — | 56 | — | — | — | — |
| 2000-01 | 15 | Minor-ON · Peterborough | 64 | 69 | 46 | 115 | 1.80 | — | 20 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | Tampa Bay Lightning | 7 | 0 | 0 | 0 | 0.00 | -2 | 4 | 0 | 5 | 0.0 | 9:04 | |||
| 2024-25 | 39 | Edmonton Oilers | 22 | 10 | 4 | 14 | 0.64 | -2 | 12 | 5 | 41 | 24.4 | 15:16 | |||
| 2023-24 | 38 | Edmonton Oilers | 19 | 1 | 2 | 3 | 0.16 | -3 | 12 | 1 | 15 | 6.7 | 10:46 | |||
| 2022-23 | 37 | Tampa Bay Lightning | 6 | 2 | 3 | 5 | 0.83 | +1 | 7 | 1 | 12 | 16.7 | 11:05 | |||
| 2021-22 | 36 | Tampa Bay Lightning | 23 | 6 | 5 | 11 | 0.48 | -2 | 26 | 4 | 43 | 14.0 | 12:42 | |||
| 2020-21 | 35 | Montréal Canadiens | 22 | 4 | 6 | 10 | 0.45 | -5 | 25 | 2 | 30 | 13.3 | 13:54 | |||
| 2019-20 | 34 | Dallas Stars | 27 | 5 | 4 | 9 | 0.33 | -3 | 27 | 2 | 55 | 9.1 | 13:53 | |||
| 2017-18 | 32 | Anaheim Ducks | 4 | 0 | 0 | 0 | 0.00 | -5 | 8 | 0 | 12 | 0.0 | 18:14 | |||
| 2016-17 | 31 | Anaheim Ducks | 17 | 4 | 7 | 11 | 0.65 | +4 | 34 | 1 | 43 | 9.3 | 17:52 | |||
| 2015-16 | 30 | Anaheim Ducks | 7 | 0 | 4 | 4 | 0.57 | -7 | 6 | 0 | 21 | 0.0 | 17:49 | |||
| 2014-15 | 29 | Anaheim Ducks | 16 | 10 | 8 | 18 | 1.13 | +6 | 14 | 2 | 64 | 15.6 | 19:54 | |||
| 2013-14 | 28 | Anaheim Ducks | 13 | 4 | 7 | 11 | 0.85 | -2 | 19 | 2 | 38 | 10.5 | 19:41 | |||
| 2012-13 | 27 | Anaheim Ducks | 7 | 0 | 2 | 2 | 0.29 | 0 | 4 | 0 | 24 | 0.0 | 20:20 | |||
| 2010-11 | 25 | Anaheim Ducks | 6 | 2 | 6 | 8 | 1.33 | 0 | 4 | 1 | 18 | 11.1 | 25:15 | |||
| 2008-09 | 23 | Anaheim Ducks | 13 | 8 | 6 | 14 | 1.08 | +2 | 36 | 2 | 41 | 19.5 | 22:00 | |||
| 2007-08 | 22 | Anaheim Ducks | 3 | 2 | 1 | 3 | 1.00 | +1 | 8 | 0 | 7 | 28.6 | 14:55 | |||
| 2006-07 | 21 | Anaheim Ducks | 21 | 6 | 9 | 15 | 0.71 | +5 | 37 | 1 | 58 | 10.3 | 16:30 | |||
| 2005-06 | 20 | Anaheim Ducks | 11 | 0 | 3 | 3 | 0.27 | -4 | 16 | 0 | 14 | 0.0 | 9:33 | |||
| NHL career | Career | 244 | 64 | 77 | 141 | 0.58 | -16 | 299 | 24 | 541 | 11.8 | 15:33 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 20 | AHL · Portland | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:57 |
| 0:00 |
| 0:00 |
| 13 |
| −0.08 |
| 10:50 |
| 1:07 |
| 0:00 |
| 12.5 |
| −0.20 |
| 0 |
| 0 |
| — |
| — |
| — |
| 2004-05 | 19 | OHL · London | 18 | 11 | 27 | 38 | 2.11 | +7 | 46 | 7 | — | — | — |
| 2004-05 | 19 | M-Cup · London | 4 | 4 | 3 | 7 | 1.75 | — | 5 | — | — | — | — |
| 2003-04 | 18 | OHL · London | 15 | 7 | 15 | 22 | 1.47 | +4 | 20 | 3 | — | — | — |
| 2003-04 | 18 | AHL · Cincinnati | 3 | 1 | 1 | 2 | 0.67 | -1 | 4 | 1 | — | — | — |
| 2002-03 | 17 | OHL · London | 14 | 7 | 16 | 23 | 1.64 | -1 | 27 | 3 | — | — | — |
| 2001-02 | 16 | OHL · London | 12 | 2 | 3 | 5 | 0.42 | — | 30 | — | — | — | — |
| 2000-01 | 15 | Minor-ON · Peterborough | 3 | 3 | 0 | 3 | 1.00 | — | 0 | — | — | — | — |