
Story
| Time | Event | CGY win before | CGY win after |
|---|---|---|---|
| 1st 2:23 | Goal CGY · W. Stromgren | 51% | 67% |
| 1st 2:50 | Goal ANA · J. Malott | 67% | 51% |
| 1st 16:29 | Goal CGY · J. Hanley | 51% | 69% |
| 1st 18:36 | ANA penalty · B. Sennecke · hooking · 2 min | ||
| 1st 19:02 | Goal CGY · J. Farabee (PP) | 69% | 84% |
| 2nd 5:48 | CGY penalty · Y. Kuznetsov · hooking · 2 min | ||
| 2nd 9:49 | ANA penalty · D. Helleson · holding · 2 min | ||
| 2nd 12:02 | Goal ANA · T. Luneau | 88% | 73% |
| 2nd 16:02 | CGY penalty · J. Middleton · hooking · 2 min | ||
| 3rd 0:17 | CGY penalty · M. Coronato · delaying game puck over glass · 2 min | ||
| 3rd 0:55 | Goal ANA · L. Carlsson (PP) | 77% | 51% |
| 3rd 1:38 | ANA penalty · D. Helleson · delaying game puck over glass · 2 min | ||
| 3rd 18:26 | Goal ANA · C. Gauthier | 51% | 4% |
| 3rd 19:46 | Goal ANA · N. Nesterenko (EN) | 1% | 1% |
On ice · final horn









