
Story
| Time | Event | ANA win before | ANA win after |
|---|---|---|---|
| 1st 6:27 | PIT penalty · K. Korczak · hooking · 2 min | ||
| 1st 8:26 | Goal ANA · M. Granlund (PP) | 54% | 70% |
| 1st 9:20 | PIT penalty · S. Crosby · slashing · 2 min | ||
| 1st 14:37 | ANA penalty · T. Luneau · tripping · 2 min | ||
| 2nd 0:20 | ANA penalty · L. Carlsson · holding · 2 min | ||
| 2nd 0:43 | ANA penalty · A. Killorn · high sticking double minor · 4 min | ||
| 2nd 5:05 | PIT penalty · N. Robertson · holding · 2 min | ||
| 2nd 6:28 | Goal ANA · C. Gauthier (PP) | 73% | 87% |
| 2nd 9:11 | Goal ANA · C. Gauthier | 87% | 95% |
| 3rd 3:23 | PIT penalty · B. Lizotte · tripping · 2 min | ||
| 3rd 5:12 | Goal ANA · T. Luneau (PP) | 99% | 99% |
| 3rd 6:40 | ANA penalty · J. Malott · tripping · 2 min | ||
| 3rd 8:05 | Goal PIT · K. Letang (PP) | 99% | 99% |
| 3rd 13:12 | ANA penalty · T. Washe · interference · 2 min | ||
| 3rd 13:42 | Goal PIT · R. Rakell (PP) | 99% | 98% |
| 3rd 19:26 | Goal ANA · C. Gauthier (EN) | 99% | 99% |
On ice · final horn





