
Story
| Time | Event | ANA win before | ANA win after |
|---|---|---|---|
| 1st 15:52 | Goal ANA · A. Greer | 71% | 85% |
| 1st 18:59 | ANA penalty · T. Mitchell · delaying game puck over glass · 2 min | ||
| 2nd 2:01 | ANA penalty · T. Hinds · roughing · 2 min | ||
| 2nd 6:36 | Goal VAN · L. Ohgren | 85% | 69% |
| 2nd 7:06 | Goal ANA · J. Malott | 69% | 85% |
| 2nd 11:24 | ANA penalty · D. Helleson · slashing · 2 min | ||
| 2nd 15:16 | VAN penalty · E. Pettersson · cross checking · 2 min | ||
| 2nd 15:16 | VAN penalty · E. Pettersson · roughing · 2 min | ||
| 2nd 15:16 | ANA penalty · T. Hinds · unsportsmanlike conduct · 2 min | ||
| 2nd 15:44 | Goal ANA · B. Sennecke (PP) | 86% | 95% |
| 2nd 18:24 | Goal ANA · L. Carlsson | 96% | 99% |
| 3rd 4:23 | ANA penalty · B. Sennecke · cross checking · 2 min | ||
| 3rd 8:25 | ANA penalty · T. Mitchell · delaying game puck over glass · 2 min | ||
| 3rd 8:40 | VAN penalty · E. Pettersson · high sticking · 2 min | ||
| 3rd 10:36 | ANA penalty · J. Malott · misconduct · 10 min | ||
| 3rd 10:36 | VAN penalty · P. Cotter · misconduct · 10 min | ||
| 3rd 11:40 | Goal VAN · B. Boeser | 99% | 99% |
| 3rd 12:23 | Goal ANA · A. Greer | 99% | 99% |
| 3rd 12:54 | Goal VAN · J. Oleksiak | 99% | 99% |
| 3rd 17:14 | Goal VAN · J. Lekkerimäki | 99% | 96% |
| 3rd 18:03 | Goal VAN · J. Lekkerimäki | 97% | 60% |
| OT 2:49 | ANA penalty · B. Sennecke · high sticking · 2 min | ||
| OT 4:33 | ANA penalty · A. Killorn · interference goalkeeper · 2 min | ||
| OT 4:49 | Goal VAN · F. Hronek (PP) | 60% | 0% |
On ice · final horn









