
Story
| Time | Event | ANA win before | ANA win after |
|---|---|---|---|
| 1st 2:04 | ANA penalty · D. Helleson · holding · 2 min | ||
| 1st 6:00 | Goal OTT · P. Tomasino | 54% | 37% |
| 1st 7:02 | Goal OTT · C. Giroux | 37% | 23% |
| 1st 9:02 | ANA penalty · A. Killorn · holding the stick · 2 min | ||
| 1st 9:02 | OTT penalty · F. Zetterlund · interference · 2 min | ||
| 1st 17:37 | Goal OTT · M. Amadio | 20% | 10% |
| 2nd 1:35 | Goal ANA · C. Gauthier | 8% | 18% |
| 2nd 3:33 | Goal ANA · J. Caulfield | 18% | 33% |
| 2nd 11:25 | ANA penalty · N. Warren · hooking · 2 min | ||
| 2nd 13:07 | ANA penalty · J. LaCombe · tripping · 2 min | ||
| 2nd 13:29 | OTT penalty · R. Greig · interference goalkeeper · 2 min | ||
| 2nd 13:29 | ANA penalty · T. Washe · roughing · 2 min | ||
| 2nd 17:21 | OTT penalty · T. Stützle · cross checking · 2 min | ||
| 2nd 19:18 | Goal ANA · J. Caulfield (PP) | 27% | 53% |
| 2nd 19:53 | OTT penalty · N. Matinpalo · tripping · 2 min | ||
| 3rd 1:24 | OTT penalty · J. Sanderson · tripping · 2 min | ||
| 3rd 1:50 | Goal ANA · C. Gauthier (PP) | 52% | 78% |
| 3rd 2:26 | Goal ANA · C. Gauthier (PP) | 79% | 93% |
| 3rd 10:58 | ANA penalty · A. Greer · unsportsmanlike conduct · 2 min | ||
| 3rd 10:58 | OTT penalty · D. Cozens · interference · 5 min | ||
| 3rd 10:58 | OTT penalty · D. Cozens · game misconduct · 10 min | ||
| 3rd 15:19 | Goal ANA · R. McQueen (PP) | 99% | 99% |
On ice · final horn






