
Story
| Time | Event | COL win before | COL win after |
|---|---|---|---|
| 1st 14:13 | Goal COL · N. MacKinnon | 78% | 89% |
| 2nd 0:55 | CGY penalty · R. Strome · high sticking · 2 min | ||
| 2nd 2:37 | Goal COL · M. Necas (PP) | 89% | 96% |
| 2nd 5:48 | Goal COL · A. Lehkonen | 96% | 99% |
| 2nd 9:07 | Goal COL · B. Nelson | 99% | 99% |
| 2nd 10:50 | Goal CGY · J. Farabee | 99% | 99% |
| 3rd 1:59 | Goal CGY · M. Pospisil | 99% | 98% |
| 3rd 4:09 | Goal COL · A. Lehkonen | 98% | 99% |
| 3rd 13:36 | CGY penalty · Y. Kuznetsov · high sticking double minor · 4 min |
On ice · final horn






