
Story
| Time | Event | BOS win before | BOS win after |
|---|---|---|---|
| 1st 3:09 | CHI penalty · C. Smith · tripping · 2 min | ||
| 1st 5:53 | BOS penalty · W. Borgen · delaying game puck over glass · 2 min | ||
| 1st 6:04 | Goal CHI · A. Frondell (PP) | 73% | 57% |
| 1st 13:05 | Goal BOS · D. Pastrnak | 54% | 72% |
| 1st 13:22 | BOS penalty · M. Geekie · roughing · 2 min | ||
| 1st 17:05 | CHI penalty · A. Mangiapane · roughing · 2 min | ||
| 1st 17:05 | BOS penalty · J. Aspirot · roughing · 2 min | ||
| 1st 18:27 | CHI penalty · W. Kaiser · tripping · 2 min | ||
| 2nd 3:31 | Goal CHI · A. Frondell | 70% | 50% |
| 2nd 12:34 | Goal BOS · C. Mittelstadt | 44% | 68% |
| 2nd 12:54 | BOS penalty · F. Minten · holding · 2 min | ||
| 2nd 18:34 | BOS penalty · N. Zadorov · roughing · 2 min | ||
| 2nd 18:34 | BOS penalty · N. Zadorov · roughing · 2 min | ||
| 2nd 18:34 | CHI penalty · A. Vlasic · roughing · 2 min | ||
| 2nd 18:34 | CHI penalty · A. Vlasic · roughing · 2 min | ||
| 2nd 18:34 | BOS penalty · N. Zadorov · misconduct · 10 min | ||
| 3rd 4:45 | CHI penalty · A. Vlasic · holding · 2 min | ||
| 3rd 7:38 | BOS penalty · T. Jeannot · embellishment · 2 min | ||
| 3rd 7:38 | CHI penalty · C. Bedard · holding · 2 min | ||
| 3rd 9:38 | Goal CHI · R. Greene | 63% | 26% |
| 3rd 12:20 | Goal CHI · C. Bedard | 21% | 4% |
| 3rd 13:06 | Goal BOS · M. Lohrei | 4% | 19% |
| 3rd 19:48 | Goal BOS · M. Geekie | 1% | 60% |
| OT 2:32 | Goal BOS · E. Lindholm | 60% | 100% |
On ice · final horn








