
Story
| Time | Event | DAL win before | DAL win after |
|---|---|---|---|
| 1st 1:43 | CBJ penalty · J. Greaves · delaying game puck over glass · 2 min | ||
| 1st 2:16 | Goal DAL · M. Rantanen (PP) | 62% | 77% |
| 1st 19:59 | Goal DAL · T. Harley | 78% | 90% |
| 2nd 6:58 | DAL penalty · N. Lundkvist · hooking · 2 min | ||
| 2nd 12:26 | CBJ penalty · K. Johnson · too many men on the ice · 2 min | ||
| 3rd 6:21 | Goal CBJ · D. Severson | 97% | 85% |
| 3rd 19:59 | Goal DAL · A. Hyry (EN) | 99% | 99% |
On ice · final horn




