
Story
| Time | Event | MTL win before | MTL win after |
|---|---|---|---|
| 1st 1:21 | MTL penalty · N. Dobson · tripping · 2 min | ||
| 1st 2:08 | Goal PIT · E. Karlsson (PP) | 55% | 39% |
| 1st 2:41 | Goal MTL · O. Kapanen | 39% | 55% |
| 1st 3:05 | Goal MTL · J. Anderson | 55% | 71% |
| 1st 7:28 | Goal PIT · T. Novak | 71% | 55% |
| 1st 9:05 | MTL penalty · F. Xhekaj · roughing · 2 min | ||
| 1st 9:05 | PIT penalty · V. Koivunen · roughing · 2 min | ||
| 1st 12:59 | PIT penalty · E. Malkin · tripping · 2 min | ||
| 2nd 1:54 | Goal MTL · A. Texier | 54% | 73% |
| 2nd 2:21 | Goal MTL · C. Kreider | 73% | 87% |
| 2nd 3:45 | Goal PIT · R. Rakell | 87% | 74% |
| 2nd 9:24 | MTL penalty · O. Kapanen · tripping · 2 min | ||
| 2nd 9:24 | MTL penalty · O. Beck · fighting · 5 min | ||
| 2nd 9:24 | PIT penalty · B. Lizotte · fighting · 5 min | ||
| 2nd 13:06 | Goal MTL · J. Anderson | 76% | 90% |
| 2nd 17:12 | PIT penalty · S. Crosby · tripping · 2 min | ||
| 3rd 7:08 | PIT penalty · K. Korczak · interference · 2 min | ||
| 3rd 12:01 | MTL penalty · F. Xhekaj · cross checking · 2 min | ||
| 3rd 16:49 | Goal PIT · S. Crosby | 99% | 94% |
On ice · final horn








