
Story
| Time | Event | LAK win before | LAK win after |
|---|---|---|---|
| 1st 5:24 | LAK penalty · C. Perry · slashing · 2 min | ||
| 1st 6:35 | Goal BUF · J. Quinn (PP) | 47% | 30% |
| 1st 15:11 | LAK penalty · J. Edmundson · slashing · 2 min | ||
| 1st 15:11 | BUF penalty · J. Norris · slashing · 2 min | ||
| 1st 17:53 | BUF penalty · R. Dahlin · slashing · 2 min | ||
| 2nd 8:46 | LAK penalty · B. Dumoulin · slashing · 2 min | ||
| 2nd 12:48 | BUF penalty · L. Crevier · holding · 2 min | ||
| 2nd 15:38 | Goal BUF · T. Thompson | 24% | 10% |
| 2nd 17:14 | BUF penalty · R. McLeod · slashing · 2 min | ||
| 2nd 17:24 | Goal LAK · C. Perry (PP) | 9% | 24% |
| 2nd 19:20 | BUF penalty · R. Dahlin · cross checking · 2 min | ||
| 3rd 1:29 | Goal LAK · A. Lee | 22% | 48% |
| 3rd 13:29 | LAK penalty · M. Anderson · tripping · 2 min | ||
| 3rd 13:40 | Goal BUF · T. Thompson (PP) | 48% | 11% |
| 3rd 16:21 | BUF penalty · T. Thompson · roughing · 2 min | ||
| OT 0:00 | BUF penalty · P. Krebs · slashing · 2 min |
On ice · final horn




