
Story
| Time | Event | VGK win before | VGK win after |
|---|---|---|---|
| 1st 19:48 | VGK penalty · B. Howden · interference · 2 min | ||
| 2nd 6:50 | OTT penalty · A. Zub · interference · 2 min | ||
| 2nd 18:11 | OTT penalty · M. Amadio · holding · 2 min | ||
| 2nd 19:49 | Goal VGK · B. Bowman (PP) | 59% | 83% |
| 3rd 0:00 | OTT penalty · D. Cozens · roughing · 2 min | ||
| 3rd 0:00 | VGK penalty · I. Barbashev · roughing · 2 min | ||
| 3rd 0:00 | VGK penalty · J. Lauzon · roughing · 2 min | ||
| 3rd 0:34 | Goal OTT · S. Pinto (PP) | 83% | 59% |
| 3rd 8:01 | Goal VGK · R. Lavoie | 58% | 86% |
| 3rd 9:38 | VGK penalty · J. Lauzon · kneeing · 2 min | ||
| 3rd 18:00 | Goal VGK · W. Karlsson (EN) | 96% | 99% |
| 3rd 19:53 | Goal VGK · J. Eichel (EN) | 99% | 99% |
On ice · final horn





