
Story
| Time | Event | CHI win before | CHI win after |
|---|---|---|---|
| 1st 2:31 | Goal LAK · S. Helenius | 44% | 28% |
| 1st 8:22 | CHI penalty · J. Greenway · tripping · 2 min | ||
| 2nd 14:26 | LAK penalty · J. Armia · tripping · 2 min | ||
| 2nd 16:29 | LAK penalty · J. Armia · interference · 2 min | ||
| 2nd 16:40 | Goal CHI · R. Kantserov (PP) | 22% | 46% |
| 2nd 18:55 | CHI penalty · S. Rinzel · high sticking double minor · 4 min | ||
| 3rd 7:17 | Goal CHI · W. Kaiser | 46% | 79% |
| 3rd 19:47 | LAK penalty · A. Panarin · holding · 2 min |
On ice · final horn



