
Story
| Time | Event | CAR win before | CAR win after |
|---|---|---|---|
| 1st 1:01 | CAR penalty · A. Svechnikov · slashing · 2 min | ||
| 1st 1:31 | Goal BOS · P. Zacha (PP) | 62% | 46% |
| 1st 6:54 | BOS penalty · T. Jeannot · hooking · 2 min | ||
| 1st 11:33 | CAR penalty · J. Blake · holding · 2 min | ||
| 1st 13:55 | CAR penalty · N. Deslauriers · fighting · 5 min | ||
| 1st 13:55 | BOS penalty · T. Jeannot · fighting · 5 min | ||
| 1st 15:59 | CAR penalty · J. Blake · holding · 2 min | ||
| 1st 19:08 | Goal CAR · J. Blake | 41% | 61% |
| 2nd 0:45 | BOS penalty · F. Minten · tripping · 2 min | ||
| 2nd 19:24 | BOS penalty · N. Zadorov · tripping · 2 min | ||
| 2nd 19:48 | BOS penalty · H. Lindholm · tripping · 2 min | ||
| 3rd 10:19 | Goal CAR · S. Aho | 56% | 87% |
| 3rd 15:19 | CAR penalty · J. Martinook · interference · 2 min | ||
| 3rd 17:33 | CAR penalty · S. Aho · tripping · 2 min |
On ice · final horn



