
Story
| Time | Event | DAL win before | DAL win after |
|---|---|---|---|
| 1st 2:41 | Goal NJD · N. Hischier | 54% | 37% |
| 1st 2:41 | DAL penalty · M. Seminoff · delaying game unsuccessful challenge · 2 min | ||
| 2nd 0:38 | Goal NJD · N. Hischier | 34% | 18% |
| 2nd 6:02 | DAL penalty · C. DeSmith · tripping · 2 min | ||
| 2nd 11:45 | Goal NJD · J. Boqvist | 13% | 5% |
| 2nd 11:54 | DAL penalty · J. Benn · instigator · 2 min | ||
| 2nd 11:54 | DAL penalty · J. Benn · fighting · 5 min | ||
| 2nd 11:54 | NJD penalty · B. Dillon · fighting · 5 min | ||
| 2nd 11:54 | DAL penalty · J. Benn · instigator misconduct · 10 min | ||
| 2nd 16:08 | Goal DAL · J. Hryckowian | 4% | 11% |
| 2nd 16:36 | Goal NJD · L. Hughes | 11% | 3% |
| 3rd 13:15 | Goal NJD · J. Hughes | 0% | 0% |
On ice · final horn





