Loading…
Loading…

Columbus Blue Jackets#3 · C
Age
34
Height
6′3″
Weight
215 lb
Shoots
R
Born
East Weymouth, Massachusetts, USA
Draft
2010 · SJS · round 1, #28 overall
Pony per game
+0.63
14 of 393 forwards
Pony total
+1.26
2 games · 2026-27
Points
0-3-3
G-A-P · 2 GP · 17:14 TOI
IMPACT
+1.3
Goals / 82 · OFF −0.5 · DEF +1.7
Game by game 5-game average
Average night
2 games · +0.63 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+3.2
Goals · std season73rd pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 34 | Columbus Blue Jackets | 2 | 0 | 3 | 3 | 1.50 | +2 | 0 | 0 | 1 | 0.0 | 17:14 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/03 | vs | −0.10 | 0 | 0 | 0 | 1 | 15:24 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.18 | 0 | 57 | 65 | 1 | 0 | 0 | 1 | 11–5 | 0 | 0 | 15:24 | 2:19 | 2:27 | 21 | −0.10 | |
| 10/01 | vs | +1.37 | 0 | 3 | 3 | 0 | 19:04 | W6–3 | W6–3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0.00 | — | 40 |
| Total | 2 GP | +1.26 | 0 | 3 | 3 | 1 | 1–1–0 | 1–1–0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0.18 | 3 | 1 | 1 | 2 | 19–14 | 0 | +2 | +1.26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.63 | 0.00 | 1.50 | 1.50 | 0.5 | 17:14 | 0.00 | 1.50 | 1.50 | 0.50 | 0.00 | 0.5 | 1.0 | 0.09 | 0 | 49 | 56 | 1.5 | 0.5 | 0.5 | 1.0 | 57.6% | 0.0 |
| 2025-26 |
| 33 |
| Columbus Blue Jackets |
| 82 |
| 20 |
| 38 |
| 58 |
| 0.71 |
| +3 |
| 14 |
| 7 |
| 144 |
| 13.9 |
| 18:06 |
| 2024-25 | 32 | Boston Bruins | 64 | 15 | 7 | 22 | 0.34 | -14 | 18 | 3 | 92 | 16.3 | 17:38 |
| 2024-25 | 32 | Colorado Avalanche | 19 | 2 | 11 | 13 | 0.68 | +5 | 6 | 0 | 23 | 8.7 | 14:48 |
| 2023-24 | 31 | Boston Bruins | 82 | 25 | 35 | 60 | 0.73 | -2 | 38 | 7 | 147 | 17.0 | 18:04 |
| 2022-23 | 30 | Boston Bruins | 82 | 16 | 29 | 45 | 0.55 | +29 | 30 | 0 | 139 | 11.5 | 16:59 |
| 2021-22 | 29 | Boston Bruins | 82 | 16 | 28 | 44 | 0.54 | -6 | 32 | 3 | 131 | 12.2 | 17:24 |
| 2020-21 | 28 | Boston Bruins | 51 | 6 | 10 | 16 | 0.31 | -4 | 20 | 0 | 79 | 7.6 | 16:17 |
| 2019-20 | 27 | Boston Bruins | 70 | 16 | 21 | 37 | 0.53 | +9 | 21 | 1 | 145 | 11.0 | 16:47 |
| 2018-19 | 26 | Minnesota Wild | 60 | 10 | 18 | 28 | 0.47 | +1 | 16 | 1 | 113 | 8.8 | 17:03 |
| 2018-19 | 26 | Boston Bruins | 21 | 2 | 4 | 6 | 0.29 | -2 | 4 | 0 | 42 | 4.8 | 15:59 |
| 2017-18 | 25 | Minnesota Wild | 66 | 11 | 26 | 37 | 0.56 | +8 | 18 | 0 | 117 | 9.4 | 16:32 |
| 2016-17 | 24 | Minnesota Wild | 82 | 18 | 38 | 56 | 0.68 | +13 | 36 | 4 | 159 | 11.3 | 16:42 |
| 2015-16 | 23 | Minnesota Wild | 82 | 21 | 21 | 42 | 0.51 | +1 | 16 | 2 | 140 | 15.0 | 17:18 |
| 2014-15 | 22 | Minnesota Wild | 82 | 11 | 24 | 35 | 0.43 | +13 | 39 | 1 | 120 | 9.2 | 14:33 |
| 2013-14 | 21 | Minnesota Wild | 70 | 12 | 18 | 30 | 0.43 | -7 | 33 | 2 | 135 | 8.9 | 17:05 |
| 2012-13 | 20 | Minnesota Wild | 37 | 8 | 6 | 14 | 0.38 | +3 | 28 | 1 | 50 | 16.0 | 15:04 |
| NHL career | Career | 1034 | 209 | 337 | 546 | 0.53 | +52 | 369 | 32 | 1777 | 11.8 | 16:51 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | WC-A · USA | 5 | 3 | 2 | 5 | 1.00 | +3 | 6 | 0 | 8 | — | — |
| 2012-13 | 20 | AHL · Houston | 47 | 14 | 11 | 25 | 0.53 | -8 | 22 | 5 | 70 | 20.0 | — |
| 2011-12 | 19 | H-East · Boston University | 16 | 3 | 11 | 14 | 0.88 | — | 20 | 2 | — | — | — |
| 2011-12 | 19 | QMJHL · Saint John | 23 | 15 | 23 | 38 | 1.65 | +23 | 8 | 3 | 80 | 18.8 | — |
| 2011-12 | 19 | WJC-A · USA | 6 | 4 | 1 | 5 | 0.83 | +2 | 2 | 1 | — | — | — |
| 2010-11 | 18 | H-East · Boston University | 37 | 7 | 19 | 26 | 0.70 | — | 34 | 3 | — | — | — |
| 2010-11 | 18 | WJC-A · USA | 6 | 2 | 4 | 6 | 1.00 | +1 | 4 | 2 | — | — | — |
| 2009-10 | 17 | EJHL · South Shore | 42 | 21 | 42 | 63 | 1.50 | — | 50 | — | — | — | — |
| 2009-10 | 17 | U-18 · USNTDP | 4 | 1 | 0 | 1 | 0.25 | — | 2 | — | — | — | — |
| 2008-09 | 16 | High-MA · Thayer | 26 | 20 | 28 | 48 | 1.85 | — | 4 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | Colorado Avalanche | 7 | 1 | 0 | 1 | 0.14 | -4 | 2 | 0 | 7 | 14.3 | 12:50 | |||
| 2023-24 | 31 | Boston Bruins | 13 | 1 | 4 | 5 | 0.38 | 0 | 12 | 0 | 20 | 5.0 | 18:49 | |||
| 2022-23 | 30 | Boston Bruins | 7 | 1 | 1 | 2 | 0.29 | -1 | 4 | 0 | 15 | 6.7 | 17:20 | |||
| 2021-22 | 29 | Boston Bruins | 7 | 2 | 4 | 6 | 0.86 | -7 | 2 | 1 | 10 | 20.0 | 16:51 | |||
| 2020-21 | 28 | Boston Bruins | 11 | 2 | 1 | 3 | 0.27 | -8 | 6 | 0 | 16 | 12.5 | 16:20 | |||
| 2019-20 | 27 | Boston Bruins | 13 | 3 | 2 | 5 | 0.38 | -4 | 2 | 1 | 31 | 9.7 | 18:35 | |||
| 2018-19 | 26 | Boston Bruins | 24 | 9 | 7 | 16 | 0.67 | +8 | 12 | 2 | 39 | 23.1 | 15:28 | |||
| 2017-18 | 25 | Minnesota Wild | 5 | 0 | 0 | 0 | 0.00 | -3 | 2 | 0 | 10 | 0.0 | 14:06 | |||
| 2016-17 | 24 | Minnesota Wild | 5 | 2 | 0 | 2 | 0.40 | -1 | 2 | 0 | 14 | 14.3 | 17:11 | |||
| 2015-16 | 23 | Minnesota Wild | 6 | 1 | 1 | 2 | 0.33 | -4 | 6 | 0 | 13 | 7.7 | 18:50 | |||
| 2014-15 | 22 | Minnesota Wild | 10 | 1 | 1 | 2 | 0.20 | -3 | 0 | 0 | 14 | 7.1 | 14:22 | |||
| 2013-14 | 21 | Minnesota Wild | 13 | 3 | 4 | 7 | 0.54 | -2 | 6 | 1 | 23 | 13.0 | 17:50 | |||
| 2012-13 | 20 | Minnesota Wild | 5 | 0 | 2 | 2 | 0.40 | -4 | 2 | 0 | 11 | 0.0 | 18:10 | |||
| NHL career | Career | 126 | 26 | 27 | 53 | 0.42 | -33 | 58 | 5 | 223 | 11.7 | 16:41 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 19 | QMJHL · Saint John | 17 | 15 | 19 | 34 | 2.00 | +27 |
| 46 |
| 2 |
| 1 |
| 1 |
| 1 |
| 8–9 |
| 0 |
| +2 |
| 19:04 |
| 2:28 |
| 3:20 |
| 26 |
| +1.37 |
| 17:14 |
| 2:24 |
| 2:54 |
| 23.5 |
| +0.63 |
| 8 |
| 4 |
| 67 |
| 22.4 |
| — |
| 2011-12 | 19 | M-Cup · Saint John | 4 | 0 | 4 | 4 | 1.00 | +4 | 2 | 0 | 9 | 0.0 | — |
| 2009-10 | 17 | EJHL · South Shore | 4 | 2 | 1 | 3 | 0.75 | — | 0 | 2 | — | — | — |