Loading…
Loading…

Winnipeg Jets#29 · C
Age
21
Height
5′11″
Weight
180 lb
Shoots
R
Born
Saskatoon, Saskatchewan, CAN
Draft
2023 · PIT · round 1, #14 overall
Pony per game
−0.30
3 games
Pony total
−0.90
3 games · 2025-26
Points
0-0-0
G-A-P · 3 GP · 10:59 TOI
IMPACT
−2.4
Goals / 82 · OFF −1.7 · DEF −0.7
Game by game 5-game average
Average night
3 games · −0.30 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | Winnipeg Jets | 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 2 | 0.0 | 10:59 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/16 | vs | −0.18 | 0 | 0 | 0 | 0 | 12:17 | L1–6 | L1–6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.03 | — | 53 | 65 | 0 | 0 | 0 | 0 | 4–1 | 0 | +1 | 12:17 | 0:00 | 0:49 | 16 | −0.18 | |
| 04/14 | @ | −0.57 | 0 | 0 | 0 | 1 | 10:16 | L3–5 | L3–5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.08 | 0 | 13 | 0 | 0 | ||||||||||||
| 04/13 | @ | −0.15 | 0 | 0 | 0 | 1 | 10:25 | L2–6 | L2–6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.03 | 0 | 64 | 61 | 0 |
| Total | 3 GP | −0.90 | 0 | 0 | 0 | 2 | 0–3–0 | 0–3–0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.13 | 0 | 0 | 0 | 1 | 6–13 | 2 | 0 | −0.90 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.30 | 0.00 | 0.00 | 0.00 | 0.7 | 10:59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.7 | 1.3 | 0.04 | 0 | 42 | 45 | 0.0 | 0.0 | 0.0 | 0.3 | 31.6% | 0.7 |
| Career |
| 3 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| 0 |
| 2 |
| 0 |
| 2 |
| 0.0 |
| 10:59 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | AHL · Manitoba Moose | 3 | 2 | 1 | 3 | 1.00 | +2 | 2 | — | — | — | — |
| 2025-26 | 21 | AHL · Manitoba Moose | 68 | 10 | 20 | 30 | 0.44 | -15 | 10 | — | — | — | — |
| 2024-25 | 20 | WHL · Moose Jaw Warriors | 21 | 11 | 19 | 30 | 1.43 | -3 | 4 | — | — | — | — |
| 2024-25 | 20 | WHL · Lethbridge Hurricanes | 33 | 14 | 38 | 52 | 1.58 | +8 | 18 | — | — | — | — |
| 2024-25 | 20 | WJC-20 · Canada U20 | 5 | 0 | 3 | 3 | 0.60 | +1 | 0 | — | — | — | — |
| 2023-24 | 19 | WHL · Moose Jaw Warriors | 57 | 35 | 60 | 95 | 1.67 | +19 | 20 | — | — | — | — |
| 2023-24 | 19 | WJC-20 · Canada U20 | 5 | 2 | 3 | 5 | 1.00 | +6 | 2 | — | — | — | — |
| 2023-24 | 19 | Memorial Cup · Moose Jaw Warriors | 4 | 3 | 3 | 6 | 1.50 | +1 | 2 | — | — | — | — |
| 2022-23 | 18 | Hlinka Gretzky Cup · Canada U18 | 5 | 5 | 4 | 9 | 1.80 | — | 0 | — | — | — | — |
| 2022-23 | 18 | WHL · Moose Jaw Warriors | 67 | 28 | 50 | 78 | 1.16 | +6 | 14 | — | — | — | — |
| 2021-22 | 17 | WHL · Moose Jaw Warriors | 63 | 34 | 25 | 59 | 0.94 | +18 | 18 | — | — | — | — |
| 2020-21 | 16 | SMAAAHL · Saskatoon Contacts U18 AAA | 6 | 4 | 7 | 11 | 1.83 | — | 8 | — | — | — | — |
| 2020-21 | 16 | WHL · Moose Jaw Warriors | 24 | 7 | 11 | 18 | 0.75 | -9 | 4 | — | — | — | — |
| 2019-20 | 15 | SMAAAHL · Saskatoon Contacts U18 AAA | 44 | 18 | 24 | 42 | 0.95 | — | 16 | — | — | — | — |
| 2018-19 | 14 | SAAHL U15 · Martensville Marauders U15 AA | 31 | 44 | 59 | 103 | 3.32 | — | 22 | — | — | — | — |
| 2017-18 | 13 | SAAHL U15 · Martensville Marauders U15 AA | 31 | 35 | 24 | 59 | 1.90 | — | 38 | — | — | — | — |
| 2014-15 | 10 | Brick Invitational · Saskatchewan Jr. Pats | 6 | 3 | 6 | 9 | 1.50 | — | 0 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 1–7 |
| 2 |
| 0 |
| 10:16 |
| 0:00 |
| 2:09 |
| 16 |
| −0.57 |
| 0 |
| 0 |
| 1 |
| 1–5 |
| 0 |
| −1 |
| 10:25 |
| 0:00 |
| 2:30 |
| 17 |
| −0.15 |
| 10:59 |
| 0:00 |
| 1:49 |
| 16.3 |
| −0.30 |