
Story
| Time | Event | CHI win before | CHI win after |
|---|---|---|---|
| 1st 0:57 | Goal CHI · W. Kaiser | 26% | 41% |
| 1st 2:06 | CHI penalty · E. Del Mastro · interference · 2 min | ||
| 1st 7:05 | Goal CHI · R. Kantserov | 43% | 60% |
| 1st 10:41 | COL penalty · B. Nelson · high sticking · 2 min | ||
| 1st 15:23 | Goal COL · N. Kadri | 65% | 46% |
| 1st 15:49 | Goal COL · J. Schwartz | 47% | 29% |
| 1st 16:44 | CHI penalty · A. Levshunov · elbowing · 2 min | ||
| 1st 16:44 | CHI penalty · A. Levshunov · roughing · 2 min | ||
| 1st 16:44 | COL penalty · M. Necas · roughing · 2 min | ||
| 2nd 2:30 | COL penalty · N. Kadri · cross checking · 2 min | ||
| 2nd 4:27 | CHI penalty · O. Moore · tripping · 2 min | ||
| 2nd 9:48 | CHI penalty · S. Rinzel · holding · 2 min | ||
| 2nd 13:10 | CHI penalty · C. Bedard · holding · 2 min | ||
| 2nd 13:38 | Goal COL · N. Kadri (PP) | 33% | 14% |
| 2nd 16:59 | COL penalty · N. Juulsen · cross checking · 2 min | ||
| 2nd 19:49 | Goal COL · J. Schwartz | 13% | 4% |
| 3rd 8:02 | COL penalty · B. Nelson · tripping · 2 min | ||
| 3rd 17:38 | Goal COL · D. Toews (EN) | 1% | 1% |
On ice · final horn





