
0–1 CGY1st 10:43+16.772%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| CHI | 0 | 0 | 0 | 5 |
| CGY | 1 | 0 | 0 | 6 |
CallCGY56%mkt 60%-162
Closing linesDraftKings
Season oddsafter: next morning's run
| Time | Event | CGY win before | CGY win after |
|---|---|---|---|
| 1st 0:04 | CHI penalty · D. Boucher · fighting · 5 min | ||
| 1st 0:04 | CGY penalty · A. Klapka · fighting · 5 min | ||
| 1st 10:43 | Goal CGY · R. Strome | 55% | 72% |
On ice · now
Line-up as of 1st 10:45 · live shifts trail the play
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86T. TeravainenC | 1:04 | 3:20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 91F. NazarC | 0:14 | 3:36 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-0 | |
| 22C. SmithR | 1:12 | 3:57 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | |
| 38E. Del MastroD | 1:13 | 3:57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | – | |
| 44W. KaiserD | 1:14 | 4:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 30S. KnightG | 10:45 | SA6GA1SV%.833xGA0.59GSAx−0.41 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22R. StromeC | 0:36 | 3:37 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-1 | |
| 76M. PospisilC | 0:36 | 2:43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | |
| 92M. GridinR | 0:36 | 3:16 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| 19Z. ParekhD | 0:50 | 3:45 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | – | |
| 37Y. KuznetsovD | 0:50 | 4:13 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | – | |
| 32D. WolfG | 10:45 | SA5GA0SV%1.000xGA0.34GSAx+0.34 | |||||||||||

Shooters
6
CHI0.34 xG6 unblocked · 3 blocked6 unblocked · 3 blocked
CGY0.59 xG8 unblocked · 6 blocked8 unblocked · 6 blocked
Goal, taller = higher xGSavedMissedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55A. LevshunovArtyom LevshunovD | 4:08 | 0 | 0 | 0 | 1 | 1 | 0.04 | −0.04 | 0 | 0 | 0 | 1 | — | 0 | 0 |
| 44W. KaiserWyatt KaiserD | 4:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | — | 0 | -1 |
| 22C. SmithCole SmithR | 3:57 | 0 | 0 | 0 | 0 | 1 | 0.06 | −0.06 | 0 | 0 | 0 | 0 | — | 0 | -1 |
| 38E. Del MastroEthan Del MastroD | 3:57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 1 | — | 0 | -1 |
| 28I. ColeIan ColeD | 3:46 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 0 | 1 | — | 0 | 0 |
| 91F. NazarFrank NazarC | 3:36 | 0 | 0 | 0 | 1 | 1 | 0.01 | −0.01 | 0 | 0 | 0 | 0 | 100% | 0 | -1 |
| 11O. MooreOliver MooreC | 3:23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 100% | 0 | 0 |
| 16A. FrondellAnton FrondellC | 3:21 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 100% | 0 | 0 |
| 86T. TeravainenTeuvo TeravainenC | 3:20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | — | 0 | -1 |
| 6S. RinzelSam RinzelD | 3:00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 88P. KanePatrick KaneR | 2:46 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 72A. VlasicAlex VlasicD | 2:40 | 0 | 0 | 0 | 1 | 2 | 0.10 | −0.10 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 59T. BertuzziTyler BertuzziL | 2:31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 80R. KantserovRoman KantserovR | 2:17 | 0 | 0 | 0 | 1 | 1 | 0.01 | −0.01 | 0 | 0 | 0 | 0 | 100% | 0 | 0 |
| 26A. MangiapaneAndrew MangiapaneL | 2:16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | — | 0 | 0 |
| 8R. DonatoRyan DonatoC | 2:09 | 0 | 0 | 0 | 1 | 1 | 0.12 | −0.12 | 0 | 1 | 0 | 0 | — | 0 | 0 |
| 20R. GreeneRyan GreeneC | 1:55 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 0 | 0 | 33% | 0 | 0 |
| 36D. BoucherDillon BoucherL | 0:43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | — | 5 | 0 |
| 0 | 0 | 0 | 5 | 9 | 0.34 | −0.34 | 4 | 6 | 0 | 3 | 78% | 5 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore·Nazar·Kane | 2:36 | 4 | 2 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 100.0% | +0.01 | 0 | 1 | 0% |
| Frondell·Teravainen·Smith | 2:13 | 4 | 2 | 2 | 50.0% | 0 | 1 | 0 | 0 | 0.06 | 0.14 | 32.1% | −0.07 | 0 | 0 | — |
| Bertuzzi·Donato·Kantserov | 1:45 | 3 | 4 | 4 | 50.0% | 3 | 2 | 0 | 0 | 0.23 | 0.03 | 87.8% | +0.20 | 1 | 0 | 100% |
| Occasional · 3 groups | ||||||||||||||||
| Mangiapane·Frondell·Teravainen | 0:43 | 1 | 0 | 4 | 0.0% | 0 | 2 | 0 | 0 | 0.00 | 0.12 | 0.0% | −0.12 | 0 | 0 | — |
| Mangiapane·Greene·Smith | 0:40 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Teravainen·Nazar·Smith | 0:18 | 3 | 0 | 1 | 0.0% | 0 | 1 | 0 | 1 | 0.00 | 0.30 | 0.0% | −0.30 | 0 | 0 | — |
| Other 18 brief groups | 2:30 | 1 | 1 | 50.0% | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 100.0% | +0.04 | ||||
| 10:45 | 9 | 12 | 42.9% | 5 | 6 | 0 | 1 | 0.34 | 0.59 | 36.8% | −0.25 | |||||

CHI · 11:15
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 5/6 | .833 | 0.59 | −0.41 |
| Power play | 0/0 | — | 0.00 | 0.00 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 0/1 | .000 | 0.30 | −0.70 |

CGY · 11:15
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 5/5 | 1.000 | 0.34 | +0.34 |
| Power play | 0/0 | — | 0.00 | 0.00 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 0/0 | — | 0.00 | 0.00 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Chicago Blackhawks
Minutes
5v5Size = time head to headSplit = xG shareCHICGYGoalHard matchEdge bars = skater 5v5 total
Bead = draw, winner’s colourClockwise from the top in game order Shot attempt within 10sHover a zone for its draws · click a taker to focus
Shift starts · darker = later period