
Story
| Time | Event | CHI win before | CHI win after |
|---|---|---|---|
| 1st 4:23 | Goal CHI · C. Bedard | 39% | 55% |
| 1st 4:49 | CHI penalty · C. Bedard · elbowing · 2 min | ||
| 1st 12:10 | MTL penalty · J. Slafkovský · elbowing · 2 min | ||
| 1st 17:29 | Goal MTL · J. Evans | 59% | 40% |
| 1st 19:44 | MTL penalty · A. Newhook · tripping · 2 min | ||
| 2nd 3:59 | MTL penalty · Z. Bolduc · tripping · 2 min | ||
| 2nd 6:36 | MTL penalty · C. Kreider · high sticking · 2 min | ||
| 2nd 7:45 | Goal MTL · J. Evans (SH) | 41% | 22% |
| 2nd 11:24 | CHI penalty · P. Kane · hooking · 2 min | ||
| 2nd 18:26 | Goal MTL · K. Guhle | 19% | 6% |
| 3rd 13:46 | MTL penalty · J. Slafkovský · holding · 2 min | ||
| 3rd 14:08 | CHI penalty · T. Teravainen · interference · 2 min | ||
| 3rd 17:22 | Goal MTL · M. Matheson (EN) | 1% | 1% |
| OT 0:00 | MTL penalty · P. Danault · too many men on the ice · 2 min |
On ice · final horn




