
Story
| Time | Event | CHI win before | CHI win after |
|---|---|---|---|
| 1st 1:48 | Goal CHI · T. Bertuzzi | 38% | 55% |
| 1st 9:07 | Goal CHI · A. Frondell | 56% | 72% |
| 1st 19:17 | WPG penalty · B. Yager · tripping · 2 min | ||
| 1st 19:56 | Goal CHI · C. Bedard (PP) | 77% | 88% |
| 2nd 4:48 | CHI penalty · C. Bedard · hooking · 2 min | ||
| 2nd 10:42 | CHI penalty · P. Kane · high sticking · 2 min | ||
| 2nd 10:42 | CHI penalty · F. Nazar · tripping · 2 min | ||
| 2nd 13:03 | WPG penalty · M. Ferraro · delaying game puck over glass · 2 min | ||
| 2nd 14:44 | Goal CHI · F. Nazar (PP) | 94% | 98% |
| 2nd 16:05 | Goal WPG · M. Scheifele | 98% | 95% |
| 2nd 18:01 | Goal WPG · K. Connor | 95% | 87% |
| 3rd 0:20 | CHI penalty · I. Cole · holding the stick · 2 min | ||
| 3rd 0:55 | Goal WPG · C. Perfetti (PP) | 88% | 70% |
| 3rd 18:47 | Goal WPG · G. Vilardi | 96% | 45% |
On ice · final horn









