Loading…
Loading…

Utah Mammoth#13 · L
Age
34
Height
6′0″
Weight
189 lb
Shoots
L
Born
Toronto, Ontario, CAN
Draft
Undrafted
Pony per game
−0.14
412 of 460 forwards
Pony total
−7.59
56 games · 2025-26
Points
0-3-3
G-A-P · 56 GP · 9:22 TOI
IMPACT
−3.7
Goals / 82 · OFF −3.4 · DEF −0.3
Game by game 5-game average
Average night
56 games · −0.14 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−3.3
Goals · std season13th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | Utah Mammoth | 56 | 0 | 3 | 3 | 0.05 | -15 | 50 | 0 | 42 | 0.0 | 9:22 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/16 | vs | −0.15 | 0 | 0 | 0 | 1 | 11:52 | L3–5 | L3–5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.35 | 0 | 50 | 59 | 4 | 0 | 0 | 1 | 0 | 0 | 11:52 | 0:00 | 0:11 | 21 | −0.15 | |
| 04/14 | vs | +0.20 | 0 | 0 | 0 | 1 | 9:12 | W5–3 | W5–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.06 | 0 | 64 | 76 | 3 | |||||||||||
| 04/12 | @ | −0.07 | 0 | 0 | 0 | 2 | 9:07 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.19 | 0 | 68 | 59 | 2 | |||||||||||
| 04/11 | vs | −0.13 | 0 | 0 | 0 | 2 | 8:26 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.19 | 0 | 47 | 59 | 4 | |||||||||||
| 04/09 | vs | −0.15 | 0 | 0 | 0 | 1 | 9:51 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.13 | 0 | 44 | 54 | 5 | |||||||||||
| 04/07 | vs | −0.01 | 0 | 0 | 0 | 1 | 7:09 | W6–5 | W6–5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.14 | 0 | 74 | 79 | 2 | |||||||||||
| 04/04 | @ | +0.60 | 0 | 1 | 1 | 1 | 10:32 | W7–4 | W7–4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 | 0 | 28 | 50 | 0 | |||||||||||
| 04/02 | @ | −0.21 | 0 | 0 | 0 | 0 | 9:44 | W6–2 | W6–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.05 | — | 39 | 34 | 1 | |||||||||||
| 03/28 | @ | −0.30 | 0 | 0 | 0 | 0 | 10:55 | W6–2 | W6–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 33 | 18 | 3 | |||||||||||
| 03/26 | vs | +0.17 | 0 | 0 | 0 | 1 | 6:32 | L4–7 | L4–7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.20 | 0 | 83 | 88 | 4 | |||||||||||
| 03/16 | @ | −0.10 | 0 | 0 | 0 | 0 | 7:45 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 33 | 47 | 2 | |||||||||||
| 02/25 | vs | −0.30 | 0 | 0 | 0 | 1 | 8:49 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.06 | 0 | 40 | 16 | 5 | |||||||||||
| 02/04 | vs | −0.18 | 0 | 0 | 0 | 0 | 7:13 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 50 | 23 | 2 | |||||||||||
| 02/02 | vs | −0.23 | 0 | 0 | 0 | 0 | 8:48 | W6–2 | W6–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.03 | — | 50 | 34 | 1 | |||||||||||
| 01/31 | vs | −0.09 | 0 | 0 | 0 | 0 | 8:00 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 22 | 0 | 5 | |||||||||||
| 01/29 | @ | −0.05 | 0 | 0 | 0 | 0 | 7:25 | L4–5 | L4–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.05 | — | 30 | 45 | 2 | |||||||||||
| 01/27 | @ | −0.16 | 0 | 0 | 0 | 0 | 7:43 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 | — | 65 | 73 | 0 | |||||||||||
| 01/26 | @ | −0.21 | 0 | 0 | 0 | 0 | 7:39 | L0–2 | L0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 55 | 23 | 3 | |||||||||||
| 01/24 | @ | −0.17 | 0 | 0 | 0 | 3 | 10:45 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.25 | 0 | 39 | 26 | 3 | |||||||||||
| 01/21 | vs | −0.32 | 0 | 0 | 0 | 3 | 7:33 | W5–4 | W5–4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.28 | 0 | 60 | 43 | 2 | |||||||||||
| 01/17 | vs | −0.47 | 0 | 0 | 0 | 0 | 9:14 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | — | 50 | 23 | 4 | |||||||||||
| 01/15 | vs | −0.10 | 0 | 0 | 0 | 0 | 9:25 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 25 | 56 | 2 | |||||||||||
| 01/13 | vs | −0.11 | 0 | 0 | 0 | 1 | 9:18 | W6–1 | W6–1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.09 | 0 | 59 | 64 | 3 | |||||||||||
| 01/11 | vs | −0.14 | 0 | 0 | 0 | 2 | 9:50 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.09 | 0 | 37 | 28 | 4 | |||||||||||
| 01/09 | vs | −0.07 | 0 | 0 | 0 | 0 | 8:55 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 14 | 9 | 3 |
| Total | 25 GP | −2.76 | 0 | 1 | 1 | 20 | 16–8–1 | 16–8–1 | 0 | 1 | 1 | 0 | 0 | 20 | 44 | 2.68 | 69 | 18 | 4 | 16 | 38 | −7 | −2.76 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.11 | 0.00 | 0.04 | 0.04 | 0.8 | 8:52 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.8 | 1.8 | 0.11 | 0 | 47 | 45 | 2.8 | 0.7 | 0.2 | 0.6 | 1.5 |
| 2024-25 |
| 33 |
| Seattle Kraken |
| 60 |
| 9 |
| 8 |
| 17 |
| 0.28 |
| -12 |
| 10 |
| 0 |
| 85 |
| 10.6 |
| 13:56 |
| 2024-25 | 33 | Winnipeg Jets | 19 | 1 | 4 | 5 | 0.26 | 0 | 6 | 0 | 14 | 7.1 | 10:58 |
| 2023-24 | 32 | Seattle Kraken | 66 | 7 | 9 | 16 | 0.24 | +2 | 51 | 0 | 73 | 9.6 | 14:35 |
| 2022-23 | 31 | Seattle Kraken | 82 | 16 | 19 | 35 | 0.43 | +21 | 44 | 0 | 115 | 13.9 | 14:13 |
| 2021-22 | 30 | Seattle Kraken | 30 | 9 | 6 | 15 | 0.50 | +4 | 13 | 2 | 51 | 17.6 | 14:34 |
| 2020-21 | 29 | Pittsburgh Penguins | 32 | 7 | 9 | 16 | 0.50 | +12 | 22 | 0 | 43 | 16.3 | 14:26 |
| 2019-20 | 28 | Pittsburgh Penguins | 68 | 11 | 14 | 25 | 0.37 | -1 | 16 | 0 | 95 | 11.6 | 14:45 |
| 2018-19 | 27 | Winnipeg Jets | 80 | 14 | 15 | 29 | 0.36 | +9 | 41 | 0 | 127 | 11.0 | 14:07 |
| 2017-18 | 26 | Winnipeg Jets | 61 | 8 | 10 | 18 | 0.30 | +13 | 18 | 0 | 79 | 10.1 | 12:40 |
| 2016-17 | 25 | Winnipeg Jets | 51 | 2 | 2 | 4 | 0.08 | -6 | 26 | 0 | 54 | 3.7 | 10:41 |
| 2015-16 | 24 | Winnipeg Jets | 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 4 | 0.0 | 12:03 |
| NHL career | Career | 608 | 84 | 99 | 183 | 0.30 | +27 | 299 | 2 | 782 | 10.7 | 13:18 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 35 | AHL · Tucson Roadrunners | 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | — | — | — | — |
| 2023-24 | 32 | WC · Canada | 10 | 4 | 1 | 5 | 0.50 | +7 | 4 | — | — | — | — |
| 2023-24 | 32 | International · Team Canada | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2016-17 | 25 | AHL · Manitoba Moose | 23 | 2 | 7 | 9 | 0.39 | -1 | 13 | — | — | — | — |
| 2015-16 | 24 | NCAA · Providence College | 38 | 15 | 13 | 28 | 0.74 | +20 | 35 | — | — | — | — |
| 2014-15 | 23 | H-East · Providence | 39 | 10 | 13 | 23 | 0.59 | +17 | 20 | 0 | — | — | — |
| 2013-14 | 22 | H-East · Providence | 39 | 6 | 9 | 15 | 0.38 | — | 20 | 0 | — | — | — |
| 2012-13 | 21 | NCAA · Providence College | 33 | 4 | 7 | 11 | 0.33 | +6 | 6 | — | — | — | — |
| 2011-12 | 20 | BCHL · Surrey Eagles | 58 | 11 | 22 | 33 | 0.57 | 0 | 27 | — | — | — | — |
| 2010-11 | 19 | OJHL · Markham Waxers | 46 | 16 | 26 | 42 | 0.91 | 0 | 16 | — | — | — | — |
| 2007-08 | 16 | GTHL U18 · Reps Hockey Club U18 AAA | 31 | 13 | 18 | 31 | 1.00 | — | 23 | — | — | — | — |
| 2006-07 | 15 | GTHL U16 · Toronto Nationals U16 AAA | 31 | 4 | 9 | 13 | 0.42 | — | 12 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | Utah Mammoth | 6 | 0 | 0 | 0 | 0.00 | -3 | 4 | 0 | 5 | 0.0 | 8:39 | |||
| 2024-25 | 33 | Winnipeg Jets | 13 | 0 | 0 | 0 | 0.00 | -2 | 18 | 0 | 9 | 0.0 | 10:57 | |||
| 2022-23 | 31 | Seattle Kraken | 14 | 1 | 3 | 4 | 0.29 | 0 | 4 | 0 | 13 | 7.7 | 13:24 | |||
| 2020-21 | 29 | Pittsburgh Penguins | 6 | 1 | 0 | 1 | 0.17 | -2 | 0 | 0 | 13 | 7.7 | 13:15 | |||
| 2019-20 | 28 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | 0.25 | -2 | 0 | 0 | 2 | 0.0 | 13:35 | |||
| 2018-19 | 27 | Winnipeg Jets | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 | 10 | 10.0 | 13:45 | |||
| 2017-18 | 26 | Winnipeg Jets | 17 | 4 | 2 | 6 | 0.35 | -4 | 11 | 0 | 32 | 12.5 | 13:19 | |||
| NHL career | Career | 65 | 7 | 7 | 14 | 0.22 | -13 | 37 | 0 | 84 | 8.3 | 12:28 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 20 | BCHL · Surrey Eagles | 10 | 3 | 1 | 4 | 0.40 | — |
| 0 |
| 0 |
| 2 |
| 0 |
| +1 |
| 9:12 |
| 0:00 |
| 0:00 |
| 18 |
| +0.20 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:07 |
| 0:00 |
| 0:00 |
| 16 |
| −0.07 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 8:26 |
| 0:00 |
| 0:00 |
| 15 |
| −0.13 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:51 |
| 0:00 |
| 0:00 |
| 14 |
| −0.15 |
| 0 |
| 0 |
| 3 |
| 0 |
| −1 |
| 7:09 |
| 0:00 |
| 0:00 |
| 13 |
| −0.01 |
| 3 |
| 0 |
| 0 |
| 0 |
| +1 |
| 10:32 |
| 0:00 |
| 0:00 |
| 18 |
| +0.60 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:44 |
| 0:00 |
| 0:00 |
| 18 |
| −0.21 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 10:55 |
| 0:00 |
| 0:00 |
| 19 |
| −0.30 |
| 0 |
| 0 |
| 0 |
| 17 |
| −1 |
| 6:32 |
| 0:00 |
| 0:00 |
| 12 |
| +0.17 |
| 1 |
| 0 |
| 1 |
| 5 |
| 0 |
| 7:45 |
| 0:02 |
| 0:00 |
| 15 |
| −0.10 |
| 0 |
| 1 |
| 0 |
| 0 |
| −1 |
| 8:49 |
| 0:00 |
| 0:00 |
| 15 |
| −0.30 |
| 0 |
| 0 |
| 0 |
| 5 |
| 0 |
| 7:13 |
| 0:00 |
| 0:00 |
| 12 |
| −0.18 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8:48 |
| 0:00 |
| 0:00 |
| 15 |
| −0.23 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 8:00 |
| 0:00 |
| 0:00 |
| 12 |
| −0.09 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7:25 |
| 0:00 |
| 0:00 |
| 10 |
| −0.05 |
| 1 |
| 0 |
| 1 |
| 2 |
| 0 |
| 7:43 |
| 0:00 |
| 0:00 |
| 12 |
| −0.16 |
| 0 |
| 1 |
| 2 |
| 0 |
| 0 |
| 7:39 |
| 0:00 |
| 0:00 |
| 10 |
| −0.21 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 10:45 |
| 0:00 |
| 0:00 |
| 17 |
| −0.17 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7:33 |
| 0:00 |
| 0:00 |
| 15 |
| −0.32 |
| 0 |
| 1 |
| 2 |
| 2 |
| −1 |
| 9:14 |
| 0:00 |
| 0:06 |
| 16 |
| −0.47 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:25 |
| 0:00 |
| 0:00 |
| 14 |
| −0.10 |
| 1 |
| 0 |
| 1 |
| 0 |
| −1 |
| 9:18 |
| 0:00 |
| 0:00 |
| 14 |
| −0.11 |
| 2 |
| 0 |
| 1 |
| 0 |
| −1 |
| 9:50 |
| 0:00 |
| 0:00 |
| 14 |
| −0.14 |
| 2 |
| 1 |
| 0 |
| 7 |
| −1 |
| 8:55 |
| 0:00 |
| 0:00 |
| 13 |
| −0.07 |
| 7 |
| 3 |
| 0 |
| 1 |
| 0 |
| +1 |
| 10:12 |
| 0:00 |
| 0:00 |
| 17 |
| +0.19 |
| 3 |
| 0 |
| 1 |
| 0 |
| 2 |
| 0 |
| 7:39 |
| 0:06 |
| 0:00 |
| 14 |
| −0.24 |
| 4 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8:11 |
| 0:07 |
| 0:00 |
| 11 |
| −0.06 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8:49 |
| 0:00 |
| 0:00 |
| 12 |
| −0.19 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| −2 |
| 8:06 |
| 0:00 |
| 0:12 |
| 13 |
| +0.03 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7:42 |
| 0:05 |
| 0:00 |
| 14 |
| −0.19 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 9:35 |
| 0:00 |
| 0:00 |
| 14 |
| −0.19 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2 |
| +1 |
| 9:11 |
| 0:07 |
| 0:00 |
| 14 |
| +0.13 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11:47 |
| 0:00 |
| 0:34 |
| 17 |
| −0.32 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9:04 |
| 0:00 |
| 0:00 |
| 15 |
| −0.17 |
| 4 |
| 1 |
| 0 |
| 0 |
| 2 |
| −1 |
| 10:35 |
| 0:01 |
| 1:02 |
| 16 |
| −0.41 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8:05 |
| 0:00 |
| 0:00 |
| 12 |
| −0.16 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10:05 |
| 0:00 |
| 0:00 |
| 14 |
| −0.22 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 7:33 |
| 0:00 |
| 0:00 |
| 12 |
| −0.04 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| −1 |
| 10:05 |
| 0:00 |
| 0:00 |
| 16 |
| −0.32 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 8:19 |
| 0:00 |
| 0:00 |
| 11 |
| −0.10 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| −2 |
| 8:09 |
| 0:07 |
| 0:00 |
| 14 |
| −0.30 |
| 3 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 11:09 |
| 0:00 |
| 0:00 |
| 17 |
| −0.30 |
| 1 |
| 1 |
| 0 |
| 1 |
| 2 |
| 0 |
| 10:17 |
| 0:00 |
| 0:00 |
| 15 |
| −0.26 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 10:22 |
| 0:00 |
| 0:00 |
| 16 |
| −0.21 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| −2 |
| 7:45 |
| 0:00 |
| 0:00 |
| 12 |
| −0.33 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10:58 |
| 0:00 |
| 0:00 |
| 14 |
| 0.00 |
| 2 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 12:18 |
| 0:00 |
| 0:30 |
| 18 |
| −0.16 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| −1 |
| 9:35 |
| 0:00 |
| 1:05 |
| 17 |
| −0.03 |
| 5 |
| 1 |
| 1 |
| 2 |
| 0 |
| −1 |
| 11:28 |
| 0:00 |
| 0:00 |
| 16 |
| −0.29 |
| 8 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 12:27 |
| 0:00 |
| 1:26 |
| 17 |
| +0.03 |
| 2 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 9:11 |
| 0:00 |
| 0:19 |
| 14 |
| +0.38 |
| 6 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10:28 |
| 0:00 |
| 1:10 |
| 13 |
| −0.23 |
| 6 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 11:55 |
| 0:00 |
| 0:39 |
| 17 |
| −0.34 |
| 6 |
| 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| 11:13 |
| 0:08 |
| 1:07 |
| 16 |
| −0.25 |
| 5 |
| 1 |
| 0 |
| 2 |
| 2 |
| 0 |
| 10:09 |
| 0:00 |
| 0:28 |
| 18 |
| −0.28 |
| 8:52 |
| 0:00 |
| 0:01 |
| 14.7 |
| −0.11 |
| −15 |
| −7.59 |
| 9:22 |
| 0:01 |
| 0:09 |
| 14.7 |
| −0.14 |
| 2 |
| — |
| — |
| — |
| — |
| 2010-11 | 19 | OJHL · Markham Waxers | 6 | 2 | 2 | 4 | 0.67 | — | 0 | — | — | — | — |