
0–1 UTA1st 14:26+13.978%
CallNo lean · 66% UTA
Season odds
| Time | Event | UTA win before | UTA win after |
|---|---|---|---|
| 1st 3:58 | NSH penalty · B. Skjei · slashing · 2 min | ||
| 1st 8:37 | UTA penalty · C. Keller · tripping · 2 min | ||
| 1st 14:26 | Goal UTA · K. Yamamoto | 64% | 78% |
| 2nd 5:16 | NSH penalty · J. Barron · tripping · 2 min | ||
| 2nd 5:35 | Goal UTA · N. Schmaltz (PP) | 78% | 89% |
| 3rd 3:03 | Goal UTA · L. Crouse | 94% | 98% |
| 3rd 6:05 | Goal UTA · D. Guenther | 99% | 100% |
| 3rd 8:29 | UTA penalty · M. Sergachev · hooking · 2 min | ||
| 3rd 10:22 | Goal NSH · E. Haula (PP) | 100% | 99% |
| 3rd 11:21 | NSH penalty · T. Jost · holding · 2 min | ||
| 3rd 18:24 | NSH penalty · E. Haula · misconduct · 10 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49R. SchaeferL | 0:28 | 8:23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | |
| 25J. KemellR | 0:27 | 13:23 | 17 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | – | |
| 71M. WoodR | 0:29 | 11:19 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1-4 | |
| 82J. OesterleD | 0:48 | 14:05 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | – | |
| 85R. UfkoD | 0:46 | 18:02 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | – | |
| 74J. SarosG | 59:42 | SA27GA4SV%.852xGA2.95GSAx−1.05 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92L. CooleyC | 0:27 | 17:30 | 21 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 3-8 | |
| 11D. GuentherR | 0:35 | 17:58 | 22 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 1 | – | |
| 56K. YamamotoR | 0:25 | 14:02 | 18 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0-1 | |
| 6J. MarinoD | 0:37 | 18:28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 88N. SchmidtD | 0:33 | 18:09 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | |
| 70K. VejmelkaG | 60:00 | SA30GA1SV%.967xGA2.99GSAx+1.99 | |||||||||||





NSH2.99 xG52 unblocked · 13 blocked52 unblocked · 13 blocked
UTA2.95 xG45 unblocked · 11 blocked45 unblocked · 11 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76B. SkjeiBrady SkjeiD | 22:47 | 0 | 1 | 1 | 0 | 5 | 0.03 | −0.03 | 0 | 1 | 0 | 0 | — | 2 | -1 |
| 48N. PerbixNick PerbixD | 21:44 | 0 | 0 | 0 | 1 | 2 | 0.06 | −0.06 | 0 | 2 | 0 | 2 | — | 0 | -1 |
| 83A. WilsbyAdam WilsbyD | 20:57 | 0 | 0 | 0 | 2 | 6 | 0.16 | −0.16 | 1 | 2 | 0 | 1 | — | 0 | -1 |
| 90R. O'ReillyRyan O'ReillyC | 19:53 | 0 | 0 | 0 | 2 | 4 | 0.24 | −0.24 | 0 | 0 | 0 | 0 | 60% | 0 | -2 |
| 20J. BarronJustin BarronD | 19:43 | 0 | 0 | 0 | 2 | 2 | 0.04 | −0.04 | 0 | 1 | 0 | 2 | — | 2 | -1 |
| 85R. UfkoRyan UfkoD | 18:02 | 0 | 0 | 0 | 1 | 2 | 0.12 | −0.12 | 0 | 1 | 0 | 0 | — | 0 | -1 |
| 9F. ForsbergFilip ForsbergL | 18:01 | 0 | 0 | 0 | 0 | 9 | 0.22 | −0.22 | 0 | 0 | 0 | 4 | — | 0 | 0 |
| 91S. StamkosSteven StamkosC | 16:22 | 0 | 0 | 0 | 3 | 5 | 0.33 | −0.33 | 1 | 0 | 1 | 0 | 75% | 0 | -2 |
| 40F. SvechkovFedor SvechkovC | 15:39 | 0 | 0 | 0 | 2 | 3 | 0.17 | −0.17 | 2 | 0 | 0 | 1 | 42% | 0 | 0 |
| 81J. MarchessaultJonathan MarchessaultR | 15:38 | 0 | 0 | 0 | 2 | 4 | 0.26 | −0.26 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 68Z. L'HeureuxZachary L'HeureuxL | 15:19 | 0 | 1 | 1 | 5 | 5 | 0.46 | −0.46 | 2 | 0 | 0 | 1 | — | 0 | 0 |
| 77L. EvangelistaLuke EvangelistaR | 15:05 | 0 | 0 | 0 | 1 | 1 | 0.08 | −0.08 | 1 | 0 | 1 | 1 | — | 0 | -1 |
| 56E. HaulaErik HaulaL | 14:55 | 1 | 0 | 1 | 4 | 5 | 0.33 | +0.67 | 4 | 0 | 0 | 2 | 88% | 10 | 0 |
| 17T. JostTyson JostC | 14:44 | 0 | 0 | 0 | 3 | 4 | 0.10 | −0.10 | 1 | 1 | 0 | 1 | 0% | 2 | -2 |
| 82J. OesterleJordan OesterleD | 14:05 | 0 | 0 | 0 | 0 | 2 | 0.05 | −0.05 | 1 | 2 | 0 | 0 | — | 0 | -1 |
| 25J. KemellJoakim KemellR | 13:23 | 0 | 0 | 0 | 1 | 4 | 0.23 | −0.23 | 2 | 0 | 0 | 1 | — | 0 | 0 |
| 71M. WoodMatthew WoodR | 11:19 | 0 | 0 | 0 | 1 | 2 | 0.10 | −0.10 | 0 | 1 | 0 | 1 | 20% | 0 | -1 |
| 49R. SchaeferReid SchaeferL | 8:23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 0% | 0 | -1 |
| 1 | 2 | 3 | 30 | 65 | 2.99 | −1.99 | 18 | 11 | 2 | 18 | 56% | 16 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly·Stamkos·Evangelista | 8:13 | 12 | 10 | 5 | 66.7% | 5 | 3 | 0 | 1 | 0.46 | 0.30 | 60.4% | +0.16 | 3 | 1 | 75% |
| Forsberg·Haula·Marchessault | 5:34 | 9 | 6 | 5 | 54.5% | 2 | 1 | 0 | 0 | 0.32 | 0.16 | 65.8% | +0.15 | 1 | 1 | 50% |
| L'Heureux·Svechkov·Kemell | 5:27 | 8 | 7 | 7 | 50.0% | 3 | 3 | 0 | 0 | 0.50 | 0.29 | 63.2% | +0.21 | 1 | 0 | 100% |
| Haula·L'Heureux·Kemell | 4:19 | 8 | 7 | 4 | 63.6% | 4 | 2 | 0 | 0 | 0.21 | 0.26 | 44.1% | −0.06 | 1 | 1 | 50% |
| Jost·O'Reilly·Stamkos | 4:06 | 8 | 1 | 7 | 12.5% | 1 | 5 | 0 | 1 | 0.05 | 0.50 | 8.8% | −0.45 | 0 | 1 | 0% |
| Forsberg·Wood·Marchessault | 3:57 | 6 | 3 | 2 | 60.0% | 0 | 1 | 0 | 0 | 0.04 | 0.09 | 29.2% | −0.05 | 2 | 0 | 100% |
| Schaefer·Svechkov·Evangelista | 3:21 | 4 | 0 | 4 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.08 | 0.0% | −0.08 | 1 | 1 | 50% |
| Schaefer·Jost·Wood | 2:28 | 5 | 0 | 6 | 0.0% | 0 | 3 | 0 | 1 | 0.00 | 0.28 | 0.0% | −0.28 | 2 | 0 | 100% |
| Forsberg·Svechkov·Marchessault | 1:36 | 4 | 1 | 1 | 50.0% | 1 | 0 | 0 | 0 | 0.12 | 0.00 | 100.0% | +0.12 | 0 | 0 | — |
| Forsberg·Jost·Wood | 1:36 | 3 | 4 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.11 | 0.00 | 100.0% | +0.11 | 0 | 1 | 0% |
| Jost·Svechkov·Kemell | 1:19 | 2 | 3 | 1 | 75.0% | 2 | 1 | 0 | 0 | 0.09 | 0.01 | 86.7% | +0.08 | 0 | 0 | — |
| Schaefer·Jost·Svechkov | 1:18 | 5 | 2 | 2 | 50.0% | 2 | 1 | 0 | 0 | 0.04 | 0.08 | 36.3% | −0.03 | 0 | 0 | — |
| L'Heureux·Jost·Svechkov | 1:10 | 2 | 1 | 1 | 50.0% | 0 | 1 | 0 | 0 | 0.00 | 0.08 | 0.0% | −0.08 | 0 | 0 | — |
| Stamkos·Wood·Evangelista | 0:47 | 2 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.01 | 0.00 | 100.0% | +0.01 | 1 | 0 | 100% |
| Forsberg·O'Reilly·Marchessault | 0:38 | 4 | 2 | 2 | 50.0% | 0 | 0 | 0 | 0 | 0.04 | 0.07 | 34.8% | −0.03 | 0 | 0 | — |
| Haula·L'Heureux·Marchessault | 0:31 | 4 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.03 | 0.0% | −0.03 | 0 | 0 | — |
| 51:30 | 50 | 53 | 48.5% | 22 | 25 | 0 | 3 | 2.07 | 2.65 | 43.9% | −0.58 |

Juuse Saros
NSH · 59:42
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 22/25 | .880 | 2.65 | −0.35 |
| Power play | 1/2 | .500 | 0.30 | −0.70 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 0/2 | .000 | 0.58 | −1.42 |

Karel Vejmelka
UTA · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 23/23 | 1.000 | 2.17 | +2.17 |
| Power play | 5/6 | .833 | 0.80 | −0.20 |
| Shorthanded | 1/1 | 1.000 | 0.02 | +0.02 |
| High danger | 0/1 | .000 | 0.20 | −0.80 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Nashville Predators
Minutes
5v5Size = time head to headSplit = xG shareNSHUTA
Shift starts · darker = later period