
Story
| Time | Event | DAL win before | DAL win after |
|---|---|---|---|
| 1st 6:17 | Goal DAL · S. Steel | 70% | 84% |
| 1st 11:26 | DAL penalty · A. Erne · fighting · 5 min | ||
| 1st 11:26 | UTA penalty · B. Tanev · fighting · 5 min | ||
| 1st 12:11 | Goal UTA · C. Keller | 84% | 69% |
| 1st 15:02 | DAL penalty · L. Bichsel · fighting · 5 min | ||
| 1st 15:02 | UTA penalty · J. McBain · fighting · 5 min | ||
| 1st 16:27 | DAL penalty · S. Steel · tripping · 2 min | ||
| 2nd 1:17 | UTA penalty · J. Marino · holding the stick · 2 min | ||
| 2nd 7:20 | Goal UTA · N. Schmidt | 66% | 43% |
| 2nd 8:57 | UTA penalty · S. Durzi · tripping · 2 min | ||
| 2nd 15:34 | Goal DAL · W. Johnston | 38% | 65% |
| 3rd 3:04 | UTA penalty · B. Hayton · hooking · 2 min | ||
| 3rd 4:16 | Goal UTA · J. McBain (SH) | 63% | 30% |
| 3rd 8:05 | Goal UTA · K. Yamamoto | 25% | 7% |
| 3rd 9:27 | DAL penalty · M. Bourque · roughing · 2 min | ||
| 3rd 14:29 | DAL penalty · M. Bunting · cross checking · 2 min | ||
| 3rd 16:06 | Goal UTA · M. Carcone (PP) | 1% | 0% |
| 3rd 19:20 | Goal UTA · L. Crouse (EN) | 0% | 0% |
| 3rd 19:56 | Goal DAL · A. Erne | 0% | 0% |
On ice · final horn









