
Story
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 9:25 | Goal UTA · L. Cooley | 49% | 31% |
| 1st 17:45 | Goal UTA · J. Peterka | 30% | 15% |
| 2nd 0:22 | Goal EDM · M. Ekholm | 14% | 29% |
| 2nd 3:13 | Goal EDM · I. Howard | 28% | 49% |
| 2nd 8:19 | Goal UTA · B. Hayton | 49% | 27% |
| 2nd 13:33 | Goal EDM · L. Draisaitl | 25% | 49% |
| 2nd 14:10 | Goal EDM · T. Emberson | 49% | 74% |
| 2nd 17:56 | Goal EDM · C. McDavid | 76% | 91% |
| 3rd 1:53 | UTA penalty · L. O'Brien · cross checking · 2 min | ||
| 3rd 7:05 | EDM penalty · E. Bouchard · slashing · 2 min | ||
| 3rd 15:22 | EDM penalty · I. Howard · tripping · 2 min | ||
| 3rd 17:34 | Goal EDM · C. McDavid (EN) | 99% | 99% |
On ice · final horn








