
Story
| Time | Event | UTA win before | UTA win after |
|---|---|---|---|
| 1st 2:07 | Goal WSH · I. Miroshnichenko | 57% | 41% |
| 1st 10:59 | WSH penalty · A. Beauvillier · roughing · 2 min | ||
| 1st 10:59 | UTA penalty · M. Weegar · roughing · 2 min | ||
| 1st 12:25 | WSH penalty · D. Strome · tripping · 2 min | ||
| 1st 13:04 | Goal UTA · D. Guenther (PP) | 38% | 55% |
| 1st 14:36 | UTA penalty · S. Durzi · slashing · 2 min | ||
| 1st 16:59 | Goal UTA · D. Guenther | 55% | 72% |
| 1st 18:38 | WSH penalty · T. Wilson · roughing · 2 min | ||
| 1st 18:38 | UTA penalty · B. Tanev · boarding · 2 min | ||
| 1st 18:38 | WSH penalty · T. Wilson · roughing · 2 min | ||
| 1st 18:38 | WSH penalty · T. Wilson · misconduct · 10 min | ||
| 1st 18:38 | UTA penalty · B. Tanev · misconduct · 10 min | ||
| 1st 19:53 | Goal UTA · L. Cooley (PP) | 72% | 85% |
| 2nd 5:01 | Goal WSH · A. Ovechkin | 86% | 73% |
| 2nd 5:40 | WSH penalty · J. Sourdif · roughing · 2 min | ||
| 2nd 11:28 | Goal WSH · A. Ovechkin | 74% | 53% |
| 2nd 11:30 | WSH penalty · B. Duhaime · fighting · 5 min | ||
| 2nd 11:30 | UTA penalty · B. Tanev · fighting · 5 min | ||
| 2nd 15:14 | UTA penalty · C. Keller · hooking · 2 min | ||
| 2nd 18:46 | WSH penalty · T. Wilson · interference · 2 min | ||
| 3rd 0:49 | UTA penalty · L. Crouse · instigator · 2 min | ||
| 3rd 0:49 | UTA penalty · L. Crouse · fighting · 5 min | ||
| 3rd 0:49 | WSH penalty · T. Wilson · fighting · 5 min | ||
| 3rd 0:49 | UTA penalty · L. Crouse · instigator misconduct · 10 min | ||
| 3rd 0:49 | UTA penalty · J. McBain · misconduct · 10 min | ||
| 3rd 2:43 | Goal WSH · A. Beauvillier (PP) | 52% | 25% |
| 3rd 6:02 | Goal WSH · R. Sandin | 23% | 7% |
| 3rd 8:06 | Goal UTA · M. Weegar | 6% | 21% |
| 3rd 9:54 | Goal WSH · I. Miroshnichenko | 19% | 4% |
| 3rd 19:54 | Goal WSH · A. Ovechkin (EN) | 1% | 1% |
On ice · final horn








