
1–0 VGK2nd 03:09+20.475%
CallNo lean · 44% UTA
Season odds
| Time | Event | UTA win before | UTA win after |
|---|---|---|---|
| 1st 10:26 | UTA penalty · B. Tanev · cross checking · 2 min | ||
| 2nd 1:00 | UTA penalty · L. Cooley · holding · 2 min | ||
| 2nd 1:00 | VGK penalty · B. Howden · embellishment · 2 min | ||
| 2nd 3:09 | Goal VGK · J. Eichel | 45% | 25% |
| 2nd 3:28 | Goal VGK · B. Hutton | 25% | 11% |
| 2nd 6:16 | UTA penalty · L. Cooley · roughing · 2 min | ||
| 2nd 6:16 | UTA penalty · M. Sergachev · roughing · 2 min | ||
| 2nd 6:16 | VGK penalty · C. Reinhardt · roughing · 2 min | ||
| 2nd 6:16 | VGK penalty · K. Korczak · roughing · 2 min | ||
| 2nd 6:16 | UTA penalty · L. Cooley · roughing · 2 min | ||
| 2nd 6:27 | VGK penalty · B. Bowman · interference · 2 min | ||
| 2nd 6:38 | Goal UTA · N. Schmidt | 10% | 24% |
| 2nd 16:51 | Goal VGK · J. Eichel | 21% | 7% |
| 3rd 0:45 | Goal VGK · B. Bowman | 6% | 1% |
| 3rd 1:59 | VGK penalty · K. Kolesar · fighting · 5 min | ||
| 3rd 1:59 | UTA penalty · J. McBain · fighting · 5 min | ||
| 3rd 4:11 | VGK penalty · B. McNabb · interference · 2 min | ||
| 3rd 17:44 | UTA penalty · M. Sergachev · cross checking · 2 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92L. CooleyC | 0:18 | 18:37 | 25 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 0 | 7-9 | |
| 53M. CarconeL | 0:09 | 15:11 | 21 | 0 | 0 | 0 | 5 | 8 | 0 | 4 | 1 | – | |
| 11D. GuentherR | 0:18 | 17:57 | 23 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | – | |
| 57N. DeSimoneD | 0:18 | 17:12 | 23 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | – | |
| 88N. SchmidtD | 0:18 | 19:32 | 28 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | – | |
| 70K. VejmelkaG | 60:00 | SA33GA4SV%.879xGA3.24GSAx−0.76 | |||||||||||





VGK3.24 xG39 unblocked · 9 blocked39 unblocked · 9 blocked
UTA2.85 xG42 unblocked · 17 blocked42 unblocked · 17 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15N. HanifinNoah HanifinD | 21:46 | 0 | 0 | 0 | 4 | 6 | 0.28 | −0.28 | 1 | 2 | 1 | 1 | — | 0 | 0 |
| 27S. TheodoreShea TheodoreD | 21:34 | 0 | 3 | 3 | 3 | 4 | 0.08 | −0.08 | 0 | 1 | 1 | 1 | — | 0 | +2 |
| 2Z. WhitecloudZach WhitecloudD | 20:58 | 0 | 0 | 0 | 0 | 1 | 0.19 | −0.19 | 1 | 2 | 0 | 0 | — | 0 | 0 |
| 3B. McNabbBrayden McNabbD | 18:27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 1 | 0 | 1 | — | 2 | +2 |
| 93M. MarnerMitch MarnerR | 18:15 | 0 | 0 | 0 | 1 | 3 | 0.17 | −0.17 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
| 48T. HertlTomas HertlC | 18:03 | 0 | 0 | 0 | 6 | 7 | 0.53 | −0.53 | 0 | 1 | 0 | 1 | 71% | 0 | 0 |
| 9J. EichelJack EichelC | 16:45 | 2 | 1 | 3 | 5 | 7 | 0.78 | +1.22 | 0 | 0 | 0 | 1 | 58% | 0 | +2 |
| 17B. HuttonBen HuttonD | 16:21 | 1 | 0 | 1 | 4 | 4 | 0.24 | +0.76 | 0 | 1 | 1 | 2 | — | 0 | +1 |
| 16P. DorofeyevPavel DorofeyevR | 16:07 | 0 | 1 | 1 | 0 | 3 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | — | 0 | +1 |
| 6K. KorczakKaedan KorczakD | 15:46 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 3 | 1 | 0 | 1 | — | 2 | +1 |
| 42B. BowmanBraeden BowmanR | 15:25 | 1 | 1 | 2 | 2 | 3 | 0.27 | +0.73 | 0 | 0 | 0 | 0 | — | 2 | +2 |
| 21B. HowdenBrett HowdenC | 15:20 | 0 | 0 | 0 | 2 | 2 | 0.36 | −0.36 | 3 | 1 | 0 | 0 | 43% | 2 | +1 |
| 19R. SmithReilly SmithR | 14:21 | 0 | 0 | 0 | 2 | 2 | 0.10 | −0.10 | 1 | 0 | 0 | 2 | — | 0 | 0 |
| 10C. SissonsColton SissonsC | 14:05 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 1 | 2 | 1 | 0 | 69% | 0 | +1 |
| 20B. SaadBrandon SaadL | 13:17 | 0 | 0 | 0 | 1 | 1 | 0.11 | −0.11 | 0 | 1 | 0 | 0 | — | 0 | 0 |
| 49I. BarbashevIvan BarbashevL | 13:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 1 | 50% | 0 | +1 |
| 23C. ReinhardtCole ReinhardtL | 12:46 | 0 | 1 | 1 | 2 | 2 | 0.11 | −0.11 | 2 | 0 | 1 | 1 | — | 2 | +1 |
| 55K. KolesarKeegan KolesarR | 11:44 | 0 | 0 | 0 | 1 | 1 | 0.03 | −0.03 | 2 | 2 | 0 | 0 | 0% | 5 | +1 |
| 4 | 7 | 11 | 33 | 48 | 3.24 | +0.76 | 19 | 16 | 6 | 13 | 56% | 15 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hertl·Dorofeyev·Marner | 10:58 | 15 | 10 | 13 | 43.5% | 6 | 6 | 0 | 0 | 0.46 | 0.81 | 36.4% | −0.35 | 3 | 1 | 75% |
| Barbashev·Eichel·Bowman | 10:28 | 16 | 10 | 11 | 47.6% | 6 | 2 | 1 | 0 | 0.59 | 0.48 | 55.2% | +0.11 | 2 | 4 | 33% |
| Saad·Howden·Smith | 10:09 | 16 | 7 | 17 | 29.2% | 6 | 10 | 0 | 0 | 0.58 | 0.88 | 39.8% | −0.30 | 2 | 1 | 67% |
| Reinhardt·Sissons·Kolesar | 8:54 | 14 | 6 | 6 | 50.0% | 6 | 1 | 1 | 0 | 0.35 | 0.09 | 79.1% | +0.25 | 5 | 1 | 83% |
| Occasional · 6 groups | ||||||||||||||||
| Saad·Howden·Marner | 0:56 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Reinhardt·Sissons·Smith | 0:50 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Howden·Dorofeyev·Smith | 0:43 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Howden·Dorofeyev·Marner | 0:33 | 5 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.04 | 0.00 | 100.0% | +0.04 | 0 | 0 | — |
| Saad·Howden·Kolesar | 0:32 | 3 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.0% | −0.01 | 0 | 0 | — |
| Reinhardt·Sissons·Marner | 0:31 | 5 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 100.0% | +0.02 | 1 | 0 | 100% |
| 49:49 | 41 | 51 | 44.6% | 30 | 20 | 4 | 0 | 2.75 | 2.31 | 54.4% | +0.45 | |||||

Akira Schmid
VGK · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 23/24 | .958 | 2.66 | +1.66 |
| Power play | 2/2 | 1.000 | 0.19 | +0.19 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 4/4 | 1.000 | 1.21 | +1.21 |

Karel Vejmelka
UTA · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 27/31 | .871 | 3.04 | −0.96 |
| Power play | 1/1 | 1.000 | 0.16 | +0.16 |
| Shorthanded | 1/1 | 1.000 | 0.04 | +0.04 |
| High danger | 2/4 | .500 | 1.12 | −0.88 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Vegas Golden Knights
Minutes
5v5Size = time head to headSplit = xG shareVGKUTA
Shift starts · darker = later period