
0–1 NYR2nd 08:29+15.346%
| Team | 1 | 2 | 3 | OT | SOG |
|---|---|---|---|---|---|
| UTA | 0 | 1 | 1 | 1 | 27 |
| NYR | 0 | 2 | 0 | 0 | 24 |
CallNo lean · 25% NYR
Season odds
| Time | Event | NYR win before | NYR win after |
|---|---|---|---|
| 2nd 2:00 | NYR penalty · J. Quick · roughing · 2 min | ||
| 2nd 2:00 | UTA penalty · D. But · interference goalkeeper · 2 min | ||
| 2nd 7:33 | UTA penalty · D. Guenther · tripping · 2 min | ||
| 2nd 8:29 | Goal NYR · A. Lafrenière (PP) | 30% | 46% |
| 2nd 12:38 | Goal UTA · D. Guenther | 48% | 31% |
| 2nd 15:31 | UTA penalty · A. Kerfoot · slashing · 2 min | ||
| 2nd 15:31 | UTA penalty · B. Tanev · tripping · 2 min | ||
| 2nd 16:36 | Goal NYR · V. Trocheck (PP) | 32% | 51% |
| 3rd 1:52 | NYR penalty · U. Vaakanainen · hooking · 2 min | ||
| 3rd 6:15 | Goal UTA · M. Carcone | 60% | 35% |
| 3rd 16:46 | UTA penalty · S. Durzi · hooking · 2 min | ||
| OT 1:06 | Goal UTA · S. Durzi | 40% | 0% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8N. SchmaltzC | 0:13 | 18:36 | 25 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 10-9 | |
| 67L. CrouseL | 0:22 | 19:40 | 27 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | – | |
| 50S. DurziD | 0:08 | 22:09 | 30 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | – | |
| 70K. VejmelkaG | 61:06 | SA24GA2SV%.917xGA3.10GSAx+1.10 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93M. ZibanejadC | 1:06 | 24:45 | 24 | 0 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 11-11 | |
| 10A. PanarinL | 1:06 | 24:56 | 23 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | – | |
| 44V. GavrikovD | 1:06 | 22:39 | 29 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 2 | – | |
| 32J. QuickG | 47:51 | SA17GA2SV%.882xGA2.35GSAx+0.35 | |||||||||||





UTA3.25 xG48 unblocked · 16 blocked48 unblocked · 16 blocked
NYR3.10 xG43 unblocked · 9 blocked43 unblocked · 9 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98M. SergachevMikhail SergachevD | 26:48 | 0 | 0 | 0 | 1 | 3 | 0.11 | −0.11 | 0 | 1 | 2 | 5 | — | 0 | +1 |
| 50S. DurziSean DurziD | 22:09 | 1 | 0 | 1 | 2 | 4 | 0.19 | +0.81 | 0 | 0 | 0 | 2 | — | 2 | +1 |
| 6J. MarinoJohn MarinoD | 21:14 | 0 | 1 | 1 | 1 | 2 | 0.10 | −0.10 | 1 | 0 | 1 | 2 | — | 0 | +1 |
| 88N. SchmidtNate SchmidtD | 20:57 | 0 | 0 | 0 | 2 | 6 | 0.18 | −0.18 | 2 | 0 | 1 | 0 | — | 0 | +1 |
| 9C. KellerClayton KellerR | 20:05 | 0 | 0 | 0 | 2 | 6 | 0.30 | −0.30 | 0 | 0 | 1 | 0 | — | 0 | 0 |
| 67L. CrouseLawson CrouseL | 19:40 | 0 | 1 | 1 | 0 | 3 | 0.29 | −0.29 | 4 | 1 | 0 | 1 | — | 0 | +1 |
| 8N. SchmaltzNick SchmaltzC | 18:36 | 0 | 1 | 1 | 4 | 4 | 0.30 | −0.30 | 0 | 0 | 0 | 1 | 53% | 0 | +1 |
| 28I. ColeIan ColeD | 17:52 | 0 | 1 | 1 | 0 | 1 | 0.03 | −0.03 | 1 | 2 | 0 | 1 | — | 0 | +1 |
| 11D. GuentherDylan GuentherR | 16:00 | 1 | 0 | 1 | 6 | 9 | 0.28 | +0.72 | 0 | 2 | 0 | 2 | 67% | 2 | +1 |
| 77J. PeterkaJJ PeterkaR | 15:41 | 0 | 0 | 0 | 3 | 4 | 0.33 | −0.33 | 0 | 0 | 0 | 0 | 50% | 0 | +1 |
| 27B. HaytonBarrett HaytonC | 15:21 | 0 | 0 | 0 | 0 | 3 | 0.10 | −0.10 | 0 | 0 | 0 | 0 | 56% | 0 | +2 |
| 19D. ButDaniil ButL | 13:56 | 0 | 0 | 0 | 0 | 3 | 0.25 | −0.25 | 0 | 1 | 0 | 0 | 0% | 2 | +1 |
| 53M. CarconeMichael CarconeL | 13:32 | 1 | 0 | 1 | 1 | 3 | 0.23 | +0.77 | 3 | 1 | 1 | 0 | — | 0 | +1 |
| 22J. McBainJack McBainC | 13:25 | 0 | 0 | 0 | 2 | 4 | 0.26 | −0.26 | 4 | 1 | 0 | 0 | 57% | 0 | 0 |
| 82K. StenlundKevin StenlundC | 12:21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 25% | 0 | 0 |
| 57N. DeSimoneNick DeSimoneD | 10:42 | 0 | 0 | 0 | 1 | 5 | 0.08 | −0.08 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 15A. KerfootAlexander KerfootC | 9:19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 80% | 2 | 0 |
| 13B. TanevBrandon TanevL | 7:39 | 0 | 0 | 0 | 2 | 4 | 0.24 | −0.24 | 3 | 0 | 1 | 0 | — | 2 | 0 |
| 3 | 4 | 7 | 27 | 64 | 3.25 | −0.25 | 18 | 9 | 7 | 14 | 50% | 10 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crouse·Schmaltz·Keller | 12:27 | 18 | 13 | 9 | 59.1% | 4 | 5 | 0 | 0 | 0.86 | 0.38 | 69.2% | +0.48 | 6 | 1 | 86% |
| But·Carcone·McBain | 11:09 | 16 | 11 | 10 | 52.4% | 3 | 3 | 0 | 0 | 0.64 | 0.36 | 64.1% | +0.28 | 3 | 0 | 100% |
| Hayton·Guenther·Peterka | 9:33 | 15 | 11 | 9 | 55.0% | 8 | 3 | 1 | 0 | 0.58 | 0.57 | 50.2% | +0.00 | 1 | 3 | 25% |
| Tanev·Kerfoot·Stenlund | 6:05 | 12 | 9 | 2 | 81.8% | 4 | 2 | 0 | 0 | 0.34 | 0.04 | 89.6% | +0.30 | 2 | 1 | 67% |
| Occasional · 7 groups | ||||||||||||||||
| Hayton·Keller·Peterka | 1:44 | 3 | 2 | 1 | 66.7% | 0 | 1 | 0 | 0 | 0.03 | 0.04 | 42.8% | −0.01 | 0 | 0 | — |
| Schmaltz·Keller·Guenther | 0:59 | 5 | 2 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.08 | 0.00 | 100.0% | +0.08 | 0 | 0 | — |
| McBain·Guenther·Peterka | 0:48 | 3 | 2 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.09 | 0.00 | 100.0% | +0.09 | 0 | 0 | — |
| But·McBain·Keller | 0:41 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.03 | 0.00 | 100.0% | +0.03 | 0 | 0 | — |
| Schmaltz·Kerfoot·Keller | 0:39 | 3 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Crouse·Hayton·Peterka | 0:36 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Tanev·Hayton·Peterka | 0:32 | 2 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.09 | 0.00 | 100.0% | +0.09 | 0 | 0 | — |
| 50:49 | 61 | 34 | 64.2% | 25 | 14 | 2 | 0 | 3.10 | 1.45 | 68.2% | +1.65 | |||||

Karel Vejmelka
UTA · 61:06
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 17/17 | 1.000 | 1.87 | +1.87 |
| Power play | 5/7 | .714 | 1.24 | −0.76 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 2/3 | .667 | 1.20 | +0.20 |

Jonathan Quick
NYR · 47:51
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 14/17 | .824 | 2.45 | −0.55 |
| Power play | 0/0 | — | 0.02 | +0.02 |
| Shorthanded | 1/1 | 1.000 | 0.01 | +0.01 |
| High danger | 1/2 | .500 | 0.72 | −0.28 |

Igor Shesterkin
NYR · 13:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 9/9 | 1.000 | 0.77 | +0.77 |
| Power play | 0/0 | — | 0.00 | 0.00 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 1/1 | 1.000 | 0.16 | +0.16 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Utah Mammoth
Minutes
5v5Size = time head to headSplit = xG shareUTANYR
Shift starts · darker = later period