Loading…
Loading…

Washington Capitals#22 · C
Age
33
Height
6′2″
Weight
210 lb
Shoots
L
Born
Dorchester, Ontario, CAN
Draft
2011 · CBJ · round 2, #37 overall
Pony per game
−0.23
312 of 393 forwards
Pony total
−0.68
3 games · 2026-27
Points
0-1-1
G-A-P · 3 GP · 16:22 TOI
IMPACT
+0.8
Goals / 82 · OFF +0.8 · DEF +0.0
Game by game 5-game average
Average night
3 games · −0.23 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+0.1
Goals · std season44th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 33 | Washington Capitals | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 8 | 0.0 | 16:22 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/07 | vs | −0.38 | 0 | 0 | 0 | 2 | 17:52 | W5–3 | W5–3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.21 | 0 | 56 | 49 | 2 | 2 | 0 | 0 | 6–4 | 0 | 0 | 17:52 | 0:00 | 2:53 | 19 | −0.38 | |
| 10/03 | @ | −0.01 | 0 | 1 | 1 | 3 | 14:57 | L1–3 | L1–3 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0.19 | 0 | 52 | 60 | 0 | ||||||||||||
| 10/02 | @ | −0.29 | 0 | 0 | 0 | 3 | 16:18 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.10 | 0 | 53 | 59 | 0 |
| Total | 3 GP | −0.68 | 0 | 1 | 1 | 8 | 2–1–0 | 2–1–0 | 0 | 1 | 1 | 0 | 0 | 8 | 11 | 0.50 | 2 | 6 | 1 | 4 | 22–13 | 0 | 0 | −0.68 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.23 | 0.00 | 0.33 | 0.33 | 2.7 | 16:22 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 2.7 | 3.7 | 0.17 | 0 | 54 | 56 | 0.7 | 2.0 | 0.3 | 1.3 | 62.9% | 0.0 |
| 2025-26 |
| 32 |
| Columbus Blue Jackets |
| 67 |
| 13 |
| 25 |
| 38 |
| 0.57 |
| +3 |
| 44 |
| 1 |
| 132 |
| 9.8 |
| 16:05 |
| 2024-25 | 31 | Columbus Blue Jackets | 26 | 7 | 12 | 19 | 0.73 | +3 | 4 | 2 | 70 | 10.0 | 17:59 |
| 2023-24 | 30 | Columbus Blue Jackets | 58 | 22 | 13 | 35 | 0.60 | -8 | 28 | 5 | 155 | 14.2 | 20:06 |
| 2022-23 | 29 | Columbus Blue Jackets | 68 | 26 | 19 | 45 | 0.66 | -32 | 51 | 7 | 214 | 12.1 | 20:12 |
| 2021-22 | 28 | Columbus Blue Jackets | 59 | 23 | 21 | 44 | 0.75 | -11 | 22 | 8 | 160 | 14.4 | 20:28 |
| 2020-21 | 27 | Columbus Blue Jackets | 41 | 8 | 9 | 17 | 0.41 | -9 | 6 | 1 | 79 | 10.1 | 18:00 |
| 2019-20 | 26 | Columbus Blue Jackets | 70 | 11 | 13 | 24 | 0.34 | -14 | 36 | 2 | 179 | 6.1 | 18:07 |
| 2018-19 | 25 | Columbus Blue Jackets | 77 | 16 | 22 | 38 | 0.49 | +6 | 42 | 1 | 170 | 9.4 | 17:04 |
| 2017-18 | 24 | Columbus Blue Jackets | 75 | 13 | 19 | 32 | 0.43 | +1 | 39 | 2 | 187 | 7.0 | 16:28 |
| 2016-17 | 23 | Columbus Blue Jackets | 82 | 18 | 16 | 34 | 0.41 | +14 | 52 | 0 | 211 | 8.5 | 16:04 |
| 2015-16 | 22 | Columbus Blue Jackets | 82 | 30 | 19 | 49 | 0.60 | -15 | 77 | 9 | 225 | 13.3 | 16:25 |
| 2014-15 | 21 | Columbus Blue Jackets | 31 | 9 | 8 | 17 | 0.55 | -5 | 12 | 2 | 83 | 10.8 | 18:16 |
| 2013-14 | 20 | Columbus Blue Jackets | 72 | 16 | 13 | 29 | 0.40 | +6 | 45 | 4 | 127 | 12.6 | 14:05 |
| NHL career | Career | 811 | 212 | 210 | 422 | 0.52 | -61 | 458 | 44 | 2000 | 10.6 | 17:26 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | WC-A · Canada | 10 | 2 | 2 | 4 | 0.40 | +2 | 4 | 0 | 15 | — | — |
| 2012-13 | 19 | OHL · Oshawa | 56 | 45 | 37 | 82 | 1.46 | +23 | 58 | 12 | — | — | — |
| 2012-13 | 19 | WJC-A · Canada | 3 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | — | — | — |
| 2012-13 | 19 | AHL · Springfield | 5 | 3 | 1 | 4 | 0.80 | +1 | 0 | 1 | 14 | 21.4 | — |
| 2011-12 | 18 | OHL · Oshawa | 43 | 22 | 27 | 49 | 1.14 | +12 | 59 | 7 | — | — | — |
| 2011-12 | 18 | AHL · Springfield | 5 | 1 | 0 | 1 | 0.20 | -1 | 2 | 0 | 9 | 11.1 | — |
| 2011-12 | 18 | WJC-A · Canada | 5 | 0 | 2 | 2 | 0.40 | 0 | 29 | 0 | — | — | — |
| 2010-11 | 17 | OHL · Oshawa | 63 | 25 | 41 | 66 | 1.05 | +10 | 57 | 4 | — | — | — |
| 2009-10 | 16 | OHL · Oshawa | 65 | 19 | 30 | 49 | 0.75 | -22 | 91 | 8 | — | — | — |
| 2008-09 | 15 | Minor-ON · Elgin-Mid. Chiefs | 54 | 49 | 54 | 103 | 1.91 | — | 72 | — | — | — | — |
| 2008-09 | 15 | ON-Jr.B · St. Thomas | 4 | 0 | 0 | 0 | 0.00 | — | 16 | 0 | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | Columbus Blue Jackets | 10 | 1 | 0 | 1 | 0.10 | -3 | 4 | 0 | 22 | 4.5 | 21:27 | |||
| 2018-19 | 25 | Columbus Blue Jackets | 10 | 1 | 2 | 3 | 0.30 | +1 | 2 | 0 | 32 | 3.1 | 17:14 | |||
| 2017-18 | 24 | Columbus Blue Jackets | 6 | 1 | 2 | 3 | 0.50 | -3 | 4 | 0 | 24 | 4.2 | 19:45 | |||
| 2016-17 | 23 | Columbus Blue Jackets | 5 | 2 | 1 | 3 | 0.60 | -2 | 14 | 1 | 16 | 12.5 | 17:49 | |||
| 2013-14 | 20 | Columbus Blue Jackets | 6 | 3 | 2 | 5 | 0.83 | -4 | 4 | 2 | 16 | 18.8 | 17:15 | |||
| NHL career | Career | 37 | 8 | 7 | 15 | 0.41 | -11 | 28 | 3 | 110 | 7.3 | 18:51 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | OHL · Oshawa | 9 | 2 | 6 | 8 | 0.89 | -1 |
| 2 |
| 0 |
| 0 |
| 3–5 |
| 0 |
| 0 |
| 14:57 |
| 0:00 |
| 2:57 |
| 18 |
| −0.01 |
| 2 |
| 1 |
| 4 |
| 13–4 |
| 0 |
| 0 |
| 16:18 |
| 0:00 |
| 4:39 |
| 23 |
| −0.29 |
| 16:22 |
| 0:00 |
| 3:30 |
| 20.0 |
| −0.23 |
| 8 |
| 1 |
| — |
| — |
| — |
| 2012-13 | 19 | AHL · Springfield | 8 | 2 | 3 | 5 | 0.63 | -1 | 8 | 0 | 28 | 7.1 | — |
| 2011-12 | 18 | OHL · Oshawa | 6 | 4 | 7 | 11 | 1.83 | +2 | 10 | 1 | — | — | — |
| 2010-11 | 17 | OHL · Oshawa | 10 | 7 | 5 | 12 | 1.20 | +1 | 14 | 3 | — | — | — |
| 2008-09 | 15 | Minor-ON · Elgin-Mid. Chiefs | 15 | 10 | 19 | 29 | 1.93 | — | 22 | — | — | — | — |