
Story
| Time | Event | OTT win before | OTT win after |
|---|---|---|---|
| 1st 0:35 | Goal WSH · M. Roy | 48% | 32% |
| 1st 4:47 | OTT penalty · J. Sanderson · interference · 2 min | ||
| 1st 7:04 | WSH penalty · J. Sourdif · interference · 2 min | ||
| 1st 13:45 | OTT penalty · N. Cousins · tripping · 2 min | ||
| 1st 17:28 | WSH penalty · R. Leonard · cross checking · 2 min | ||
| 2nd 11:05 | Goal OTT · R. Greig | 27% | 48% |
| 2nd 16:04 | Goal OTT · H. Hodgson | 48% | 72% |
| 3rd 9:49 | OTT penalty · S. Halliday · interference · 2 min | ||
| 3rd 12:31 | Goal WSH · P. Dubois | 85% | 49% |
| 3rd 13:11 | WSH penalty · J. Chychrun · holding · 2 min | ||
| 3rd 19:02 | OTT penalty · F. Zetterlund · delaying game puck over glass · 2 min | ||
| OT 1:14 | Goal WSH · C. Hutson | 49% | 0% |
On ice · final horn





