
Story
| Time | Event | WSH win before | WSH win after |
|---|---|---|---|
| 1st 4:29 | Goal MTL · J. Anderson | 52% | 36% |
| 1st 5:54 | MTL penalty · C. Caufield · interference · 2 min | ||
| 1st 7:56 | Goal WSH · J. Kyrou | 35% | 52% |
| 1st 11:15 | Goal MTL · L. Hutson | 52% | 35% |
| 1st 12:59 | MTL penalty · A. Carrier · tripping · 2 min | ||
| 1st 12:59 | WSH penalty · V. Desharnais · roughing · 2 min | ||
| 1st 17:46 | MTL penalty · L. Hutson · holding · 2 min | ||
| 1st 19:34 | Goal WSH · I. Miroshnichenko (PP) | 33% | 52% |
| 2nd 4:34 | WSH penalty · J. Sourdif · tripping · 2 min | ||
| 2nd 6:16 | Goal WSH · A. Tuch (SH) | 52% | 72% |
| 2nd 7:36 | MTL penalty · J. Anderson · holding · 2 min | ||
| 2nd 12:58 | Goal MTL · J. Anderson | 74% | 52% |
| 2nd 15:42 | MTL penalty · A. Carrier · roughing · 2 min | ||
| 2nd 15:42 | WSH penalty · I. Miroshnichenko · roughing · 2 min | ||
| 2nd 15:42 | MTL penalty · K. Guhle · roughing · 2 min | ||
| 3rd 12:29 | Goal WSH · J. Holl | 51% | 87% |
| 3rd 17:05 | Goal WSH · A. Tuch | 94% | 100% |
| 3rd 17:57 | WSH penalty · D. Strome · slashing · 2 min | ||
| 3rd 18:21 | Goal MTL · N. Suzuki (PP) | 100% | 96% |
On ice · final horn







