Loading…
Loading…

Florida Panthers#63 · L
Age
38
Height
5′9″
Weight
180 lb
Shoots
L
Born
Halifax, Nova Scotia, CAN
Draft
2006 · BOS · round 3, #71 overall
Pony per game
+0.21
29 of 460 forwards
Pony total
+11.02
52 games · 2025-26
Points
27-27-54
G-A-P · 52 GP · 17:44 TOI
IMPACT
+6.0
Goals / 82 · OFF +8.9 · DEF −2.9
Game by game 5-game average
Average night
52 games · +0.21 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+6.0
Goals · std season89th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 38 | Florida Panthers | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 5 | 20.0 | 11:23 |
Stanley Cup×2
20112025
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 03/06 | @ | −0.39 | 0 | 1 | 1 | 1 | 11:53 | W3–1 | W3–1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0.01 | 0 | 21 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 11:53 | 3:50 | 0:00 | 15 | −0.39 | |
| 03/05 | @ | −0.21 | 0 | 0 | 0 | 1 | 12:39 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.13 | 0 | 47 | 35 | 0 | |||||||||||
| 03/03 | @ | −0.68 | 0 | 0 | 0 | 1 | 14:12 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.15 | 0 | 35 | 45 | 2 | |||||||||||
| 03/01 | @ | −0.25 | 0 | 0 | 0 | 1 | 16:14 | L4–5 | L4–5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.13 | 0 | 50 | 65 | 0 | |||||||||||
| 02/27 | vs | +0.34 | 0 | 1 | 1 | 4 | 16:10 | L2–3 | L2–3 | 0 | 1 | 1 | 1 | 0 | 4 | 9 | 0.48 | 0 | 34 | 31 | 0 | |||||||||||
| 02/26 | vs | +0.52 | 2 | 0 | 2 | 3 | 14:10 | W5–1 | W5–1 | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 1.44 | 67 | ||||||||||||||
| 02/04 | vs | −0.30 | 0 | 0 | 0 | 0 | 10:55 | W5–4 | W5–4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.01 | — | 43 | 26 | 0 | |||||||||||
| 01/29 | @ | +0.03 | 0 | 0 | 0 | 2 | 11:19 | L4–5 | L4–5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.22 | 0 | 17 | 28 | 0 | |||||||||||
| 01/27 | vs | −0.35 | 0 | 1 | 1 | 3 | 18:49 | L3–4 | L3–4 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0.14 | 0 | 50 | 21 | 0 | |||||||||||
| 01/25 | @ | −0.51 | 0 | 0 | 0 | 1 | 14:46 | W5–1 | W5–1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.10 | 0 | 32 | 10 | 1 | |||||||||||
| 01/24 | @ | +1.39 | 2 | 1 | 3 | 6 | 18:12 | W4–3 | W4–3 | 2 | 1 | 3 | 2 | 0 | 6 | |||||||||||||||||
| 01/06 | @ | −0.33 | 0 | 0 | 0 | 1 | 11:41 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.03 | 0 | 47 | 26 | 0 | |||||||||||
| 01/04 | vs | −0.50 | 0 | 0 | 0 | 4 | 19:09 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.14 | 0 | 33 | 32 | 0 | |||||||||||
| 01/02 | vs | −0.21 | 0 | 1 | 1 | 5 | 19:37 | L1–5 | L1–5 | 0 | 1 | 1 | 1 | 0 | 5 | 7 | 0.24 | 0 | 66 | 61 | 1 | |||||||||||
| 12/30 | vs | +0.24 | 1 | 0 | 1 | 4 | 19:09 | OTL2–3 | OTL2–3 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 0.63 | 25 | 16 | 16 | 3 | |||||||||||
| 12/29 | vs | +0.63 | 1 | 1 | 2 | 2 | 21:28 | W5–3 | W5–3 | 1 | 1 | 2 | 1 | 0 | 2 | 7 | 0.32 | 50 | 67 | 42 | 2 | |||||||||||
| 12/27 | vs | +0.46 | 1 | 0 | 1 | 3 | 21:55 | L2–4 | L2–4 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 0.69 | 33 | 35 | 13 | 2 | |||||||||||
| 12/23 | @ | −0.26 | 0 | 1 | 1 | 0 | 18:54 | W5–2 | W5–2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.17 | — | 45 | 60 | 0 | |||||||||||
| 12/20 | vs | +0.20 | 0 | 1 | 1 | 2 | 19:27 | L2–6 | L2–6 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 0.20 | 0 | 54 | 43 | 3 | |||||||||||
| 12/19 | vs | +0.93 | 1 | 1 | 2 | 4 | 23:46 | W4–3 | W4–3 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 0.68 | 25 | 53 | 61 | 1 | |||||||||||
| 12/17 | vs | +0.52 | 0 | 2 | 2 | 3 | 18:26 | W3–2 | W3–2 | 0 | 2 | 2 | 0 | 0 | 3 | 7 | 0.29 | 0 | 67 | 70 | 1 | |||||||||||
| 12/15 | @ | +0.66 | 1 | 0 | 1 | 1 | 15:55 | W5–2 | W5–2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.14 | 100 | 23 | 63 | 2 | |||||||||||
| 12/13 | @ | +0.56 | 2 | 1 | 3 | 2 | 16:44 | W4–0 | W4–0 | 2 | 1 | 3 | 1 | 0 | 2 | 5 | 0.73 | |||||||||||||||
| 12/11 | @ | −0.52 | 0 | 0 | 0 | 0 | 17:21 | L2–6 | L2–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 21 | 14 | 0 | |||||||||||
| 12/10 | @ | −0.07 | 0 | 0 | 0 | 4 | 16:55 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.45 | 0 | 46 | 43 | 0 |
| Total | 25 GP | +1.92 | 11 | 12 | 23 | 58 | 13–11–1 | 13–11–1 | 11 | 12 | 23 | 11 | 0 | 58 | 118 | 8.22 | 18 | 4 | 8 | 24 | 16 | −8 | +1.92 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.08 | 0.44 | 0.48 | 0.92 | 2.3 | 16:47 | 0.44 | 0.48 | 0.92 | 0.44 | 0.00 | 2.3 | 4.7 | 0.33 | 19 | 45 | 41 | 0.7 | 0.2 | 0.3 | 1.0 | 0.6 |
| 2025-26 |
| 37 |
| Florida Panthers |
| 52 |
| 27 |
| 27 |
| 54 |
| 1.04 |
| -16 |
| 38 |
| 6 |
| 138 |
| 19.6 |
| 17:44 |
| 2024-25 | 36 | Boston Bruins | 61 | 21 | 26 | 47 | 0.77 | -8 | 62 | 5 | 175 | 12.0 | 18:26 |
| 2024-25 | 36 | Florida Panthers | 10 | 2 | 2 | 4 | 0.40 | +1 | 2 | 0 | 19 | 10.5 | 17:37 |
| 2023-24 | 35 | Boston Bruins | 82 | 29 | 38 | 67 | 0.82 | +2 | 78 | 7 | 207 | 14.0 | 19:06 |
| 2022-23 | 34 | Boston Bruins | 73 | 21 | 46 | 67 | 0.92 | +27 | 74 | 9 | 183 | 11.5 | 18:32 |
| 2021-22 | 33 | Boston Bruins | 70 | 32 | 48 | 80 | 1.14 | +16 | 97 | 7 | 242 | 13.2 | 19:15 |
| 2020-21 | 32 | Boston Bruins | 53 | 29 | 40 | 69 | 1.30 | +26 | 46 | 4 | 143 | 20.3 | 18:55 |
| 2019-20 | 31 | Boston Bruins | 70 | 28 | 59 | 87 | 1.24 | +25 | 82 | 5 | 185 | 15.1 | 19:27 |
| 2018-19 | 30 | Boston Bruins | 79 | 36 | 64 | 100 | 1.27 | +15 | 96 | 10 | 231 | 15.6 | 19:37 |
| 2017-18 | 29 | Boston Bruins | 68 | 34 | 51 | 85 | 1.25 | +25 | 63 | 8 | 182 | 18.7 | 19:43 |
| 2016-17 | 28 | Boston Bruins | 80 | 39 | 46 | 85 | 1.06 | +18 | 81 | 9 | 226 | 17.3 | 19:26 |
| 2015-16 | 27 | Boston Bruins | 77 | 37 | 24 | 61 | 0.79 | +21 | 90 | 6 | 250 | 14.8 | 18:36 |
| 2014-15 | 26 | Boston Bruins | 77 | 24 | 18 | 42 | 0.55 | +5 | 95 | 2 | 180 | 13.3 | 16:54 |
| 2013-14 | 25 | Boston Bruins | 82 | 25 | 28 | 53 | 0.65 | +36 | 64 | 1 | 149 | 16.8 | 15:57 |
| 2012-13 | 24 | Boston Bruins | 45 | 18 | 18 | 36 | 0.80 | +23 | 27 | 4 | 91 | 19.8 | 16:58 |
| 2011-12 | 23 | Boston Bruins | 76 | 28 | 27 | 55 | 0.72 | +31 | 87 | 5 | 167 | 16.8 | 17:37 |
| 2010-11 | 22 | Boston Bruins | 77 | 21 | 20 | 41 | 0.53 | +25 | 51 | 2 | 149 | 14.1 | 13:59 |
| 2009-10 | 21 | Boston Bruins | 20 | 0 | 1 | 1 | 0.05 | -3 | 20 | 0 | 32 | 0.0 | 11:58 |
| NHL career | Career | 1154 | 452 | 583 | 1035 | 0.90 | +269 | 1153 | 90 | 2954 | 15.3 | 18:01 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | OG · Canada | 4 | 0 | 1 | 1 | 0.25 | +1 | 0 | 0 | 7 | 0.0 | 9:31 |
| 2024-25 | 36 | 4 Nations · Canada | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 5 | 20.0 | 11:35 |
| 2016-17 | 28 | WCup · Canada | 6 | 5 | 3 | 8 | 1.33 | +5 | 8 | — | — | — | — |
| 2015-16 | 27 | WC-A · Canada | 10 | 4 | 3 | 7 | 0.70 | +9 | 10 | 0 | 20 | — | — |
| 2009-10 | 21 | AHL · Providence | 34 | 13 | 19 | 32 | 0.94 | +14 | 51 | 7 | — | — | — |
| 2008-09 | 20 | AHL · Providence | 79 | 18 | 41 | 59 | 0.75 | +13 | 67 | 3 | — | — | — |
| 2007-08 | 19 | QMJHL · Val-d'Or | 33 | 21 | 23 | 44 | 1.33 | -6 | 36 | 6 | — | — | — |
| 2007-08 | 19 | QMJHL · Halifax | 26 | 10 | 19 | 29 | 1.12 | +8 | 40 | 3 | — | — | — |
| 2007-08 | 19 | WJC-A · Canada | 7 | 4 | 2 | 6 | 0.86 | — | 4 | — | — | — | — |
| 2006-07 | 18 | QMJHL · Val-d'Or | 57 | 33 | 47 | 80 | 1.40 | +12 | 108 | 16 | — | — | — |
| 2006-07 | 18 | WJC-A · Canada | 6 | 2 | 0 | 2 | 0.33 | — | 2 | — | — | — | — |
| 2005-06 | 17 | QMJHL · Moncton | 68 | 29 | 37 | 66 | 0.97 | +40 | 83 | 9 | — | — | — |
| 2004-05 | 16 | QMJHL · Moncton | 61 | 9 | 20 | 29 | 0.48 | 0 | 52 | 5 | — | — | — |
| 2003-04 | 15 | NSMHL · Dartmouth | 60 | 47 | 47 | 94 | 1.57 | — | 104 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | Florida Panthers | 23 | 10 | 10 | 20 | 0.87 | +17 | 48 | 1 | 47 | 21.3 | 16:40 | |||
| 2023-24 | 35 | Boston Bruins | 11 | 3 | 7 | 10 | 0.91 | +3 | 16 | 2 | 20 | 15.0 | 18:15 | |||
| 2022-23 | 34 | Boston Bruins | 7 | 4 | 6 | 10 | 1.43 | -6 | 2 | 2 | 25 | 16.0 | 20:39 | |||
| 2021-22 | 33 | Boston Bruins | 7 | 4 | 7 | 11 | 1.57 | +3 | 10 | 1 | 21 | 19.0 | 20:09 | |||
| 2020-21 | 32 | Boston Bruins | 11 | 8 | 4 | 12 | 1.09 | +2 | 12 | 5 | 32 | 25.0 | 20:40 | |||
| 2019-20 | 31 | Boston Bruins | 13 | 7 | 5 | 12 | 0.92 | 0 | 2 | 3 | 28 | 25.0 | 21:18 | |||
| 2018-19 | 30 | Boston Bruins | 24 | 9 | 14 | 23 | 0.96 | +4 | 14 | 3 | 72 | 12.5 | 20:15 | |||
| 2017-18 | 29 | Boston Bruins | 12 | 4 | 13 | 17 | 1.42 | +4 | 16 | 1 | 30 | 13.3 | 20:33 | |||
| 2016-17 | 28 | Boston Bruins | 6 | 1 | 3 | 4 | 0.67 | +1 | 6 | 0 | 18 | 5.6 | 23:31 | |||
| 2013-14 | 25 | Boston Bruins | 12 | 0 | 5 | 5 | 0.42 | +4 | 18 | 0 | 28 | 0.0 | 17:38 | |||
| 2012-13 | 24 | Boston Bruins | 22 | 4 | 9 | 13 | 0.59 | +4 | 21 | 0 | 57 | 7.0 | 19:35 | |||
| 2011-12 | 23 | Boston Bruins | 7 | 1 | 1 | 2 | 0.29 | -1 | 2 | 0 | 17 | 5.9 | 18:04 | |||
| 2010-11 | 22 | Boston Bruins | 25 | 11 | 8 | 19 | 0.76 | +12 | 40 | 0 | 61 | 18.0 | 16:46 | |||
| NHL career | Career | 180 | 66 | 92 | 158 | 0.88 | +47 | 207 | 18 | 456 | 14.5 | 19:05 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 20 | AHL · Providence | 16 | 7 | 8 | 15 | 0.94 | -2 |
| 0 |
| 0 |
| 1 |
| 0 |
| −3 |
| 12:39 |
| 2:09 |
| 0:00 |
| 15 |
| −0.21 |
| 0 |
| 1 |
| 1 |
| 4 |
| −1 |
| 14:12 |
| 3:01 |
| 0:00 |
| 19 |
| −0.68 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 16:14 |
| 1:19 |
| 0:00 |
| 22 |
| −0.25 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 16:10 |
| 4:43 |
| 0:00 |
| 22 |
| +0.34 |
| 58 |
| 68 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| +2 |
| 14:10 |
| 3:29 |
| 0:00 |
| 18 |
| +0.52 |
| 0 |
| 0 |
| 1 |
| 0 |
| −3 |
| 10:55 |
| 0:41 |
| 0:00 |
| 15 |
| −0.30 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 11:19 |
| 5:13 |
| 0:06 |
| 12 |
| +0.03 |
| 0 |
| 0 |
| 3 |
| 0 |
| −2 |
| 18:49 |
| 5:04 |
| 1:20 |
| 18 |
| −0.35 |
| 0 |
| 0 |
| 2 |
| 0 |
| −1 |
| 14:46 |
| 1:09 |
| 0:00 |
| 18 |
| −0.51 |
| 8 |
| 0.70 |
| 33 |
| 65 |
| 82 |
| 0 |
| 0 |
| 0 |
| 2 |
| 2 |
| 0 |
| 18:12 |
| 8:16 |
| 0:00 |
| 21 |
| +1.39 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11:41 |
| 1:35 |
| 0:11 |
| 17 |
| −0.33 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 19:09 |
| 4:20 |
| 2:53 |
| 26 |
| −0.50 |
| 0 |
| 0 |
| 1 |
| 0 |
| −2 |
| 19:37 |
| 5:24 |
| 1:38 |
| 19 |
| −0.21 |
| 2 |
| 0 |
| 3 |
| 2 |
| −1 |
| 19:09 |
| 5:00 |
| 1:33 |
| 25 |
| +0.24 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 21:28 |
| 7:21 |
| 3:06 |
| 24 |
| +0.63 |
| 0 |
| 0 |
| 3 |
| 2 |
| −4 |
| 21:55 |
| 8:03 |
| 3:53 |
| 28 |
| +0.46 |
| 0 |
| 0 |
| 0 |
| 2 |
| +1 |
| 18:54 |
| 2:36 |
| 1:05 |
| 26 |
| −0.26 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 19:27 |
| 4:01 |
| 0:54 |
| 25 |
| +0.20 |
| 0 |
| 0 |
| 0 |
| 2 |
| +2 |
| 23:46 |
| 1:55 |
| 1:15 |
| 27 |
| +0.93 |
| 1 |
| 2 |
| 0 |
| 0 |
| +1 |
| 18:26 |
| 2:25 |
| 1:12 |
| 23 |
| +0.52 |
| 0 |
| 1 |
| 1 |
| 2 |
| +2 |
| 15:55 |
| 3:02 |
| 3:07 |
| 25 |
| +0.66 |
| 100 |
| 57 |
| 64 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| +2 |
| 16:44 |
| 1:17 |
| 1:58 |
| 23 |
| +0.56 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 17:21 |
| 2:19 |
| 2:24 |
| 20 |
| −0.52 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 16:55 |
| 1:43 |
| 2:07 |
| 24 |
| −0.07 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 18:33 |
| 1:46 |
| 0:41 |
| 19 |
| −0.19 |
| 10 |
| 56 |
| 60 |
| 2 |
| 2 |
| 1 |
| 3 |
| 0 |
| +2 |
| 23:16 |
| 6:45 |
| 1:41 |
| 25 |
| +1.86 |
| 0 |
| 1 |
| 0 |
| 4 |
| 4 |
| 0 |
| 22:00 |
| 6:59 |
| 1:46 |
| 26 |
| −0.39 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| −1 |
| 20:13 |
| 1:22 |
| 1:20 |
| 24 |
| −0.60 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| −2 |
| 19:04 |
| 3:19 |
| 0:00 |
| 20 |
| +0.50 |
| 1 |
| 0 |
| 0 |
| 3 |
| 0 |
| 0 |
| 17:25 |
| 2:43 |
| 0:34 |
| 21 |
| +0.29 |
| 0 |
| 2 |
| 0 |
| 1 |
| 0 |
| +1 |
| 15:03 |
| 1:53 |
| 0:34 |
| 21 |
| −0.19 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| −3 |
| 18:45 |
| 3:10 |
| 1:44 |
| 23 |
| +0.30 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 18:16 |
| 1:10 |
| 1:58 |
| 19 |
| −0.33 |
| 62 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 18:46 |
| 5:51 |
| 2:08 |
| 23 |
| +0.75 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| −1 |
| 17:52 |
| 4:24 |
| 0:34 |
| 22 |
| +0.51 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| −1 |
| 19:04 |
| 4:56 |
| 0:00 |
| 21 |
| +0.81 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 18:52 |
| 2:33 |
| 0:24 |
| 21 |
| +0.58 |
| 2 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 20:49 |
| 6:08 |
| 1:06 |
| 22 |
| +0.35 |
| 64 |
| 1 |
| 1 |
| 0 |
| 1 |
| 2 |
| +1 |
| 15:08 |
| 2:28 |
| 0:22 |
| 18 |
| +1.01 |
| 0 |
| 1 |
| 0 |
| 1 |
| 4 |
| −1 |
| 17:45 |
| 4:39 |
| 0:44 |
| 23 |
| +0.15 |
| 2 |
| 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| 17:49 |
| 0:59 |
| 0:57 |
| 21 |
| +0.33 |
| 3 |
| 1 |
| 0 |
| 2 |
| 2 |
| +1 |
| 18:40 |
| 4:27 |
| 0:21 |
| 20 |
| +0.24 |
| 29 |
| 71 |
| 78 |
| 3 |
| 0 |
| 1 |
| 1 |
| 0 |
| +1 |
| 22:11 |
| 2:31 |
| 0:00 |
| 25 |
| +1.32 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| +1 |
| 19:38 |
| 3:07 |
| 1:56 |
| 27 |
| +0.79 |
| 0 |
| 0 |
| 0 |
| 2 |
| 4 |
| −1 |
| 15:37 |
| 4:06 |
| 0:00 |
| 23 |
| −0.54 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| −1 |
| 16:09 |
| 4:57 |
| 0:00 |
| 22 |
| +0.03 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 16:56 |
| 2:39 |
| 1:22 |
| 24 |
| +0.34 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| −2 |
| 17:55 |
| 5:41 |
| 0:43 |
| 18 |
| +0.04 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 16:57 |
| 5:12 |
| 0:25 |
| 25 |
| +0.82 |
| 54 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 19:34 |
| 4:08 |
| 0:41 |
| 26 |
| +0.56 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2 |
| −1 |
| 20:10 |
| 2:24 |
| 1:18 |
| 27 |
| −0.22 |
| 16:47 |
| 3:36 |
| 1:09 |
| 21.1 |
| +0.08 |
| −16 |
| +11.02 |
| 17:44 |
| 3:39 |
| 1:00 |
| 21.8 |
| +0.21 |
| 26 |
| 5 |
| — |
| — |
| — |
| 2007-08 | 19 | QMJHL · Halifax | 14 | 3 | 16 | 19 | 1.36 | +8 | 18 | 0 | — | — | — |
| 2006-07 | 18 | QMJHL · Val-d'Or | 20 | 16 | 24 | 40 | 2.00 | +11 | 36 | 7 | — | — | — |
| 2005-06 | 17 | QMJHL · Moncton | 20 | 5 | 14 | 19 | 0.95 | +11 | 34 | 2 | — | — | — |
| 2005-06 | 17 | M-Cup · Moncton | 5 | 2 | 2 | 4 | 0.80 | — | 2 | 0 | — | — | — |
| 2004-05 | 16 | QMJHL · Moncton | 11 | 1 | 0 | 1 | 0.09 | — | 7 | 1 | — | — | — |