Loading…
Loading…

Florida Panthers#63 · L
Age
38
Height
5′9″
Weight
180 lb
Shoots
L
Born
Halifax, Nova Scotia, CAN
Draft
2006 · BOS · round 3, #71 overall
Pony per game
+0.36
40 of 397 forwards
Pony total
+0.72
2 games · 2026-27
Points
1-0-1
G-A-P · 2 GP · 11:23 TOI
IMPACT
+6.0
Goals / 82 · OFF +8.9 · DEF −2.9
Game by game 5-game average
Average night
2 games · +0.36 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+4.8
Goals · std season85th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 38 | Florida Panthers | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 5 | 20.0 | 11:23 |
Stanley Cup×2
20112025
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/06 | @ | +0.19 | 0 | 0 | 0 | 2 | 9:36 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.14 | 0 | 83 | 69 | 1 | 0 | 0 | 0 | 0 | −1 | 9:36 | 1:39 | 0:55 | 12 | +0.19 | |
| 10/04 | @ | +0.53 | 1 | 0 | 1 | 3 | 13:10 | OTL2–3 | OTL2–3 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0.44 | 33 | 62 | 64 | 1 |
| Total | 2 GP | +0.72 | 1 | 0 | 1 | 5 | 1–0–1 | 1–0–1 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 0.58 | 2 | 0 | 1 | 1 | 0 | 0 | +0.72 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.36 | 0.50 | 0.00 | 0.50 | 2.5 | 11:23 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 2.5 | 4.5 | 0.29 | 20 | 70 | 66 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| 2025-26 |
| 37 |
| Florida Panthers |
| 52 |
| 27 |
| 27 |
| 54 |
| 1.04 |
| -16 |
| 38 |
| 6 |
| 138 |
| 19.6 |
| 17:44 |
| 2024-25 | 36 | Boston Bruins | 61 | 21 | 26 | 47 | 0.77 | -8 | 62 | 5 | 175 | 12.0 | 18:26 |
| 2024-25 | 36 | Florida Panthers | 10 | 2 | 2 | 4 | 0.40 | +1 | 2 | 0 | 19 | 10.5 | 17:37 |
| 2023-24 | 35 | Boston Bruins | 82 | 29 | 38 | 67 | 0.82 | +2 | 78 | 7 | 207 | 14.0 | 19:06 |
| 2022-23 | 34 | Boston Bruins | 73 | 21 | 46 | 67 | 0.92 | +27 | 74 | 9 | 183 | 11.5 | 18:32 |
| 2021-22 | 33 | Boston Bruins | 70 | 32 | 48 | 80 | 1.14 | +16 | 97 | 7 | 242 | 13.2 | 19:15 |
| 2020-21 | 32 | Boston Bruins | 53 | 29 | 40 | 69 | 1.30 | +26 | 46 | 4 | 143 | 20.3 | 18:55 |
| 2019-20 | 31 | Boston Bruins | 70 | 28 | 59 | 87 | 1.24 | +25 | 82 | 5 | 185 | 15.1 | 19:27 |
| 2018-19 | 30 | Boston Bruins | 79 | 36 | 64 | 100 | 1.27 | +15 | 96 | 10 | 231 | 15.6 | 19:37 |
| 2017-18 | 29 | Boston Bruins | 68 | 34 | 51 | 85 | 1.25 | +25 | 63 | 8 | 182 | 18.7 | 19:43 |
| 2016-17 | 28 | Boston Bruins | 80 | 39 | 46 | 85 | 1.06 | +18 | 81 | 9 | 226 | 17.3 | 19:26 |
| 2015-16 | 27 | Boston Bruins | 77 | 37 | 24 | 61 | 0.79 | +21 | 90 | 6 | 250 | 14.8 | 18:36 |
| 2014-15 | 26 | Boston Bruins | 77 | 24 | 18 | 42 | 0.55 | +5 | 95 | 2 | 180 | 13.3 | 16:54 |
| 2013-14 | 25 | Boston Bruins | 82 | 25 | 28 | 53 | 0.65 | +36 | 64 | 1 | 149 | 16.8 | 15:57 |
| 2012-13 | 24 | Boston Bruins | 45 | 18 | 18 | 36 | 0.80 | +23 | 27 | 4 | 91 | 19.8 | 16:58 |
| 2011-12 | 23 | Boston Bruins | 76 | 28 | 27 | 55 | 0.72 | +31 | 87 | 5 | 167 | 16.8 | 17:37 |
| 2010-11 | 22 | Boston Bruins | 77 | 21 | 20 | 41 | 0.53 | +25 | 51 | 2 | 149 | 14.1 | 13:59 |
| 2009-10 | 21 | Boston Bruins | 20 | 0 | 1 | 1 | 0.05 | -3 | 20 | 0 | 32 | 0.0 | 11:58 |
| NHL career | Career | 1154 | 452 | 583 | 1035 | 0.90 | +269 | 1153 | 90 | 2954 | 15.3 | 18:01 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | OG · Canada | 4 | 0 | 1 | 1 | 0.25 | +1 | 0 | 0 | 7 | 0.0 | 9:31 |
| 2024-25 | 36 | 4 Nations · Canada | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 5 | 20.0 | 11:35 |
| 2016-17 | 28 | WCup · Canada | 6 | 5 | 3 | 8 | 1.33 | +5 | 8 | — | — | — | — |
| 2015-16 | 27 | WC-A · Canada | 10 | 4 | 3 | 7 | 0.70 | +9 | 10 | 0 | 20 | — | — |
| 2009-10 | 21 | AHL · Providence | 34 | 13 | 19 | 32 | 0.94 | +14 | 51 | 7 | — | — | — |
| 2008-09 | 20 | AHL · Providence | 79 | 18 | 41 | 59 | 0.75 | +13 | 67 | 3 | — | — | — |
| 2007-08 | 19 | QMJHL · Val-d'Or | 33 | 21 | 23 | 44 | 1.33 | -6 | 36 | 6 | — | — | — |
| 2007-08 | 19 | QMJHL · Halifax | 26 | 10 | 19 | 29 | 1.12 | +8 | 40 | 3 | — | — | — |
| 2007-08 | 19 | WJC-A · Canada | 7 | 4 | 2 | 6 | 0.86 | — | 4 | — | — | — | — |
| 2006-07 | 18 | QMJHL · Val-d'Or | 57 | 33 | 47 | 80 | 1.40 | +12 | 108 | 16 | — | — | — |
| 2006-07 | 18 | WJC-A · Canada | 6 | 2 | 0 | 2 | 0.33 | — | 2 | — | — | — | — |
| 2005-06 | 17 | QMJHL · Moncton | 68 | 29 | 37 | 66 | 0.97 | +40 | 83 | 9 | — | — | — |
| 2004-05 | 16 | QMJHL · Moncton | 61 | 9 | 20 | 29 | 0.48 | 0 | 52 | 5 | — | — | — |
| 2003-04 | 15 | NSMHL · Dartmouth | 60 | 47 | 47 | 94 | 1.57 | — | 104 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | Florida Panthers | 23 | 10 | 10 | 20 | 0.87 | +17 | 48 | 1 | 47 | 21.3 | 16:40 | |||
| 2023-24 | 35 | Boston Bruins | 11 | 3 | 7 | 10 | 0.91 | +3 | 16 | 2 | 20 | 15.0 | 18:15 | |||
| 2022-23 | 34 | Boston Bruins | 7 | 4 | 6 | 10 | 1.43 | -6 | 2 | 2 | 25 | 16.0 | 20:39 | |||
| 2021-22 | 33 | Boston Bruins | 7 | 4 | 7 | 11 | 1.57 | +3 | 10 | 1 | 21 | 19.0 | 20:09 | |||
| 2020-21 | 32 | Boston Bruins | 11 | 8 | 4 | 12 | 1.09 | +2 | 12 | 5 | 32 | 25.0 | 20:40 | |||
| 2019-20 | 31 | Boston Bruins | 13 | 7 | 5 | 12 | 0.92 | 0 | 2 | 3 | 28 | 25.0 | 21:18 | |||
| 2018-19 | 30 | Boston Bruins | 24 | 9 | 14 | 23 | 0.96 | +4 | 14 | 3 | 72 | 12.5 | 20:15 | |||
| 2017-18 | 29 | Boston Bruins | 12 | 4 | 13 | 17 | 1.42 | +4 | 16 | 1 | 30 | 13.3 | 20:33 | |||
| 2016-17 | 28 | Boston Bruins | 6 | 1 | 3 | 4 | 0.67 | +1 | 6 | 0 | 18 | 5.6 | 23:31 | |||
| 2013-14 | 25 | Boston Bruins | 12 | 0 | 5 | 5 | 0.42 | +4 | 18 | 0 | 28 | 0.0 | 17:38 | |||
| 2012-13 | 24 | Boston Bruins | 22 | 4 | 9 | 13 | 0.59 | +4 | 21 | 0 | 57 | 7.0 | 19:35 | |||
| 2011-12 | 23 | Boston Bruins | 7 | 1 | 1 | 2 | 0.29 | -1 | 2 | 0 | 17 | 5.9 | 18:04 | |||
| 2010-11 | 22 | Boston Bruins | 25 | 11 | 8 | 19 | 0.76 | +12 | 40 | 0 | 61 | 18.0 | 16:46 | |||
| NHL career | Career | 180 | 66 | 92 | 158 | 0.88 | +47 | 207 | 18 | 456 | 14.5 | 19:05 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 20 | AHL · Providence | 16 | 7 | 8 | 15 | 0.94 | -2 |
| 0 |
| 1 |
| 1 |
| 0 |
| +1 |
| 13:10 |
| 0:44 |
| 0:14 |
| 18 |
| +0.53 |
| 11:23 |
| 1:12 |
| 0:35 |
| 15.0 |
| +0.36 |
| 26 |
| 5 |
| — |
| — |
| — |
| 2007-08 | 19 | QMJHL · Halifax | 14 | 3 | 16 | 19 | 1.36 | +8 | 18 | 0 | — | — | — |
| 2006-07 | 18 | QMJHL · Val-d'Or | 20 | 16 | 24 | 40 | 2.00 | +11 | 36 | 7 | — | — | — |
| 2005-06 | 17 | QMJHL · Moncton | 20 | 5 | 14 | 19 | 0.95 | +11 | 34 | 2 | — | — | — |
| 2005-06 | 17 | M-Cup · Moncton | 5 | 2 | 2 | 4 | 0.80 | — | 2 | 0 | — | — | — |
| 2004-05 | 16 | QMJHL · Moncton | 11 | 1 | 0 | 1 | 0.09 | — | 7 | 1 | — | — | — |