
Story
| Time | Event | FLA win before | FLA win after |
|---|---|---|---|
| 1st 5:48 | FLA penalty · J. Petry · tripping · 2 min | ||
| 1st 6:24 | Goal PIT · S. Crosby (PP) | 50% | 33% |
| 1st 19:00 | PIT penalty · B. Rust · roughing · 2 min | ||
| 1st 19:00 | PIT penalty · P. Wotherspoon · roughing · 2 min | ||
| 1st 19:00 | FLA penalty · A. Lundell · interference · 2 min | ||
| 2nd 6:36 | Goal PIT · R. Rakell | 29% | 14% |
| 2nd 8:08 | PIT penalty · C. Clifton · hooking · 2 min | ||
| 2nd 8:26 | Goal FLA · B. Marchand (PP) | 13% | 29% |
| 2nd 15:24 | Goal PIT · B. Kindel | 26% | 11% |
| 3rd 1:32 | PIT penalty · E. Malkin · tripping · 2 min | ||
| 3rd 2:24 | Goal FLA · S. Reinhart (PP) | 7% | 23% |
| 3rd 4:49 | Goal PIT · C. Dewar | 21% | 6% |
| 3rd 11:06 | Goal FLA · B. Marchand | 3% | 15% |
| 3rd 11:34 | FLA penalty · A. Ekblad · interference · 2 min | ||
| 3rd 11:49 | Goal PIT · S. Crosby (PP) | 14% | 3% |
On ice · final horn






