Loading…
Loading…

Toronto Maple Leafs#26 · C
Age
24
Height
6′1″
Weight
204 lb
Shoots
L
Born
Dartmouth, Nova Scotia, CAN
Draft
Undrafted
Pony per game
−0.13
23 games
Pony total
−3.10
23 games · 2025-26
Points
1-2-3
G-A-P · 23 GP · 10:16 TOI
IMPACT
−3.3
Goals / 82 · OFF −3.4 · DEF +0.2
Game by game 5-game average
Average night
23 games · −0.13 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−6.7
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | Toronto Maple Leafs | 23 | 1 | 2 | 3 | 0.13 | -5 | 2 | 0 | 14 | 7.1 | 10:16 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/15 | @ | +0.31 | 0 | 1 | 1 | 0 | 12:51 | L1–3 | L1–3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.08 | — | 36 | 37 | 3 | 1 | 0 | 1 | 4–8 | 0 | +1 | 12:51 | 0:00 | 1:16 | 17 | +0.31 | |
| 04/13 | vs | +0.38 | 1 | 0 | 1 | 2 | 12:26 | L5–6 | L5–6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0.11 | 50 | 64 | 62 | |||||||||||||
| 04/11 | vs | −0.37 | 0 | 0 | 0 | 1 | 12:50 | L2–6 | L2–6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.05 | 0 | 25 | 11 | 3 | ||||||||||||
| 04/09 | @ | −0.25 | 0 | 0 | 0 | 0 | 13:24 | L3–5 | L3–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.01 | — | 44 | 60 | 1 | ||||||||||||
| 04/08 | vs | +0.04 | 0 | 0 | 0 | 1 | 9:01 | L0–4 | L0–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.05 | 0 | 69 | 57 | 4 | ||||||||||||
| 04/02 | @ | −0.33 | 0 | 0 | 0 | 0 | 10:32 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 35 | 26 | 1 | ||||||||||||
| 03/30 | @ | −0.26 | 0 | 0 | 0 | 1 | 12:19 | W5–4 | W5–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.11 | 0 | 31 | 53 | 1 | ||||||||||||
| 03/28 | @ | +0.04 | 0 | 1 | 1 | 0 | 16:07 | L1–5 | L1–5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.01 | — | 41 | 13 | 0 | ||||||||||||
| 03/25 | vs | −0.04 | 0 | 0 | 0 | 1 | 9:02 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.06 | 0 | 45 | 65 | 1 | ||||||||||||
| 03/24 | @ | −0.13 | 0 | 0 | 0 | 1 | 10:13 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.03 | 0 | 50 | 100 | 2 | ||||||||||||
| 03/21 | @ | −0.48 | 0 | 0 | 0 | 0 | 10:16 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 0 | 0 | 1 | ||||||||||||
| 03/20 | vs | −0.15 | 0 | 0 | 0 | 0 | 10:12 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 47 | 31 | 2 | ||||||||||||
| 03/17 | vs | −0.21 | 0 | 0 | 0 | 0 | 10:48 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.15 | — | 60 | 51 | 1 | ||||||||||||
| 03/15 | @ | −0.09 | 0 | 0 | 0 | 0 | 8:21 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 29 | 36 | 1 | ||||||||||||
| 03/14 | @ | 0.00 | 0 | 0 | 0 | 2 | 10:10 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.02 | 0 | 60 | 86 | 1 | ||||||||||||
| 03/12 | vs | −0.40 | 0 | 0 | 0 | 0 | 10:04 | W6–4 | W6–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 18 | 18 | 3 | ||||||||||||
| 03/10 | @ | −0.08 | 0 | 0 | 0 | 1 | 8:25 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.01 | 0 | 43 | 20 | 3 | ||||||||||||
| 03/07 | vs | −0.29 | 0 | 0 | 0 | 2 | 8:44 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.07 | 0 | 30 | 10 | 2 | ||||||||||||
| 03/05 | @ | −0.01 | 0 | 0 | 0 | 1 | 9:53 | L2–6 | L2–6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.13 | 0 | 33 | 49 | 1 | ||||||||||||
| 01/25 | vs | −0.29 | 0 | 0 | 0 | 0 | 6:15 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 7 | 4 | 2 | ||||||||||||
| 12/30 | vs | −0.08 | 0 | 0 | 0 | 0 | 7:01 | W4–0 | W4–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 55 | 77 | 1 | ||||||||||||
| 11/20 | vs | −0.19 | 0 | 0 | 0 | 1 | 8:18 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.01 | 0 | 45 | 6 | 2 | ||||||||||||
| 11/18 | vs | −0.22 | 0 | 0 | 0 | 0 | 9:00 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 57 | 41 | 4 |
| Total | 23 GP | −3.10 | 1 | 2 | 3 | 14 | 7–13–3 | 7–13–3 | 1 | 2 | 3 | 0 | 0 | 14 | 32 | 0.90 | 46 | 13 | 6 | 12 | 68–94 | 2 | −5 | −3.10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.13 | 0.04 | 0.09 | 0.13 | 0.6 | 10:16 | 0.04 | 0.09 | 0.13 | 0.00 | 0.00 | 0.6 | 1.4 | 0.04 | 7 | 39 | 33 | 2.0 | 0.6 | 0.3 | 0.5 | 42.0% | 0.1 |
| 2024-25 |
| 22 |
| Toronto Maple Leafs |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 5:21 |
| NHL career | Career | 24 | 1 | 2 | 3 | 0.13 | -5 | 2 | 0 | 14 | 7.1 | 10:04 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 24 | AHL · Toronto Marlies | 3 | 0 | 0 | 0 | 0.00 | -1 | 2 | — | — | — | — |
| 2025-26 | 23 | AHL · Toronto Marlies | 40 | 14 | 22 | 36 | 0.90 | +12 | 23 | — | — | — | — |
| 2024-25 | 22 | AHL · Toronto Marlies | 67 | 18 | 19 | 37 | 0.55 | +7 | 38 | — | — | — | — |
| 2023-24 | 21 | NCAA · Quinnipiac Univ. | 39 | 17 | 29 | 46 | 1.18 | +16 | 16 | — | — | — | — |
| 2023-24 | 21 | AHL · Toronto Marlies | 7 | 0 | 1 | 1 | 0.14 | -6 | 2 | — | — | — | — |
| 2022-23 | 20 | NCAA · Quinnipiac Univ. | 41 | 19 | 19 | 38 | 0.93 | +37 | 12 | — | — | — | — |
| 2021-22 | 19 | NCAA · Quinnipiac Univ. | 36 | 2 | 7 | 9 | 0.25 | +10 | 24 | — | — | — | — |
| 2020-21 | 18 | BCHL · Penticton Vees | 20 | 13 | 14 | 27 | 1.35 | — | 2 | — | — | — | — |
| 2019-20 | 17 | USHS-Prep · Salisbury School | 28 | 17 | 20 | 37 | 1.32 | — | — | — | — | — | — |
| 2019-20 | 17 | BEAST 18U · Yale Jr. Bulldogs 18U AAA | 4 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |
| 2018-19 | 16 | USHS-Prep · Salisbury School | 30 | 15 | 18 | 33 | 1.10 | — | — | — | — | — | — |
| 2018-19 | 16 | BEAST 16U · Yale Jr. Bulldogs 16U AAA | 4 | 1 | 0 | 1 | 0.25 | — | 0 | — | — | — | — |
| 2017-18 | 15 | NSMMHL · Steele Subaru U18 | 35 | 14 | 30 | 44 | 1.26 | — | 16 | — | — | — | — |
| 2017-18 | 15 | QGC-16 · Team Nova Scotia | 5 | 0 | 2 | 2 | 0.40 | — | 2 | — | — | — | — |
| 2016-17 | 14 | NSMMHL · Steele Subaru U18 | 36 | 8 | 20 | 28 | 0.78 | — | 8 | — | — | — | — |
| 2016-17 | 14 | ACC-U15 · Team Nova Scotia U15 (ACC) | 5 | 2 | 2 | 4 | 0.80 | — | 2 | — | — | — | — |
| 2015-16 | 13 | ACC-U14 · Team Nova Scotia U14 (ACC) | 5 | 3 | 5 | 8 | 1.60 | — | 0 | — | — | — | — |
| 2015-16 | 13 | PSHF U16 · Newbridge Academy U16 | 27 | 5 | 5 | 10 | 0.37 | — | 0 | — | — | — | — |
| 2014-15 | 12 | NSU15MHL · Dartmouth Whalers U15 | 33 | 10 | 13 | 23 | 0.70 | — | 16 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 4–8 |
| 0 |
| 0 |
| 12:26 |
| 0:00 |
| 1:12 |
| 14 |
| +0.38 |
| 0 |
| 1 |
| 0 |
| 7–1 |
| 0 |
| −1 |
| 12:50 |
| 0:00 |
| 0:56 |
| 15 |
| −0.37 |
| 1 |
| 0 |
| 2 |
| 2–3 |
| 0 |
| 0 |
| 13:24 |
| 0:00 |
| 2:48 |
| 16 |
| −0.25 |
| 0 |
| 0 |
| 0 |
| 3–2 |
| 0 |
| −2 |
| 9:01 |
| 0:00 |
| 0:00 |
| 14 |
| +0.04 |
| 0 |
| 0 |
| 2 |
| 0–6 |
| 0 |
| 0 |
| 10:32 |
| 0:00 |
| 0:31 |
| 14 |
| −0.33 |
| 0 |
| 0 |
| 1 |
| 2–8 |
| 0 |
| 0 |
| 12:19 |
| 0:00 |
| 1:36 |
| 17 |
| −0.26 |
| 1 |
| 1 |
| 3 |
| 7–1 |
| 0 |
| −1 |
| 16:07 |
| 0:23 |
| 1:15 |
| 19 |
| +0.04 |
| 2 |
| 1 |
| 0 |
| 1–5 |
| 0 |
| +1 |
| 9:02 |
| 0:00 |
| 0:00 |
| 11 |
| −0.04 |
| 1 |
| 0 |
| 0 |
| 3–7 |
| 0 |
| 0 |
| 10:13 |
| 0:00 |
| 4:22 |
| 14 |
| −0.13 |
| 0 |
| 0 |
| 0 |
| 6–4 |
| 2 |
| −1 |
| 10:16 |
| 0:00 |
| 0:00 |
| 16 |
| −0.48 |
| 1 |
| 1 |
| 0 |
| 4–4 |
| 0 |
| 0 |
| 10:12 |
| 0:00 |
| 1:15 |
| 12 |
| −0.15 |
| 1 |
| 0 |
| 0 |
| 4–7 |
| 0 |
| 0 |
| 10:48 |
| 0:00 |
| 2:25 |
| 13 |
| −0.21 |
| 2 |
| 1 |
| 0 |
| 1–4 |
| 0 |
| 0 |
| 8:21 |
| 0:00 |
| 1:08 |
| 13 |
| −0.09 |
| 1 |
| 0 |
| 0 |
| 1–1 |
| 0 |
| 0 |
| 10:10 |
| 0:00 |
| 4:21 |
| 15 |
| 0.00 |
| 0 |
| 0 |
| 0 |
| 4–2 |
| 0 |
| −2 |
| 10:04 |
| 0:00 |
| 4:25 |
| 15 |
| −0.40 |
| 0 |
| 0 |
| 0 |
| 1–7 |
| 0 |
| 0 |
| 8:25 |
| 0:00 |
| 1:48 |
| 17 |
| −0.08 |
| 0 |
| 0 |
| 1 |
| 5–3 |
| 0 |
| −1 |
| 8:44 |
| 0:00 |
| 2:19 |
| 13 |
| −0.29 |
| 2 |
| 1 |
| 0 |
| 2–4 |
| 0 |
| −1 |
| 9:53 |
| 0:00 |
| 1:10 |
| 14 |
| −0.01 |
| 0 |
| 0 |
| 0 |
| 2–1 |
| 0 |
| 0 |
| 6:15 |
| 0:00 |
| 0:00 |
| 11 |
| −0.29 |
| 0 |
| 0 |
| 0 |
| 2–3 |
| 0 |
| +1 |
| 7:01 |
| 0:00 |
| 0:00 |
| 10 |
| −0.08 |
| 0 |
| 0 |
| 1 |
| 3–0 |
| 0 |
| 0 |
| 8:18 |
| 0:00 |
| 0:00 |
| 12 |
| −0.19 |
| 0 |
| 0 |
| 1 |
| 0–5 |
| 0 |
| +1 |
| 9:00 |
| 0:06 |
| 0:00 |
| 13 |
| −0.22 |
| 10:16 |
| 0:01 |
| 1:26 |
| 14.1 |
| −0.13 |