Loading…
Loading…

Dallas Stars#43 · R
Age
22
Height
6′0″
Weight
189 lb
Shoots
R
Born
Leesburg, Virginia, USA
Draft
2022 · DAL · round 6, #179 overall
Pony per game
−0.14
3 games
Pony total
−0.42
3 games · 2026-27
Points
0-0-0
G-A-P · 3 GP · 7:21 TOI
IMPACT
−2.6
Goals / 82 · OFF −2.2 · DEF −0.4
Game by game 5-game average
Average night
3 games · −0.14 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
No teammate with enough 5v5 time together yet.
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Rating | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 23 | Dallas Stars | 3 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 4 | 0.0 | 7:21 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Rating |
|---|
| 10/29 | vs | 5.5 | 0 | 0 | 0 | 0 | 4:35 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 20 | 32 | 0 | 1 | 0 | 0 | 0 | −1 | 4:35 | 0:00 | 0:00 | 7 | 5.5 | |
| 10/27 | vs | 4.3 | 0 | 0 | 0 | 2 | 8:36 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.25 | 0 | 33 | 50 | ||||||||||||
| 10/25 | vs | 5.1 | 0 | 0 | 0 | 2 | 8:53 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.06 | 0 | 79 | 87 |
| Total | 3 GP | 0 | 0 | 0 | 4 | 1–2–0 | 1–2–0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.31 | 3 | 2 | 0 | 0 | 0 | −2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | 5.0 | 0.00 | 0.00 | 0.00 | 1.3 | 7:21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.3 | 1.3 | 0.10 | 0 | 50 | 56 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Career |
| 3 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| -2 |
| 0 |
| 0 |
| 4 |
| 0.0 |
| 7:21 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 23 | AHL · Texas Stars | 14 | 2 | 8 | 10 | 0.71 | -9 | 8 | — | — | — | — |
| 2025-26 | 22 | AHL · Texas Stars | 72 | 24 | 26 | 50 | 0.69 | +13 | 24 | — | — | — | — |
| 2024-25 | 21 | AHL · Texas Stars | 56 | 2 | 7 | 9 | 0.16 | +2 | 31 | — | — | — | — |
| 2024-25 | 21 | ECHL · Idaho Steelheads | 5 | 2 | 3 | 5 | 1.00 | 0 | 2 | — | — | — | — |
| 2023-24 | 20 | AHL · Texas Stars | 70 | 4 | 11 | 15 | 0.21 | +2 | 14 | — | — | — | — |
| 2022-23 | 19 | WHL · Kamloops Blazers | 62 | 31 | 51 | 82 | 1.32 | +26 | 44 | — | — | — | — |
| 2022-23 | 19 | Memorial Cup · Kamloops Blazers | 4 | 3 | 2 | 5 | 1.25 | -1 | 0 | — | — | — | — |
| 2021-22 | 18 | WHL · Kamloops Blazers | 64 | 26 | 31 | 57 | 0.89 | +16 | 8 | — | — | — | — |
| 2020-21 | 17 | WHL · Kamloops Blazers | 22 | 11 | 5 | 16 | 0.73 | +2 | 6 | — | — | — | — |
| 2019-20 | 16 | WHL · Kamloops Blazers | 48 | 5 | 10 | 15 | 0.31 | +7 | 13 | — | — | — | — |
| 2018-19 | 15 | CSSHL U16 · Burnaby Winter Club U16 Prep | 32 | 19 | 33 | 52 | 1.63 | — | 32 | — | — | — | — |
| 2018-19 | 15 | CSSHL U18 · Burnaby Winter Club U18 Prep | 8 | 2 | 2 | 4 | 0.50 | — | 6 | — | — | — | — |
| 2018-19 | 15 | CWG · Team British Columbia | 7 | 4 | 1 | 5 | 0.71 | — | 0 | — | — | — | — |
| 2017-18 | 14 | CSSHL U15 · Burnaby Winter Club U15 Prep | 30 | 12 | 13 | 25 | 0.83 | — | 12 | — | — | — | — |
| 2017-18 | 14 | CSSHL U16 · Burnaby Winter Club U16 Prep | 2 | 0 | 1 | 1 | 0.50 | — | 2 | — | — | — | — |
| 2017-18 | 14 | WSI U15 · Pacific Selects U15 | 8 | 1 | 1 | 2 | 0.25 | — | 0 | — | — | — | — |
| 2016-17 | 13 | Midget · BCMML Green U15 | 4 | 1 | 1 | 2 | 0.50 | — | — | — | — | — | — |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 8:36 |
| 0:00 |
| 0:00 |
| 14 |
| 4.3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8:53 |
| 0:00 |
| 0:00 |
| 13 |
| 5.1 |
| 7:21 |
| 0:00 |
| 0:00 |
| 11.3 |
| 5.0 |