
Story
| Time | Event | BUF win before | BUF win after |
|---|---|---|---|
| 1st 1:45 | CBJ penalty · D. Severson · tripping · 2 min | ||
| 1st 6:50 | Goal BUF · J. Quinn | 59% | 75% |
| 1st 16:00 | Goal CBJ · K. Johnson | 76% | 59% |
| 1st 16:18 | CBJ penalty · C. Garland · interference · 2 min | ||
| 1st 16:18 | BUF penalty · Z. Benson · embellishment · 2 min | ||
| 1st 18:10 | Goal BUF · J. Norris | 58% | 76% |
| 1st 19:23 | CBJ penalty · D. Severson · tripping · 2 min | ||
| 2nd 1:34 | BUF penalty · J. Quinn · too many men on the ice · 2 min | ||
| 2nd 4:30 | Goal BUF · R. Dahlin | 77% | 90% |
| 2nd 9:46 | Goal BUF · J. Norris | 91% | 97% |
| 2nd 10:53 | Goal BUF · J. Doan | 97% | 99% |
| 2nd 10:53 | CBJ penalty · M. Knies · delaying game unsuccessful challenge · 2 min | ||
| 2nd 13:01 | CBJ penalty · D. Fabbro · high sticking · 2 min | ||
| 2nd 15:24 | BUF penalty · O. Power · tripping · 2 min | ||
| 3rd 16:45 | BUF penalty · T. Kozak · tripping · 2 min | ||
| 3rd 18:21 | Goal CBJ · Z. Werenski (PP) | 99% | 99% |
On ice · final horn






