Loading…
Loading…

Edmonton Oilers#30 · G
Age
37
Height
6′4″
Weight
229 lb
Catches
L
Born
Herning, DNK
Draft
2012 · ANA · round 3, #87 overall
GSAx per game
−0.21
46 of 59 goalies
Save %
.874
league .896 · 849 shots
Record
16-14-5
SV% .874 · GAA 3.05
Model
+0.04
GSAx / game, shrunk · 37th of 115
−7.4 goals saved above expected over 35 games
Loading
Loading
35 appearances · 24 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GSAx | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | Carolina Hurricanes | 35 | 16 | 14 | 5 | 3.05 | .874 | 0 |
| 2024-25 |
Stanley Cup
2026
William M. Jennings Trophy×2
20162022
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| GSAx |
|---|
| 04/11 | @ | +2.12 | 27 | .963 | 1 | W | W4–1 | W4–1 | W | 27 | 26 | 1 | .963 | 3.09 | 1 | 0 | 1.000 | 22 | 1.000 | 5 | .800 | 60:00 | +2.12 | |
| 04/09 | @ | −0.18 | 25 | .920 | 2 | W | W7–2 | W7–2 | W | 25 | 23 | 2 | .920 | 1.81 | 2 | 1 | .500 | 22 | .909 | 3 | 1.000 | |||
| 04/05 | @ | −1.24 | 30 | .833 | 5 | L | L3–6 | L3–6 | L | 30 | 25 | 5 | .833 | 3.73 | 5 | 2 | .600 | 22 | .864 | 7 | .714 | |||
| 04/02 | vs | +0.74 | 10 | .900 | 1 | W | W5–1 | W5–1 | W | 10 | 9 | 1 | .900 | 1.73 | 3 | 1 | .667 | 9 | .889 | 1 | 1.000 | |||
| 03/29 | vs | −0.89 | 18 | .833 | 3 | L | L1–3 | L1–3 | L | 18 | 15 | 3 | .833 | 2.09 | 2 | 0 | 1.000 | 7 | .714 | 11 | .909 | |||
| 03/24 | @ | −1.58 | 18 | .778 | 4 | L | L2–5 | L2–5 | L | 18 | 14 | 4 | .778 | 2.40 | 5 | 1 | .800 | 14 | .714 | 3 | 1.000 | |||
| 03/22 | @ | +1.20 | 19 | .947 | 1 | W | W5–1 | W5–1 | W | 19 | 18 | 1 | .947 | 2.19 | 2 | 1 | .500 | 18 | .944 | 1 | 1.000 | |||
| 03/18 | vs | −1.12 | 35 | .857 | 5 | W | W6–5 | W6–5 | W | 35 | 30 | 5 | .857 | 3.86 | 9 | 2 | .778 | 30 | .867 | 5 | .800 | |||
| 03/14 | @ | +0.25 | 19 | .895 | 2 | W | W4–2 | W4–2 | W | 19 | 17 | 2 | .895 | 2.23 | 2 | 0 | 1.000 | 16 | .875 | 3 | 1.000 | |||
| 03/10 | vs | +0.29 | 28 | .857 | 4 | W | W5–4 | W5–4 | W | 28 | 24 | 4 | .857 | 4.26 | 6 | 2 | .667 | 20 | .850 | 6 | .833 | |||
| 03/06 | @ | −0.87 | 16 | .813 | 3 | W | W6–3 | W6–3 | W | 16 | 13 | 3 | .813 | 2.11 | 0 | 0 | — | 14 | .857 | 1 | .000 | |||
| 03/02 | @ | −0.27 | 15 | .867 | 2 | L | L1–2 | L1–2 | L | 15 | 13 | 2 | .867 | 1.72 | 2 | 1 | .500 | 13 | .846 | 2 | 1.000 | |||
| 02/28 | vs | +0.22 | 29 | .931 | 2 | W | W5–2 | W5–2 | W | 29 | 27 | 2 | .931 | 2.21 | 4 | 0 | 1.000 | 28 | .929 | 0 | — | |||
| 01/31 | @ | +0.39 | 42 | .905 | 4 | O | OTL3–4 | OTL3–4 | O | 42 | 38 | 4 | .905 | 4.36 | 4 | 1 | .750 | 36 | .889 | 6 | 1.000 | |||
| 01/22 | vs | −0.76 | 22 | .864 | 3 | O | OTL3–4 | OTL3–4 | O | 22 | 19 | 3 | .864 | 2.22 | 4 | 3 | .250 | 18 | .889 | 1 | 1.000 | |||
| 01/17 | @ | +1.82 | 30 | .967 | 1 | W | W4–1 | W4–1 | W | 30 | 29 | 1 | .967 | 2.80 | 5 | 0 | 1.000 | 25 | 1.000 | |||||
| 01/12 | @ | −1.40 | 18 | .778 | 4 | O | OTL3–4 | OTL3–4 | O | 18 | 14 | 4 | .778 | 2.59 | 4 | 3 | .250 | 11 | .727 | 4 | .750 | |||
| 01/08 | vs | +0.37 | 13 | .846 | 2 | W | W5–2 | W5–2 | W | 13 | 11 | 2 | .846 | 2.35 | 3 | 1 | .667 | 11 | .818 | 1 | 1.000 | |||
| 01/03 | vs | +0.38 | 34 | .882 | 4 | L | L3–5 | L3–5 | L | 34 | 30 | 4 | .882 | 4.35 | 10 | 0 | 1.000 | 23 | .913 | 11 | .818 | |||
| 12/30 | @ | −1.38 | 28 | .821 | 5 | L | L1–5 | L1–5 | L | 28 | 23 | 5 | .821 | 3.60 | 3 | 2 | .333 | 24 | .833 | 4 | .750 | |||
| 12/23 | vs | −2.12 | 22 | .773 | 5 | L | L2–5 | L2–5 | L | 22 | 17 | 5 | .773 | 2.86 | 2 | 0 | 1.000 | 21 | .810 | 1 | .000 | |||
| 12/04 | vs | −0.95 | 23 | .826 | 4 | L | L1–5 | L1–5 | L | 23 | 19 | 4 | .826 | 3.03 | 4 | 1 | .750 | 19 | .789 | 4 | 1.000 | |||
| 11/26 | vs | −0.81 | 17 | .824 | 3 | L | L2–4 | L2–4 | L | 17 | 14 | 3 | .824 | 2.17 | 1 | 1 | .000 | 16 | .813 | 1 | 1.000 | |||
| 11/23 | @ | −0.02 | 20 | .850 | 3 | L | L1–4 | L1–4 | L | 20 | 17 | 3 | .850 | 2.96 | 3 | 2 | .333 | 16 | .875 | 4 | .750 | |||
| 11/19 | @ | −1.23 | 19 | .842 | 3 | O | OTL3–4 | OTL3–4 | O | 19 | 16 | 3 | .842 | 1.76 | 0 | 0 | — | 16 | .875 | 1 | 1.000 |
| Total | 25 GP | −7.05 | 577 | 76 | 11–10–4 | 11–10–4 | 577 | 501 | 76 | 68.48 | 86 | 25 | 471 | 90 | −7.05 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.28 | 23.1 | .868 | 3.04 | 23.1 | 20.0 | 3.04 | .868 | 2.74 | 3.4 | .709 | .873 | .844 | 60:03 | −0.28 |
| Carolina Hurricanes |
| 22 |
| 13 |
| 8 |
| 1 |
| 2.50 |
| .899 |
| 1 |
| 2023-24 | 34 | Carolina Hurricanes | 16 | 13 | 2 | 0 | 1.84 | .932 | 3 |
| 2022-23 | 33 | Carolina Hurricanes | 34 | 21 | 11 | 1 | 2.48 | .903 | 1 |
| 2021-22 | 32 | Carolina Hurricanes | 52 | 35 | 14 | 3 | 2.17 | .922 | 4 |
| 2020-21 | 31 | Toronto Maple Leafs | 24 | 13 | 8 | 3 | 2.96 | .895 | 0 |
| 2019-20 | 30 | Toronto Maple Leafs | 52 | 29 | 13 | 7 | 2.85 | .909 | 3 |
| 2018-19 | 29 | Toronto Maple Leafs | 60 | 36 | 16 | 7 | 2.77 | .917 | 1 |
| 2017-18 | 28 | Toronto Maple Leafs | 66 | 38 | 21 | 5 | 2.81 | .918 | 5 |
| 2016-17 | 27 | Toronto Maple Leafs | 66 | 33 | 16 | 14 | 2.67 | .918 | 4 |
| 2015-16 | 26 | Anaheim Ducks | 43 | 22 | 9 | 7 | 2.30 | .919 | 3 |
| 2014-15 | 25 | Anaheim Ducks | 54 | 35 | 12 | 5 | 2.38 | .914 | 3 |
| 2013-14 | 24 | Anaheim Ducks | 28 | 20 | 5 | 0 | 2.29 | .923 | 0 |
| NHL career | Career | 552 | 324 | 149 | 58 | 2.59 | .913 | 28 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | OGQ · Denmark | 3 | 3 | 0 | 0 | 1.31 | .938 | — |
| 2020-21 | 31 | AHL · Toronto Marlies | 2 | 0 | 0 | 1 | 3.77 | .885 | 0 |
| 2017-18 | 28 | WC · Denmark | 6 | 4 | 2 | — | 1.65 | .943 | 1 |
| 2016-17 | 27 | OGQ · Denmark | 2 | 0 | 2 | — | 3.18 | .854 | 0 |
| 2013-14 | 24 | AHL · Norfolk | 4 | 3 | 1 | — | 1.96 | .939 | 1 |
| 2012-13 | 23 | AHL · Norfolk | 47 | 24 | 18 | — | 2.19 | .929 | 4 |
| 2011-12 | 22 | Sweden · Frolunda | 39 | — | — | — | 1.67 | — | 7 |
| 2011-12 | 22 | WC-A · Denmark | 6 | 1 | 5 | — | 3.34 | .888 | 1 |
| 2010-11 | 21 | Denmark · Frederikshavn | 36 | — | — | — | 2.49 | — | — |
| 2010-11 | 21 | WC-A · Denmark | 4 | 2 | 2 | — | 3.41 | .901 | 0 |
| 2009-10 | 20 | Denmark · Frederikshavn | 30 | — | — | — | 2.19 | — | 6 |
| 2008-09 | 19 | Denmark · Herning | 22 | — | — | — | 2.45 | — | 1 |
| 2008-09 | 19 | Den-2 · Herning IK II | 1 | — | — | — | — | — | — |
| 2007-08 | 18 | Den-Jr. · Herning Jr. | 17 | — | — | — | — | — | — |
| 2007-08 | 18 | Den-2 · Herning IK II | 9 | — | — | — | — | — | — |
| 2006-07 | 17 | Den-Jr. · Herning Jr. | 27 | — | — | — | — | — | — |
| 2006-07 | 17 | Den-2 · Herning IK II | 18 | — | — | — | — | — | — |
| 2005-06 | 16 | WJC-18 D1 · Denmark U18 | 5 | — | — | — | 2.57 | .908 | — |
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | Carolina Hurricanes | 16 | 13 | 2 | 0 | 1.89 | .910 | 3 | |||
| 2024-25 | 35 | Carolina Hurricanes | 13 | 8 | 5 | 0 | 2.02 | .907 | 2 | |||
| 2023-24 | 34 | Carolina Hurricanes | 10 | 6 | 4 | 0 | 2.62 | .895 | 0 | |||
| 2022-23 | 33 | Carolina Hurricanes | 9 | 5 | 3 | 0 | 1.83 | .927 | 0 | |||
| 2019-20 | 30 | Toronto Maple Leafs | 5 | 2 | 3 | 0 | 1.84 | .936 | 1 | |||
| 2018-19 | 29 | Toronto Maple Leafs | 7 | 3 | 4 | — | 2.75 | .922 | 0 | |||
| 2017-18 | 28 | Toronto Maple Leafs | 7 | 3 | 3 | — | 3.76 | .896 | 0 | |||
| 2016-17 | 27 | Toronto Maple Leafs | 6 | 2 | 4 | — | 2.68 | .915 | 0 | |||
| 2015-16 | 26 | Anaheim Ducks | 5 | 3 | 2 | — | 1.41 | .947 | 1 | |||
| 2014-15 | 25 | Anaheim Ducks | 16 | 11 | 5 | — | 2.34 | .913 | 1 | |||
| 2013-14 | 24 | Anaheim Ducks | 7 | 3 | 2 | — | 3.10 | .899 | 0 | |||
| NHL career | Career | 101 | 59 | 37 | 0 | 2.32 | .913 | 8 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 22 | Sweden · Frolunda | 6 | — | — | — | 2.69 | — | 0 |
| 60:00 |
| −0.18 |
| 58:32 |
| −1.24 |
| 60:00 |
| +0.74 |
| 55:52 |
| −0.89 |
| 56:46 |
| −1.58 |
| 59:52 |
| +1.20 |
| 64:31 |
| −1.12 |
| 59:34 |
| +0.25 |
| 65:00 |
| +0.29 |
| 59:07 |
| −0.87 |
| 57:39 |
| −0.27 |
| 60:00 |
| +0.22 |
| 61:42 |
| +0.39 |
| 64:49 |
| −0.76 |
| 4 |
| .750 |
| 59:52 |
| +1.82 |
| 63:14 |
| −1.40 |
| 59:30 |
| +0.37 |
| 57:58 |
| +0.38 |
| 60:00 |
| −1.38 |
| 60:00 |
| −2.12 |
| 57:23 |
| −0.95 |
| 58:05 |
| −0.81 |
| 57:24 |
| −0.02 |
| 64:15 |
| −1.23 |
| .000 |
| 60:19 |
| −0.36 |
| .900 |
| 54:50 |
| +0.04 |
| .000 |
| 60:00 |
| −0.90 |
| — |
| 58:37 |
| +1.35 |
| .800 |
| 58:29 |
| −1.09 |
| .917 |
| 65:00 |
| +0.55 |
| 1.000 |
| 58:52 |
| −0.47 |
| 1.000 |
| 60:00 |
| +1.43 |
| .667 |
| 64:41 |
| +0.21 |
| 1.000 |
| 59:59 |
| −1.10 |
| 21 |
| Denmark · Frederikshavn |
| 11 |
| — |
| — |
| — |
| 2.34 |
| — |
| — |
| 2009-10 | 20 | Denmark · Frederikshavn | 10 | — | — | — | 2.86 | — | 0 |