
Story
| Time | Event | CGY win before | CGY win after |
|---|---|---|---|
| 1st 1:13 | NYR penalty · G. Perreault · hooking · 2 min | ||
| 2nd 0:59 | Goal NYR · M. Zibanejad | 44% | 26% |
| 2nd 3:50 | CGY penalty · M. Pospisil · tripping · 2 min | ||
| 2nd 10:39 | CGY penalty · R. Strome · holding · 2 min | ||
| 2nd 10:52 | Goal NYR · M. Zibanejad (PP) | 24% | 10% |
| 3rd 2:11 | CGY penalty · A. Klapka · cross checking · 2 min | ||
| 3rd 5:47 | NYR penalty · V. Gavrikov · holding · 2 min | ||
| 3rd 7:41 | Goal CGY · A. Klapka (PP) | 4% | 16% |
| 3rd 19:53 | Goal NYR · T. Kartye (EN) | 1% | 1% |
On ice · final horn



