Loading…
Loading…

PHI#18 · C
Age
30
Height
6′4″
Weight
206 lb
Shoots
L
Born
Riga, LVA
Draft
2016 · VAN · round 7, #184 overall
Pony per game
−0.09
331 of 460 forwards
Pony total
−3.85
42 games · 2025-26
Points
3-7-10
G-A-P · 42 GP · 10:30 TOI
IMPACT
−3.5
Goals / 82 · OFF −2.6 · DEF −1.0
Game by game 5-game average
Average night
42 games · −0.09 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−8.3
Goals · std season1st pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | Philadelphia Flyers | 42 | 3 | 7 | 10 | 0.24 | -1 | 22 | 0 | 43 | 7.0 | 10:30 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 01/17 | vs | −0.03 | 0 | 0 | 0 | 0 | 1:19 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 100 | 100 | 0 | 0 | 0 | 0 | 0–0 | 0 | 0 | 1:19 | 0:00 | 0:00 | 2 | −0.03 | |
| 01/15 | @ | +0.45 | 1 | 0 | 1 | 1 | 10:37 | L3–6 | L3–6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.23 | 100 | 41 | 25 | 1 | ||||||||||||
| 01/14 | @ | −0.08 | 0 | 0 | 0 | 0 | 9:09 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.07 | — | 50 | 32 | 1 | ||||||||||||
| 01/12 | vs | −0.54 | 0 | 0 | 0 | 3 | 12:14 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.25 | 0 | 64 | 65 | 4 | ||||||||||||
| 01/10 | vs | −0.20 | 0 | 1 | 1 | 0 | 11:10 | L2–7 | L2–7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.09 | — | 19 | 18 | 1 | ||||||||||||
| 01/08 | vs | −0.34 | 0 | 0 | 0 | 1 | 13:04 | OTL1–2 | OTL1–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.10 | 0 | 45 | 33 | 1 | ||||||||||||
| 01/06 | vs | −0.20 | 0 | 0 | 0 | 1 | 11:07 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.05 | 0 | 26 | 31 | 1 | ||||||||||||
| 01/03 | @ | +0.20 | 0 | 1 | 1 | 2 | 10:41 | W5–2 | W5–2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0.11 | 0 | 61 | 46 | 0 | ||||||||||||
| 12/31 | @ | −0.27 | 0 | 0 | 0 | 2 | 12:12 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.15 | 0 | 39 | 19 | 0 | ||||||||||||
| 12/30 | @ | +0.26 | 0 | 1 | 1 | 1 | 13:24 | W6–3 | W6–3 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0.13 | 0 | 47 | 50 | |||||||||||||
| 12/28 | @ | +0.34 | 0 | 1 | 1 | 1 | 13:27 | L1–4 | L1–4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0.12 | 0 | 45 | 37 | 1 | ||||||||||||
| 12/23 | @ | −0.12 | 0 | 0 | 0 | 2 | 11:58 | W3–1 | W3–1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.19 | 0 | 53 | 63 | 1 | ||||||||||||
| 12/22 | vs | −0.01 | 0 | 2 | 2 | 1 | 14:07 | W5–2 | W5–2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0.01 | 0 | 35 | 48 | 1 | ||||||||||||
| 12/20 | @ | +0.81 | 1 | 0 | 1 | 2 | 11:57 | OTL4–5 | OTL4–5 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0.19 | 50 | 40 | 56 | |||||||||||||
| 12/18 | @ | −0.26 | 0 | 0 | 0 | 2 | 8:20 | L3–5 | L3–5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.07 | 0 | 27 | 22 | 2 | ||||||||||||
| 12/16 | @ | −0.19 | 0 | 0 | 0 | 0 | 11:18 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 18 | 19 | 2 | ||||||||||||
| 12/14 | @ | −0.35 | 0 | 0 | 0 | 2 | 10:58 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.11 | 0 | 20 | 15 | 1 | ||||||||||||
| 12/13 | vs | +0.22 | 0 | 1 | 1 | 0 | 13:10 | OTL3–4 | OTL3–4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | — | 12 | 14 | 1 | ||||||||||||
| 12/11 | vs | −0.21 | 0 | 0 | 0 | 0 | 9:30 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 40 | 20 | 3 | ||||||||||||
| 12/09 | vs | −0.03 | 0 | 0 | 0 | 0 | 12:40 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 | — | 54 | 67 | 0 | ||||||||||||
| 12/07 | vs | −0.10 | 0 | 0 | 0 | 1 | 8:27 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.01 | 0 | 64 | 37 | 0 | ||||||||||||
| 12/03 | vs | −0.04 | 0 | 0 | 0 | 1 | 12:28 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.31 | 0 | 67 | 91 | 1 | ||||||||||||
| 12/01 | vs | −0.54 | 0 | 0 | 0 | 0 | 13:19 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 41 | 13 | 1 | ||||||||||||
| 11/29 | @ | −0.16 | 0 | 0 | 0 | 1 | 10:45 | W5–3 | W5–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.30 | 0 | 55 | 82 | 3 | ||||||||||||
| 11/28 | @ | −0.46 | 0 | 0 | 0 | 1 | 10:16 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.02 | 0 | 38 | 7 | 1 |
| Total | 25 GP | −1.83 | 2 | 7 | 9 | 25 | 10–10–5 | 10–10–5 | 2 | 7 | 9 | 0 | 2 | 25 | 48 | 2.55 | 30 | 17 | 5 | 8 | 102–95 | 17 | +2 | −1.83 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.07 | 0.08 | 0.28 | 0.36 | 1.0 | 11:06 | 0.08 | 0.28 | 0.36 | 0.00 | 0.08 | 1.0 | 1.9 | 0.10 | 8 | 41 | 37 | 1.2 | 0.7 | 0.2 | 0.3 | 51.8% |
| 2024-25 |
| 29 |
| Philadelphia Flyers |
| 22 |
| 2 |
| 3 |
| 5 |
| 0.23 |
| -10 |
| 4 |
| 0 |
| 25 |
| 8.0 |
| 9:11 |
| NHL career | Career | 64 | 5 | 10 | 15 | 0.23 | -11 | 26 | 0 | 68 | 7.3 | 10:03 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 31 | NL · SC Bern | 7 | 2 | 2 | 4 | 0.57 | -1 | 0 | — | — | — | — |
| 2024-25 | 29 | AHL · Lehigh Valley Phantoms | 47 | 15 | 17 | 32 | 0.68 | -3 | 12 | — | — | — | — |
| 2024-25 | 29 | OGQ · Latvia | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | — | — | — | — |
| 2024-25 | 29 | WC · Latvia | 3 | 2 | 0 | 2 | 0.67 | -1 | 2 | — | — | — | — |
| 2023-24 | 28 | SHL · Rögle BK | 50 | 14 | 12 | 26 | 0.52 | -18 | 10 | — | — | — | — |
| 2023-24 | 28 | WC · Latvia | 7 | 2 | 2 | 4 | 0.57 | +5 | 8 | — | — | — | — |
| 2022-23 | 27 | SHL · Örebro HK | 51 | 19 | 22 | 41 | 0.80 | -2 | 12 | — | — | — | — |
| 2022-23 | 27 | Spengler Cup · Örebro HK | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | — | — | — | — |
| 2022-23 | 27 | WC · Latvia | 10 | 5 | 2 | 7 | 0.70 | -2 | 4 | — | — | — | — |
| 2021-22 | 26 | SHL · Örebro HK | 47 | 14 | 20 | 34 | 0.72 | +26 | 6 | — | — | — | — |
| 2021-22 | 26 | OGQ · Latvia | 3 | 3 | 1 | 4 | 1.33 | +4 | 0 | — | — | — | — |
| 2021-22 | 26 | OG · Latvia | 4 | 1 | 1 | 2 | 0.50 | 0 | 2 | — | — | — | — |
| 2021-22 | 26 | WC · Latvia | 7 | 1 | 1 | 2 | 0.29 | -1 | 4 | — | — | — | — |
| 2020-21 | 25 | SHL · Örebro HK | 47 | 20 | 15 | 35 | 0.74 | +6 | 16 | — | — | — | — |
| 2020-21 | 25 | WC · Latvia | 7 | 1 | 1 | 2 | 0.29 | +3 | 2 | — | — | — | — |
| 2019-20 | 24 | AHL · Springfield Thunderbirds | 36 | 7 | 16 | 23 | 0.64 | +7 | 15 | — | — | — | — |
| 2019-20 | 24 | ECHL · Greenville Swamp Rabbits | 4 | 3 | 1 | 4 | 1.00 | +1 | 4 | — | — | — | — |
| 2018-19 | 23 | SHL · Örebro HK | 45 | 18 | 8 | 26 | 0.58 | -1 | 20 | — | — | — | — |
| 2018-19 | 23 | WC · Latvia | 2 | 1 | 0 | 1 | 0.50 | +1 | 0 | — | — | — | — |
| 2017-18 | 22 | SHL · Örebro HK | 26 | 0 | 1 | 1 | 0.04 | -4 | 6 | — | — | — | — |
| 2017-18 | 22 | HockeyAllsvenskan · BIK Karlskoga | 18 | 7 | 10 | 17 | 0.94 | 0 | 20 | — | — | — | — |
| 2017-18 | 22 | WC · Latvia | 8 | 1 | 4 | 5 | 0.63 | 0 | 4 | — | — | — | — |
| 2016-17 | 21 | WHL · Portland Winterhawks | 2 | 0 | 1 | 1 | 0.50 | 0 | 7 | — | — | — | — |
| 2016-17 | 21 | OGQ · Latvia | 3 | 1 | 2 | 3 | 1.00 | +2 | 0 | — | — | — | — |
| 2016-17 | 21 | QMJHL · Acadie-Bathurst Titan | 52 | 18 | 32 | 50 | 0.96 | +16 | 43 | — | — | — | — |
| 2015-16 | 20 | WHL · Portland | 62 | 20 | 29 | 49 | 0.79 | +9 | 42 | 5 | — | — | — |
| 2015-16 | 20 | WJC-20 D1A · Latvia U20 | 5 | 4 | 1 | 5 | 1.00 | +1 | 0 | — | — | — | — |
| 2015-16 | 20 | WC · Latvia | 7 | 0 | 1 | 1 | 0.14 | -2 | 0 | — | — | — | — |
| 2014-15 | 19 | KHL · Dynamo Riga | 14 | 1 | 4 | 5 | 0.36 | — | 4 | — | — | — | — |
| 2014-15 | 19 | Russia-Jr. · Riga Jr. | 35 | 20 | 18 | 38 | 1.09 | — | 61 | — | — | — | — |
| 2013-14 | 18 | Russia-Jr. · Riga Jr. | 44 | 7 | 9 | 16 | 0.36 | — | 34 | — | — | — | — |
| 2013-14 | 18 | Latvia · Dinamo Jr. Riga | 1 | 1 | 3 | 4 | 4.00 | — | 0 | — | — | — | — |
| 2012-13 | 17 | Latvia · SK Riga 17 | 14 | 10 | 13 | 23 | 1.64 | 0 | 6 | — | — | — | — |
| 2011-12 | 16 | Latvia U18 · SK Riga 16 | 22 | 20 | 18 | 38 | 1.73 | 0 | 18 | — | — | — | — |
| 1 |
| 0 |
| 0 |
| 2–2 |
| 0 |
| 0 |
| 10:37 |
| 0:06 |
| 0:27 |
| 14 |
| +0.45 |
| 0 |
| 0 |
| 0 |
| 2–4 |
| 0 |
| −1 |
| 9:09 |
| 0:25 |
| 2:03 |
| 14 |
| −0.08 |
| 0 |
| 0 |
| 0 |
| 5–4 |
| 9 |
| 0 |
| 12:14 |
| 0:00 |
| 0:00 |
| 13 |
| −0.54 |
| 0 |
| 0 |
| 1 |
| 3–4 |
| 0 |
| +1 |
| 11:10 |
| 0:00 |
| 0:42 |
| 15 |
| −0.20 |
| 0 |
| 1 |
| 1 |
| 4–6 |
| 0 |
| 0 |
| 13:04 |
| 0:03 |
| 1:45 |
| 16 |
| −0.34 |
| 1 |
| 0 |
| 1 |
| 8–2 |
| 0 |
| 0 |
| 11:07 |
| 0:00 |
| 1:46 |
| 18 |
| −0.20 |
| 0 |
| 0 |
| 0 |
| 9–2 |
| 2 |
| +1 |
| 10:41 |
| 0:00 |
| 0:00 |
| 16 |
| +0.20 |
| 2 |
| 1 |
| 0 |
| 9–3 |
| 0 |
| −1 |
| 12:12 |
| 0:00 |
| 0:56 |
| 17 |
| −0.27 |
| 0 |
| 2 |
| 1 |
| 2 |
| 2–3 |
| 0 |
| +1 |
| 13:24 |
| 0:00 |
| 1:59 |
| 19 |
| +0.26 |
| 1 |
| 0 |
| 0 |
| 5–4 |
| 0 |
| 0 |
| 13:27 |
| 0:06 |
| 0:00 |
| 16 |
| +0.34 |
| 2 |
| 0 |
| 0 |
| 2–9 |
| 0 |
| +1 |
| 11:58 |
| 0:00 |
| 1:37 |
| 20 |
| −0.12 |
| 2 |
| 0 |
| 0 |
| 3–5 |
| 0 |
| +2 |
| 14:07 |
| 0:00 |
| 1:30 |
| 17 |
| −0.01 |
| 3 |
| 1 |
| 0 |
| 0 |
| 4–2 |
| 0 |
| 0 |
| 11:57 |
| 0:00 |
| 2:00 |
| 20 |
| +0.81 |
| 0 |
| 0 |
| 0 |
| 2–5 |
| 0 |
| 0 |
| 8:20 |
| 0:00 |
| 0:53 |
| 12 |
| −0.26 |
| 1 |
| 0 |
| 0 |
| 4–1 |
| 0 |
| 0 |
| 11:18 |
| 0:11 |
| 0:41 |
| 15 |
| −0.19 |
| 0 |
| 0 |
| 1 |
| 1–7 |
| 0 |
| 0 |
| 10:58 |
| 0:12 |
| 2:10 |
| 16 |
| −0.35 |
| 0 |
| 0 |
| 2 |
| 6–4 |
| 0 |
| 0 |
| 13:10 |
| 0:00 |
| 0:51 |
| 15 |
| +0.22 |
| 0 |
| 2 |
| 0 |
| 3–3 |
| 0 |
| 0 |
| 9:30 |
| 0:00 |
| 0:18 |
| 14 |
| −0.21 |
| 1 |
| 0 |
| 0 |
| 4–5 |
| 0 |
| +1 |
| 12:40 |
| 0:00 |
| 1:25 |
| 17 |
| −0.03 |
| 1 |
| 0 |
| 0 |
| 4–1 |
| 0 |
| 0 |
| 8:27 |
| 0:00 |
| 1:17 |
| 14 |
| −0.10 |
| 1 |
| 0 |
| 0 |
| 3–3 |
| 2 |
| 0 |
| 12:28 |
| 0:00 |
| 1:34 |
| 17 |
| −0.04 |
| 0 |
| 0 |
| 0 |
| 11–5 |
| 2 |
| −1 |
| 13:19 |
| 0:15 |
| 0:19 |
| 16 |
| −0.54 |
| 0 |
| 0 |
| 0 |
| 4–9 |
| 0 |
| 0 |
| 10:45 |
| 0:00 |
| 0:00 |
| 17 |
| −0.16 |
| 1 |
| 0 |
| 0 |
| 2–2 |
| 2 |
| −2 |
| 10:16 |
| 0:00 |
| 0:36 |
| 15 |
| −0.46 |
| 2 |
| 0 |
| 1 |
| 0 |
| 8–5 |
| 0 |
| +1 |
| 11:56 |
| 0:06 |
| 0:48 |
| 17 |
| −0.20 |
| 2 |
| 1 |
| 0 |
| 0 |
| 4–6 |
| 0 |
| 0 |
| 7:35 |
| 0:00 |
| 0:00 |
| 11 |
| −0.16 |
| 1 |
| 1 |
| 0 |
| 1 |
| 3–5 |
| 0 |
| −1 |
| 12:41 |
| 0:01 |
| 0:00 |
| 16 |
| −0.24 |
| 2 |
| 0 |
| 2 |
| 1 |
| 2–4 |
| 0 |
| +1 |
| 10:20 |
| 0:00 |
| 0:00 |
| 14 |
| +0.67 |
| 2 |
| 1 |
| 0 |
| 0 |
| 6–4 |
| 0 |
| 0 |
| 11:14 |
| 0:04 |
| 0:00 |
| 15 |
| −0.25 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2–3 |
| 0 |
| 0 |
| 11:47 |
| 0:00 |
| 0:00 |
| 16 |
| −0.29 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0–5 |
| 0 |
| 0 |
| 6:21 |
| 0:00 |
| 0:00 |
| 12 |
| −0.23 |
| 1 |
| 0 |
| 1 |
| 2 |
| 2–5 |
| 0 |
| 0 |
| 8:38 |
| 0:07 |
| 0:00 |
| 13 |
| −0.04 |
| 0 |
| 1 |
| 0 |
| 0 |
| 2–3 |
| 0 |
| 0 |
| 9:47 |
| 0:00 |
| 0:00 |
| 12 |
| −0.16 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0–0 |
| 0 |
| 0 |
| 10:45 |
| 0:00 |
| 0:00 |
| 13 |
| −0.25 |
| 0 |
| 0 |
| 1 |
| 0 |
| 6–0 |
| 0 |
| 0 |
| 11:08 |
| 0:04 |
| 0:27 |
| 15 |
| −0.22 |
| 0 |
| 1 |
| 0 |
| 1 |
| 5–3 |
| 0 |
| −1 |
| 14:29 |
| 0:00 |
| 0:00 |
| 19 |
| −0.08 |
| 3 |
| 0 |
| 0 |
| 0 |
| 3–0 |
| 0 |
| 0 |
| 8:53 |
| 0:00 |
| 0:00 |
| 11 |
| −0.15 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2–4 |
| 5 |
| −1 |
| 6:47 |
| 0:00 |
| 0:00 |
| 12 |
| −0.15 |
| 2 |
| 2 |
| 0 |
| 0 |
| 0–1 |
| 0 |
| −1 |
| 6:06 |
| 0:00 |
| 0:00 |
| 8 |
| −0.02 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5–0 |
| 0 |
| 0 |
| 6:53 |
| 0:00 |
| 0:00 |
| 10 |
| −0.14 |
| 1 |
| 0 |
| 0 |
| 1 |
| 6–2 |
| 0 |
| −1 |
| 8:05 |
| 0:03 |
| 0:57 |
| 12 |
| −0.10 |
| 0.7 |
| 11:06 |
| 0:03 |
| 1:00 |
| 15.4 |
| −0.07 |
| 22 |
| −1 |
| −3.85 |
| 0.5 |
| 10:30 |
| 0:02 |
| 0:39 |
| 14.5 |
| −0.09 |