
1–0 PHI1st 00:29+15.966%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 23 |
| OTT | 1 | 1 | 0 | 33 |
Season odds
| Time | Event | OTT win before | OTT win after |
|---|---|---|---|
| 1st 0:29 | Goal PHI · T. Foerster | 50% | 34% |
| 1st 7:57 | Goal OTT · M. Amadio | 33% | 50% |
| 1st 8:17 | PHI penalty · B. Brink · hooking · 2 min | ||
| 1st 11:18 | OTT penalty · N. Cousins · interference goalkeeper · 2 min | ||
| 1st 15:04 | PHI penalty · M. Michkov · tripping · 2 min | ||
| 2nd 3:05 | Goal OTT · O. Lycksell | 50% | 70% |
| 2nd 3:39 | PHI penalty · S. Couturier · hooking · 2 min | ||
| 2nd 17:39 | PHI penalty · N. Seeler · roughing removing opponents helmet · 2 min | ||
| 2nd 17:39 | OTT penalty · D. Perron · roughing removing opponents helmet · 2 min | ||
| 2nd 18:37 | OTT penalty · N. Jensen · tripping · 2 min | ||
| 3rd 2:09 | PHI penalty · N. Seeler · interference · 2 min | ||
| 3rd 4:43 | OTT penalty · A. Zub · interference · 2 min | ||
| 3rd 6:30 | PHI penalty · T. Zegras · tripping · 2 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14S. CouturierC | 1:48 | 21:13 | 26 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 13-7 | |
| 11T. KonecnyR | 1:49 | 21:23 | 25 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | – | |
| 39M. MichkovR | 1:35 | 14:50 | 20 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | – | |
| 74O. TippettR | 1:27 | 17:43 | 22 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 1 | – | |
| 6T. SanheimD | 2:51 | 24:11 | 30 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | – | |
| 9J. DrysdaleD | 2:09 | 23:53 | 27 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | – | |



PHI2.20 xG34 unblocked · 16 blocked34 unblocked · 16 blocked
OTT2.45 xG40 unblocked · 17 blocked40 unblocked · 17 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8C. YorkCam YorkD | 25:46 | 0 | 0 | 0 | 1 | 2 | 0.11 | −0.11 | 0 | 1 | 0 | 4 | — | 0 | -1 |
| 6T. SanheimTravis SanheimD | 24:11 | 0 | 0 | 0 | 3 | 3 | 0.10 | −0.10 | 0 | 5 | 0 | 1 | — | 0 | -1 |
| 9J. DrysdaleJamie DrysdaleD | 23:53 | 0 | 0 | 0 | 0 | 6 | 0.06 | −0.06 | 0 | 1 | 0 | 0 | — | 0 | 0 |
| 11T. KonecnyTravis KonecnyR | 21:23 | 0 | 1 | 1 | 3 | 6 | 0.27 | −0.27 | 0 | 1 | 2 | 2 | — | 0 | -1 |
| 14S. CouturierSean CouturierC | 21:13 | 0 | 1 | 1 | 1 | 2 | 0.02 | −0.02 | 2 | 1 | 1 | 0 | 65% | 2 | 0 |
| 24N. SeelerNick SeelerD | 17:49 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | — | 4 | 0 |
| 74O. TippettOwen TippettR | 17:43 | 0 | 0 | 0 | 2 | 5 | 0.26 | −0.26 | 4 | 1 | 0 | 0 | — | 0 | -2 |
| 71T. FoersterTyson FoersterR | 17:07 | 1 | 0 | 1 | 1 | 1 | 0.05 | +0.95 | 3 | 0 | 0 | 0 | — | 0 | +1 |
| 27N. CatesNoah CatesL | 16:25 | 0 | 0 | 0 | 1 | 1 | 0.13 | −0.13 | 2 | 1 | 1 | 1 | 50% | 0 | 0 |
| 22C. DvorakChristian DvorakC | 16:05 | 0 | 0 | 0 | 1 | 6 | 0.50 | −0.50 | 0 | 0 | 0 | 0 | 44% | 0 | 0 |
| 39M. MichkovMatvei MichkovR | 14:50 | 0 | 0 | 0 | 4 | 7 | 0.24 | −0.24 | 0 | 0 | 0 | 1 | — | 2 | 0 |
| 46T. ZegrasTrevor ZegrasC | 14:21 | 0 | 0 | 0 | 2 | 3 | 0.21 | −0.21 | 2 | 0 | 0 | 0 | 67% | 2 | 0 |
| 10B. BrinkBobby BrinkR | 14:08 | 0 | 0 | 0 | 2 | 3 | 0.20 | −0.20 | 1 | 0 | 0 | 0 | 0% | 2 | 0 |
| 47N. JuulsenNoah JuulsenD | 11:51 | 0 | 0 | 0 | 1 | 1 | 0.01 | −0.01 | 1 | 0 | 0 | 1 | — | 0 | 0 |
| 5E. ZamulaEgor ZamulaD | 11:19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 1 | — | 0 | 0 |
| 19G. HathawayGarnet HathawayR | 8:26 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 0 | 0 | — | 0 | 0 |
| 29N. GrebenkinNikita GrebenkinR | 7:12 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 1 | 0 | 0 | 1 | 100% | 0 | 0 |
| 18R. AbolsRodrigo AbolsC | 6:06 | 0 | 0 | 0 | 1 | 1 | 0.05 | −0.05 | 2 | 2 | 0 | 0 | 0% | 0 | -1 |
| 1 | 2 | 3 | 23 | 50 | 2.20 | −1.20 | 21 | 16 | 4 | 12 | 56% | 12 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Couturier·Konecny·Tippett | 10:57 | 18 | 8 | 15 | 34.8% | 4 | 8 | 0 | 1 | 0.43 | 0.55 | 43.8% | −0.12 | 0 | 6 | 0% |
| Cates·Brink·Foerster | 8:56 | 15 | 5 | 2 | 71.4% | 2 | 2 | 0 | 0 | 0.20 | 0.04 | 82.0% | +0.15 | 0 | 1 | 0% |
| Dvorak·Zegras·Michkov | 6:37 | 13 | 7 | 3 | 70.0% | 1 | 2 | 0 | 0 | 0.33 | 0.05 | 86.3% | +0.28 | 2 | 0 | 100% |
| Abols·Hathaway·Grebenkin | 4:10 | 7 | 4 | 8 | 33.3% | 2 | 5 | 0 | 0 | 0.06 | 0.34 | 16.0% | −0.27 | 0 | 0 | — |
| Occasional · 6 groups | ||||||||||||||||
| Zegras·Konecny·Tippett | 1:14 | 2 | 1 | 1 | 50.0% | 0 | 1 | 0 | 0 | 0.04 | 0.07 | 34.8% | −0.03 | 0 | 0 | — |
| Dvorak·Grebenkin·Michkov | 0:40 | 2 | 0 | 3 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.33 | 0.0% | −0.33 | 1 | 0 | 100% |
| Dvorak·Michkov·Foerster | 0:39 | 3 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 100.0% | +0.04 | 0 | 0 | — |
| Couturier·Konecny·Foerster | 0:37 | 4 | 1 | 0 | 100.0% | 1 | 0 | 1 | 0 | 0.05 | 0.00 | 100.0% | +0.05 | 0 | 0 | — |
| Abols·Grebenkin·Michkov | 0:34 | 2 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.05 | 0.00 | 100.0% | +0.05 | 0 | 0 | — |
| Dvorak·Brink·Grebenkin | 0:31 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.01 | 0.0% | −0.01 | 0 | 0 | — |
| 41:40 | 34 | 39 | 46.6% | 16 | 23 | 1 | 2 | 1.69 | 1.69 | 50.1% | +0.00 | |||||

Dan Vladar
PHI · 58:12
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 22/24 | .917 | 1.83 | −0.17 |
| Power play | 9/9 | 1.000 | 0.62 | +0.62 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 1/2 | .500 | 0.61 | −0.39 |

Linus Ullmark
OTT · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 16/17 | .941 | 1.86 | +0.86 |
| Power play | 4/4 | 1.000 | 0.19 | +0.19 |
| Shorthanded | 2/2 | 1.000 | 0.15 | +0.15 |
| High danger | 1/1 | 1.000 | 0.35 | +0.35 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Philadelphia Flyers
Minutes
5v5Size = time head to headSplit = xG sharePHIOTT
Shift starts · darker = later period