
1–0 VGK1st 06:07+17.170%
| Team | 1 | 2 | 3 | OT | SOG |
|---|---|---|---|---|---|
| VGK | 1 | 1 | 0 | 1 | 22 |
| PHI | 1 | 1 | 0 | 0 | 19 |
CallNo lean · 47% PHI
Season odds
| Time | Event | PHI win before | PHI win after |
|---|---|---|---|
| 1st 6:07 | Goal VGK · Z. Whitecloud | 47% | 30% |
| 1st 16:11 | Goal PHI · T. Zegras | 28% | 47% |
| 1st 19:43 | VGK penalty · I. Barbashev · tripping · 2 min | ||
| 2nd 3:34 | PHI penalty · C. Grundstrom · holding · 2 min | ||
| 2nd 12:05 | PHI penalty · M. Michkov · too many men on the ice · 2 min | ||
| 2nd 12:53 | Goal VGK · M. Stone (PP) | 47% | 24% |
| 2nd 13:32 | VGK penalty · P. Dorofeyev · tripping · 2 min | ||
| 2nd 16:08 | Goal PHI · N. Juulsen | 23% | 48% |
| 3rd 15:12 | VGK penalty · B. Howden · elbowing · 2 min | ||
| OT 2:47 | Goal VGK · M. Stone | 49% | 0% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9J. EichelC | 0:20 | 19:23 | 23 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 4-2 | |
| 61M. StoneR | 0:45 | 18:57 | 23 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 4 | 0-1 | |
| 27S. TheodoreD | 0:36 | 22:47 | 29 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | – | |
| 40A. SchmidG | 62:47 | SA19GA2SV%.895xGA1.83GSAx−0.17 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14S. CouturierC | 0:43 | 16:10 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5-7 | |
| 11T. KonecnyR | 1:06 | 20:43 | 23 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1-0 | |
| 36E. AndraeD | 0:46 | 19:29 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | – | |
| 80D. VladarG | 62:44 | SA21GA2SV%.905xGA2.18GSAx+0.18 | |||||||||||





VGK2.30 xG35 unblocked · 13 blocked35 unblocked · 13 blocked
PHI1.83 xG32 unblocked · 17 blocked32 unblocked · 17 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27S. TheodoreShea TheodoreD | 22:47 | 0 | 0 | 0 | 2 | 4 | 0.09 | −0.09 | 0 | 1 | 0 | 2 | — | 0 | -1 |
| 15N. HanifinNoah HanifinD | 21:42 | 0 | 0 | 0 | 2 | 3 | 0.11 | −0.11 | 0 | 0 | 0 | 0 | — | 0 | +1 |
| 3B. McNabbBrayden McNabbD | 20:43 | 0 | 0 | 0 | 0 | 1 | 0.01 | −0.01 | 3 | 2 | 1 | 2 | — | 0 | -2 |
| 9J. EichelJack EichelC | 19:23 | 0 | 2 | 2 | 2 | 4 | 0.25 | −0.25 | 0 | 0 | 0 | 1 | 67% | 0 | +1 |
| 2Z. WhitecloudZach WhitecloudD | 19:23 | 1 | 0 | 1 | 1 | 1 | 0.15 | +0.85 | 1 | 2 | 1 | 0 | — | 0 | +1 |
| 61M. StoneMark StoneR | 18:57 | 2 | 0 | 2 | 5 | 7 | 0.51 | +1.49 | 0 | 4 | 0 | 1 | 0% | 0 | +1 |
| 93M. MarnerMitch MarnerR | 18:37 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 1 | 1 | 1 | — | 0 | 0 |
| 6K. KorczakKaedan KorczakD | 17:54 | 0 | 0 | 0 | 1 | 1 | 0.03 | −0.03 | 2 | 3 | 0 | 1 | — | 0 | 0 |
| 48T. HertlTomas HertlC | 17:25 | 0 | 0 | 0 | 1 | 6 | 0.34 | −0.34 | 2 | 0 | 0 | 1 | 41% | 0 | -1 |
| 16P. DorofeyevPavel DorofeyevR | 17:13 | 0 | 1 | 1 | 1 | 2 | 0.09 | −0.09 | 0 | 1 | 0 | 0 | — | 2 | -1 |
| 49I. BarbashevIvan BarbashevL | 16:33 | 0 | 1 | 1 | 1 | 2 | 0.19 | −0.19 | 1 | 0 | 0 | 1 | — | 2 | -1 |
| 21B. HowdenBrett HowdenC | 16:33 | 0 | 0 | 0 | 2 | 4 | 0.24 | −0.24 | 0 | 0 | 1 | 2 | 62% | 2 | 0 |
| 17B. HuttonBen HuttonD | 15:03 | 0 | 0 | 0 | 1 | 5 | 0.20 | −0.20 | 1 | 0 | 0 | 1 | — | 0 | 0 |
| 19R. SmithReilly SmithR | 14:14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 1 | — | 0 | 0 |
| 10C. SissonsColton SissonsC | 13:39 | 0 | 0 | 0 | 1 | 2 | 0.02 | −0.02 | 4 | 0 | 0 | 0 | 63% | 0 | 0 |
| 42B. BowmanBraeden BowmanR | 11:45 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 100% | 0 | 0 |
| 23C. ReinhardtCole ReinhardtL | 11:04 | 0 | 0 | 0 | 1 | 2 | 0.05 | −0.05 | 3 | 0 | 0 | 2 | — | 0 | 0 |
| 55K. KolesarKeegan KolesarR | 9:26 | 0 | 0 | 0 | 1 | 1 | 0.01 | −0.01 | 5 | 0 | 0 | 1 | — | 0 | 0 |
| 3 | 5 | 8 | 22 | 48 | 2.30 | +0.70 | 23 | 16 | 4 | 17 | 54% | 6 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hertl·Dorofeyev·Smith | 10:53 | 16 | 7 | 10 | 41.2% | 2 | 4 | 0 | 0 | 0.35 | 0.36 | 49.6% | −0.01 | 3 | 3 | 50% |
| Howden·Stone·Marner | 10:40 | 15 | 8 | 9 | 47.1% | 3 | 5 | 0 | 0 | 0.36 | 0.29 | 55.6% | +0.07 | 2 | 1 | 67% |
| Barbashev·Eichel·Bowman | 9:42 | 15 | 4 | 13 | 23.5% | 3 | 4 | 1 | 1 | 0.23 | 0.52 | 31.1% | −0.29 | 2 | 2 | 50% |
| Reinhardt·Sissons·Kolesar | 8:46 | 14 | 8 | 1 | 88.9% | 4 | 0 | 0 | 0 | 0.12 | 0.01 | 92.3% | +0.11 | 0 | 2 | 0% |
| Occasional · 6 groups | ||||||||||||||||
| Barbashev·Hertl·Dorofeyev | 1:15 | 4 | 1 | 1 | 50.0% | 0 | 1 | 0 | 1 | 0.00 | 0.09 | 0.0% | −0.09 | 1 | 0 | 100% |
| Barbashev·Eichel·Marner | 1:01 | 1 | 4 | 0 | 100.0% | 2 | 0 | 0 | 0 | 0.42 | 0.00 | 100.0% | +0.42 | 1 | 0 | 100% |
| Barbashev·Eichel·Dorofeyev | 0:50 | 5 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Eichel·Stone·Marner | 0:49 | 2 | 1 | 2 | 33.3% | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 100.0% | +0.02 | 0 | 0 | — |
| Barbashev·Howden·Bowman | 0:46 | 2 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.02 | 0.0% | −0.02 | 0 | 0 | — |
| Reinhardt·Hertl·Dorofeyev | 0:35 | 4 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| 51:09 | 39 | 42 | 48.1% | 17 | 17 | 1 | 2 | 1.66 | 1.47 | 53.1% | +0.19 | |||||

Akira Schmid
VGK · 62:47
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 15/17 | .882 | 1.47 | −0.53 |
| Power play | 1/1 | 1.000 | 0.29 | +0.29 |
| Shorthanded | 1/1 | 1.000 | 0.08 | +0.08 |
| High danger | 2/3 | .667 | 0.46 | −0.54 |

Dan Vladar
PHI · 62:44
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 17/19 | .895 | 1.85 | −0.15 |
| Power play | 2/3 | .667 | 0.45 | −0.55 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 2/4 | .500 | 0.69 | −1.31 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Vegas Golden Knights
Minutes
5v5Size = time head to headSplit = xG shareVGKPHI
Shift starts · darker = later period