
Story
| Time | Event | VAN win before | VAN win after |
|---|---|---|---|
| 1st 1:44 | VAN penalty · E. Kane · fighting · 5 min | ||
| 1st 1:44 | PHI penalty · N. Seeler · fighting · 5 min | ||
| 1st 3:45 | Goal VAN · D. Kampf | 42% | 61% |
| 1st 4:14 | PHI penalty · B. Brink · slashing · 2 min | ||
| 1st 12:02 | Goal PHI · N. Cates | 64% | 42% |
| 1st 15:25 | PHI penalty · T. Konecny · slashing · 2 min | ||
| 1st 15:25 | VAN penalty · F. Hronek · cross checking · 2 min | ||
| 2nd 3:40 | Goal PHI · C. Grundstrom | 43% | 21% |
| 2nd 7:19 | PHI penalty · T. Sanheim · tripping · 2 min | ||
| 2nd 16:20 | Goal PHI · T. Konecny | 18% | 5% |
| 2nd 18:01 | VAN penalty · M. Pettersson · high sticking · 2 min | ||
| 2nd 18:29 | PHI penalty · J. Drysdale · interference · 2 min | ||
| 3rd 1:08 | Goal VAN · D. O'Connor | 4% | 16% |
| 3rd 1:34 | Goal PHI · B. Brink | 16% | 4% |
| 3rd 15:32 | PHI penalty · C. Grundstrom · holding · 2 min | ||
| 3rd 17:19 | Goal PHI · O. Tippett (SH) (EN) | 1% | 1% |
| 3rd 18:16 | Goal VAN · T. Willander | 1% | 1% |
| 3rd 19:23 | Goal PHI · C. Dvorak (EN) | 1% | 1% |
On ice · final horn









