Loading…
Loading…

Pittsburgh Penguins#71 · C
Age
40
Height
6′5″
Weight
211 lb
Shoots
L
Born
Magnitogorsk, RUS
Draft
2004 · PIT · round 1, #2 overall
Pony per game
+0.19
33 of 460 forwards
Pony total
+10.92
56 games · 2025-26
Points
19-42-61
G-A-P · 56 GP · 17:36 TOI
IMPACT
+2.8
Goals / 82 · OFF +7.4 · DEF −4.6
Game by game 5-game average
Average night
56 games · +0.19 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+1.6
Goals · std season60th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 40 | Pittsburgh Penguins | 4 | 2 | 2 | 4 | 1.00 | +1 | 2 | 2 | 8 | 25.0 | 17:39 |
Stanley Cup×3
200920162017
Hart Memorial Trophy
2012
Ted Lindsay Award
2012
Conn Smythe Trophy
2009
Art Ross Trophy×2
20092012
Calder Memorial Trophy
2007
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/12 | @ | −0.56 | 0 | 0 | 0 | 2 | 18:22 | L0–3 | L0–3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.13 | 0 | 32 | 33 | 0 | 0 | 1 | 2 | 0–0 | 0 | −2 | 18:22 | 3:14 | 0:00 | 21 | −0.56 | |
| 04/09 | @ | +1.15 | 1 | 1 | 2 | 2 | 17:13 | W5–2 | W5–2 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 1.03 | 50 | 73 | 85 | |||||||||||||
| 04/05 | vs | +0.44 | 0 | 2 | 2 | 2 | 17:14 | W5–2 | W5–2 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 0.49 | 0 | 43 | 42 | 0 | ||||||||||||
| 04/04 | vs | +2.60 | 3 | 1 | 4 | 6 | 18:52 | W9–4 | W9–4 | 3 | 1 | 4 | 2 | 0 | 6 | ||||||||||||||||||
| 04/02 | @ | −0.44 | 0 | 0 | 0 | 2 | 18:18 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.26 | 0 | 62 | 60 | 2 | ||||||||||||
| 03/31 | vs | +0.48 | 0 | 1 | 1 | 5 | 17:32 | W5–1 | W5–1 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 0.49 | 0 | 63 | 76 | 0 | ||||||||||||
| 03/22 | vs | −0.42 | 0 | 0 | 0 | 0 | 16:05 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 39 | 43 | 1 | ||||||||||||
| 03/21 | vs | +0.10 | 0 | 1 | 1 | 1 | 19:44 | W5–4 | W5–4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.10 | 0 | 42 | 46 | 1 | ||||||||||||
| 03/18 | @ | −0.14 | 0 | 1 | 1 | 0 | 21:43 | OTL5–6 | OTL5–6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 | — | 31 | 22 | 0 | ||||||||||||
| 03/16 | @ | +1.61 | 2 | 1 | 3 | 3 | 16:18 | W7–2 | W7–2 | 2 | 1 | 3 | 1 | 0 | 3 | 3 | 0.22 | ||||||||||||||||
| 03/05 | vs | −0.34 | 0 | 0 | 0 | 1 | 5:54 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.23 | 0 | 57 | 84 | 0 | ||||||||||||
| 03/03 | @ | −0.22 | 0 | 0 | 0 | 2 | 21:24 | L1–2 | L1–2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.12 | 0 | 59 | 58 | 1 | ||||||||||||
| 03/01 | vs | −0.09 | 0 | 1 | 1 | 3 | 18:07 | W5–0 | W5–0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 0.20 | 0 | 50 | 50 | 1 | ||||||||||||
| 02/28 | @ | −0.27 | 0 | 0 | 0 | 7 | 20:28 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0.61 | 0 | 47 | ||||||||||||||
| 02/26 | vs | +0.42 | 0 | 2 | 2 | 5 | 17:38 | W4–1 | W4–1 | 0 | 2 | 2 | 1 | 0 | 5 | 6 | 0.68 | 0 | 45 | 70 | 0 | ||||||||||||
| 02/05 | @ | −0.64 | 0 | 1 | 1 | 5 | 17:59 | W5–2 | W5–2 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 0.39 | 0 | 48 | 46 | 0 | ||||||||||||
| 02/03 | @ | −0.37 | 0 | 0 | 0 | 3 | 17:44 | OTL4–5 | OTL4–5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.25 | 0 | 42 | 48 | 1 | ||||||||||||
| 02/02 | vs | +0.18 | 0 | 1 | 1 | 1 | 15:51 | L2–3 | L2–3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.03 | 0 | 30 | 44 | 1 | ||||||||||||
| 01/31 | vs | −0.11 | 0 | 1 | 1 | 2 | 19:03 | W6–5 | W6–5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0.42 | 0 | 56 | 84 | 1 | ||||||||||||
| 01/29 | vs | +0.44 | 0 | 1 | 1 | 2 | 16:58 | W6–2 | W6–2 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0.39 | 0 | 70 | 73 | 1 | ||||||||||||
| 01/25 | @ | +0.64 | 1 | 0 | 1 | 5 | 16:01 | W3–2 | W3–2 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0.68 | 20 | 55 | 77 | 0 | ||||||||||||
| 01/22 | @ | +1.00 | 1 | 1 | 2 | 2 | 19:02 | W6–2 | W6–2 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0.39 | 50 | 56 | 63 | 0 | ||||||||||||
| 01/21 | @ | +0.61 | 1 | 1 | 2 | 3 | 15:26 | W4–1 | W4–1 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0.13 | 33 | 45 | 73 | 1 | ||||||||||||
| 01/19 | @ | −0.23 | 0 | 0 | 0 | 4 | 16:39 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.42 | 0 | 64 | 74 | 0 | ||||||||||||
| 01/17 | vs | +0.08 | 0 | 1 | 1 | 6 | 20:31 | OTL3–4 | OTL3–4 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0.62 | 0 | 67 |
| Total | 25 GP | +5.93 | 9 | 18 | 27 | 74 | 15–6–4 | 15–6–4 | 9 | 18 | 27 | 7 | 0 | 74 | 110 | 9.10 | 13 | 7 | 15 | 45 | 14–22 | 35 | +5 | +5.93 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.24 | 0.36 | 0.72 | 1.08 | 3.0 | 17:36 | 0.36 | 0.72 | 1.08 | 0.28 | 0.00 | 3.0 | 4.4 | 0.36 | 12 | 52 | 61 | 0.5 | 0.3 | 0.6 | 1.8 | 38.9% |
| 2025-26 |
| 39 |
| Pittsburgh Penguins |
| 56 |
| 19 |
| 42 |
| 61 |
| 1.09 |
| +13 |
| 61 |
| 4 |
| 148 |
| 12.8 |
| 17:36 |
| 2024-25 | 38 | Pittsburgh Penguins | 68 | 16 | 34 | 50 | 0.74 | -24 | 42 | 4 | 125 | 12.8 | 17:47 |
| 2023-24 | 37 | Pittsburgh Penguins | 82 | 27 | 40 | 67 | 0.82 | +5 | 70 | 6 | 199 | 13.6 | 18:35 |
| 2022-23 | 36 | Pittsburgh Penguins | 82 | 27 | 56 | 83 | 1.01 | -12 | 82 | 11 | 240 | 11.3 | 18:35 |
| 2021-22 | 35 | Pittsburgh Penguins | 41 | 20 | 22 | 42 | 1.02 | -10 | 24 | 9 | 129 | 15.5 | 18:20 |
| 2020-21 | 34 | Pittsburgh Penguins | 33 | 8 | 20 | 28 | 0.85 | -4 | 24 | 4 | 72 | 11.1 | 17:44 |
| 2019-20 | 33 | Pittsburgh Penguins | 55 | 25 | 49 | 74 | 1.35 | +7 | 58 | 7 | 171 | 14.6 | 19:31 |
| 2018-19 | 32 | Pittsburgh Penguins | 68 | 21 | 51 | 72 | 1.06 | -25 | 89 | 9 | 187 | 11.2 | 18:48 |
| 2017-18 | 31 | Pittsburgh Penguins | 78 | 42 | 56 | 98 | 1.26 | +16 | 87 | 14 | 239 | 17.6 | 18:59 |
| 2016-17 | 30 | Pittsburgh Penguins | 62 | 33 | 39 | 72 | 1.16 | +18 | 77 | 11 | 191 | 17.3 | 18:37 |
| 2015-16 | 29 | Pittsburgh Penguins | 57 | 27 | 31 | 58 | 1.02 | +1 | 65 | 11 | 162 | 16.7 | 19:22 |
| 2014-15 | 28 | Pittsburgh Penguins | 69 | 28 | 42 | 70 | 1.01 | -2 | 60 | 9 | 212 | 13.2 | 18:58 |
| 2013-14 | 27 | Pittsburgh Penguins | 60 | 23 | 49 | 72 | 1.20 | +10 | 62 | 7 | 191 | 12.0 | 20:04 |
| 2012-13 | 26 | Pittsburgh Penguins | 31 | 9 | 24 | 33 | 1.06 | +5 | 36 | 4 | 99 | 9.1 | 19:42 |
| 2011-12 | 25 | Pittsburgh Penguins | 75 | 50 | 59 | 109 | 1.45 | +18 | 70 | 12 | 339 | 14.8 | 21:01 |
| 2010-11 | 24 | Pittsburgh Penguins | 43 | 15 | 22 | 37 | 0.86 | -4 | 18 | 5 | 182 | 8.2 | 19:49 |
| 2009-10 | 23 | Pittsburgh Penguins | 67 | 28 | 49 | 77 | 1.15 | -6 | 100 | 13 | 268 | 10.4 | 20:51 |
| 2008-09 | 22 | Pittsburgh Penguins | 82 | 35 | 78 | 113 | 1.38 | +17 | 80 | 14 | 290 | 12.1 | 22:31 |
| 2007-08 | 21 | Pittsburgh Penguins | 82 | 47 | 59 | 106 | 1.29 | +16 | 78 | 17 | 272 | 17.3 | 21:19 |
| 2006-07 | 20 | Pittsburgh Penguins | 78 | 33 | 52 | 85 | 1.09 | +2 | 80 | 16 | 242 | 13.6 | 19:10 |
| NHL career | Career | 1273 | 535 | 876 | 1411 | 1.11 | +42 | 1265 | 189 | 3966 | 13.5 | 19:28 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 32 | WC · Russia | 10 | 1 | 5 | 6 | 0.60 | +4 | 4 | — | — | — | — |
| 2018-19 | 32 | EHT · Russia | 3 | 0 | 1 | 1 | 0.33 | -2 | 6 | — | — | — | — |
| 2016-17 | 30 | WCup · Russia | 4 | 1 | 2 | 3 | 0.75 | +4 | 2 | — | — | — | — |
| 2014-15 | 28 | WC-A · Russia | 9 | 5 | 5 | 10 | 1.11 | +8 | 8 | 1 | 17 | — | — |
| 2013-14 | 27 | Olympics · Russia | 5 | 1 | 2 | 3 | 0.60 | +2 | 2 | 0 | 20 | — | — |
| 2013-14 | 27 | WC-A · Russia | 4 | 2 | 1 | 3 | 0.75 | 0 | 2 | 2 | 9 | — | — |
| 2012-13 | 26 | KHL · Magnitogorsk | 37 | 23 | 42 | 65 | 1.76 | +23 | 58 | — | — | — | — |
| 2011-12 | 25 | WC-A · Russia | 10 | 11 | 8 | 19 | 1.90 | +16 | 4 | 5 | — | — | — |
| 2009-10 | 23 | Olympics · Russia | 4 | 3 | 3 | 6 | 1.50 | — | 0 | — | — | — | — |
| 2009-10 | 23 | WC-A · Russia | 5 | 5 | 2 | 7 | 1.40 | — | 10 | — | — | — | — |
| 2006-07 | 20 | WC-A · Russia | 9 | 5 | 5 | 10 | 1.11 | — | 6 | — | — | — | — |
| 2005-06 | 19 | Russia · Magnitogorsk | 46 | 21 | 26 | 47 | 1.02 | — | 46 | — | — | — | — |
| 2005-06 | 19 | WJC-A · Russia | 6 | 4 | 6 | 10 | 1.67 | — | 12 | — | — | — | — |
| 2005-06 | 19 | Olympics · Russia | 7 | 2 | 4 | 6 | 0.86 | — | 31 | — | — | — | — |
| 2005-06 | 19 | WC-A · Russia | 7 | 3 | 6 | 9 | 1.29 | — | 6 | — | — | — | — |
| 2004-05 | 18 | Russia-3 · Magnitogorsk 2 | 2 | 1 | 1 | 2 | 1.00 | — | 2 | — | — | — | — |
| 2004-05 | 18 | Russia · Magnitogorsk | 52 | 12 | 20 | 32 | 0.62 | — | 24 | — | — | — | — |
| 2004-05 | 18 | WJC-A · Russia | 6 | 3 | 7 | 10 | 1.67 | — | 16 | — | — | — | — |
| 2004-05 | 18 | WC-A · Russia | 9 | 0 | 4 | 4 | 0.44 | — | 8 | — | — | — | — |
| 2003-04 | 17 | Russia-3 · Magnitogorsk 2 | 2 | 1 | 0 | 1 | 0.50 | — | 8 | — | — | — | — |
| 2003-04 | 17 | Russia · Magnitogorsk | 34 | 3 | 9 | 12 | 0.35 | — | 12 | — | — | — | — |
| 2003-04 | 17 | WJC-A · Russia | 6 | 1 | 4 | 5 | 0.83 | — | 0 | — | — | — | — |
| 2003-04 | 17 | WJ18-A · Russia | 6 | 4 | 4 | 8 | 1.33 | — | 31 | — | — | — | — |
| 2002-03 | 16 | WJ18-A · Russia | 6 | 5 | 4 | 9 | 1.50 | — | 2 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | Pittsburgh Penguins | 6 | 2 | 1 | 3 | 0.50 | 0 | 6 | 1 | 8 | 25.0 | 17:56 | |||
| 2021-22 | 35 | Pittsburgh Penguins | 7 | 3 | 3 | 6 | 0.86 | +2 | 6 | 0 | 22 | 13.6 | 20:39 | |||
| 2020-21 | 34 | Pittsburgh Penguins | 4 | 1 | 4 | 5 | 1.25 | -2 | 8 | 1 | 8 | 12.5 | 18:33 | |||
| 2019-20 | 33 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | 0.25 | -3 | 6 | 0 | 21 | 0.0 | 20:43 | |||
| 2018-19 | 32 | Pittsburgh Penguins | 4 | 1 | 2 | 3 | 0.75 | -1 | 6 | 1 | 11 | 9.1 | 18:43 | |||
| 2017-18 | 31 | Pittsburgh Penguins | 9 | 4 | 4 | 8 | 0.89 | -7 | 16 | 3 | 23 | 17.4 | 18:57 | |||
| 2016-17 | 30 | Pittsburgh Penguins | 25 | 10 | 18 | 28 | 1.12 | +9 | 53 | 1 | 60 | 16.7 | 18:04 | |||
| 2015-16 | 29 | Pittsburgh Penguins | 23 | 6 | 12 | 18 | 0.78 | +1 | 18 | 4 | 72 | 8.3 | 17:31 | |||
| 2014-15 | 28 | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 11 | 0.0 | 19:19 | |||
| 2013-14 | 27 | Pittsburgh Penguins | 13 | 6 | 8 | 14 | 1.08 | +6 | 8 | 1 | 40 | 15.0 | 21:00 | |||
| 2012-13 | 26 | Pittsburgh Penguins | 15 | 4 | 12 | 16 | 1.07 | -2 | 26 | 0 | 67 | 6.0 | 20:29 | |||
| 2011-12 | 25 | Pittsburgh Penguins | 6 | 3 | 5 | 8 | 1.33 | -1 | 6 | 1 | 26 | 11.5 | 22:15 | |||
| 2009-10 | 23 | Pittsburgh Penguins | 13 | 5 | 6 | 11 | 0.85 | 0 | 6 | 4 | 58 | 8.6 | 21:54 | |||
| 2008-09 | 22 | Pittsburgh Penguins | 24 | 14 | 22 | 36 | 1.50 | +3 | 51 | 7 | 104 | 13.5 | 20:57 | |||
| 2007-08 | 21 | Pittsburgh Penguins | 20 | 10 | 12 | 22 | 1.10 | +3 | 24 | 5 | 75 | 13.3 | 20:48 | |||
| 2006-07 | 20 | Pittsburgh Penguins | 5 | 0 | 4 | 4 | 0.80 | -1 | 8 | 0 | 10 | 0.0 | 19:34 | |||
| NHL career | Career | 183 | 69 | 114 | 183 | 1.00 | +6 | 248 | 29 | 616 | 11.2 | 19:47 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 19 | Russia · Magnitogorsk | 11 | 5 | 10 | 15 | 1.36 | 0 | 41 | — |
| 0 |
| 0 |
| 0 |
| 1 |
| 0–0 |
| 0 |
| +3 |
| 17:13 |
| 1:12 |
| 0:00 |
| 19 |
| +1.15 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| 0 |
| 17:14 |
| 8:09 |
| 0:00 |
| 15 |
| +0.44 |
| 9 |
| 0.84 |
| 50 |
| 71 |
| 75 |
| 0 |
| 0 |
| 2 |
| 1 |
| 0–0 |
| 0 |
| 0 |
| 18:52 |
| 4:04 |
| 0:00 |
| 21 |
| +2.60 |
| 1 |
| 0 |
| 2 |
| 0–0 |
| 4 |
| −1 |
| 18:18 |
| 2:54 |
| 0:00 |
| 21 |
| −0.44 |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| +1 |
| 17:32 |
| 3:58 |
| 0:00 |
| 17 |
| +0.48 |
| 1 |
| 0 |
| 2 |
| 0–0 |
| 2 |
| −2 |
| 16:05 |
| 1:51 |
| 0:00 |
| 18 |
| −0.42 |
| 0 |
| 1 |
| 1 |
| 1–0 |
| 0 |
| +1 |
| 19:44 |
| 2:28 |
| 0:00 |
| 21 |
| +0.10 |
| 0 |
| 1 |
| 3 |
| 2–2 |
| 0 |
| −1 |
| 21:43 |
| 4:41 |
| 0:00 |
| 24 |
| −0.14 |
| 67 |
| 39 |
| 31 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2–2 |
| 4 |
| +1 |
| 16:18 |
| 3:11 |
| 0:01 |
| 20 |
| +1.61 |
| 0 |
| 0 |
| 1 |
| 0–2 |
| 17 |
| 0 |
| 5:54 |
| 2:28 |
| 0:00 |
| 6 |
| −0.34 |
| 1 |
| 0 |
| 3 |
| 2–6 |
| 0 |
| −1 |
| 21:24 |
| 5:35 |
| 0:00 |
| 19 |
| −0.22 |
| 0 |
| 1 |
| 3 |
| 1–3 |
| 0 |
| 0 |
| 18:07 |
| 3:54 |
| 0:04 |
| 20 |
| −0.09 |
| 55 |
| 2 |
| 0 |
| 1 |
| 1 |
| 2–2 |
| 0 |
| 0 |
| 20:28 |
| 3:34 |
| 0:00 |
| 24 |
| −0.27 |
| 0 |
| 0 |
| 2 |
| 2–1 |
| 2 |
| +1 |
| 17:38 |
| 4:25 |
| 0:00 |
| 20 |
| +0.42 |
| 0 |
| 1 |
| 0 |
| 1–1 |
| 4 |
| 0 |
| 17:59 |
| 4:36 |
| 0:00 |
| 19 |
| −0.64 |
| 0 |
| 3 |
| 3 |
| 0–1 |
| 0 |
| −2 |
| 17:44 |
| 2:51 |
| 0:00 |
| 19 |
| −0.37 |
| 0 |
| 1 |
| 3 |
| 0–0 |
| 0 |
| 0 |
| 15:51 |
| 1:54 |
| 0:00 |
| 18 |
| +0.18 |
| 0 |
| 1 |
| 4 |
| 0–0 |
| 0 |
| −1 |
| 19:03 |
| 6:46 |
| 0:00 |
| 19 |
| −0.11 |
| 0 |
| 0 |
| 1 |
| 0–0 |
| 2 |
| 0 |
| 16:58 |
| 1:35 |
| 0:00 |
| 18 |
| +0.44 |
| 1 |
| 0 |
| 2 |
| 1–1 |
| 0 |
| +1 |
| 16:01 |
| 0:00 |
| 0:00 |
| 19 |
| +0.64 |
| 0 |
| 0 |
| 2 |
| 0–0 |
| 0 |
| +3 |
| 19:02 |
| 2:14 |
| 0:00 |
| 21 |
| +1.00 |
| 1 |
| 0 |
| 3 |
| 0–0 |
| 0 |
| +3 |
| 15:26 |
| 1:18 |
| 0:00 |
| 19 |
| +0.61 |
| 0 |
| 2 |
| 3 |
| 0–0 |
| 0 |
| 0 |
| 16:39 |
| 3:35 |
| 0:00 |
| 16 |
| −0.23 |
| 85 |
| 0 |
| 2 |
| 0 |
| 2 |
| 0–1 |
| 0 |
| +1 |
| 20:31 |
| 4:34 |
| 0:00 |
| 23 |
| +0.08 |
| 0 |
| 1 |
| 1 |
| 3 |
| 0–0 |
| 0 |
| +1 |
| 15:34 |
| 4:28 |
| 0:01 |
| 18 |
| +0.77 |
| 0 |
| 1 |
| 1 |
| 2 |
| 1–0 |
| 0 |
| +1 |
| 20:20 |
| 4:02 |
| 0:00 |
| 17 |
| +0.79 |
| 0 |
| 0 |
| 2 |
| 3 |
| 0–0 |
| 2 |
| 0 |
| 17:12 |
| 1:52 |
| 0:00 |
| 18 |
| −0.51 |
| 1 |
| 0 |
| 0 |
| 2 |
| 0–0 |
| 2 |
| +1 |
| 18:59 |
| 3:46 |
| 0:00 |
| 18 |
| −0.14 |
| 0 |
| 1 |
| 2 |
| 5 |
| 0–0 |
| 2 |
| 0 |
| 18:19 |
| 3:17 |
| 0:00 |
| 19 |
| +0.51 |
| 67 |
| 44 |
| 55 |
| 1 |
| 0 |
| 1 |
| 0 |
| 1–5 |
| 2 |
| +2 |
| 15:54 |
| 4:13 |
| 0:00 |
| 19 |
| +1.26 |
| 45 |
| 0 |
| 1 |
| 0 |
| 2 |
| 4–6 |
| 0 |
| 0 |
| 16:09 |
| 3:57 |
| 0:00 |
| 19 |
| +0.51 |
| 50 |
| 0 |
| 0 |
| 0 |
| 1 |
| 7–4 |
| 2 |
| −3 |
| 15:07 |
| 2:11 |
| 0:00 |
| 17 |
| −0.04 |
| 0 |
| 2 |
| 0 |
| 2 |
| 2–2 |
| 2 |
| 0 |
| 18:46 |
| 1:55 |
| 0:00 |
| 21 |
| −0.43 |
| 1 |
| 0 |
| 0 |
| 1 |
| 3–3 |
| 0 |
| +2 |
| 18:46 |
| 1:10 |
| 0:00 |
| 20 |
| −0.44 |
| 0 |
| 1 |
| 0 |
| 0 |
| 3–4 |
| 0 |
| 0 |
| 20:45 |
| 4:48 |
| 0:00 |
| 22 |
| +0.30 |
| 0 |
| 0 |
| 0 |
| 3 |
| 5–4 |
| 0 |
| −1 |
| 15:56 |
| 2:34 |
| 0:00 |
| 15 |
| −0.18 |
| 1 |
| 0 |
| 0 |
| 0 |
| 5–2 |
| 0 |
| +1 |
| 15:51 |
| 0:00 |
| 0:00 |
| 19 |
| +0.64 |
| 0 |
| 0 |
| 1 |
| 2 |
| 4–8 |
| 0 |
| −1 |
| 16:45 |
| 2:33 |
| 0:00 |
| 21 |
| +0.17 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4–4 |
| 0 |
| 0 |
| 18:25 |
| 2:45 |
| 0:00 |
| 21 |
| +0.35 |
| 0 |
| 0 |
| 1 |
| 0 |
| 3–6 |
| 2 |
| −1 |
| 19:53 |
| 2:00 |
| 0:00 |
| 24 |
| −0.72 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3–4 |
| 0 |
| +1 |
| 18:22 |
| 6:06 |
| 0:00 |
| 20 |
| +0.36 |
| 63 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0–3 |
| 0 |
| −2 |
| 22:33 |
| 4:46 |
| 0:00 |
| 25 |
| +0.44 |
| 1 |
| 0 |
| 0 |
| 1 |
| 5–2 |
| 2 |
| −1 |
| 17:43 |
| 1:50 |
| 0:00 |
| 23 |
| −0.35 |
| 0 |
| 1 |
| 1 |
| 2 |
| 7–2 |
| 0 |
| +1 |
| 14:47 |
| 0:13 |
| 0:00 |
| 17 |
| −0.21 |
| 1 |
| 0 |
| 0 |
| 1 |
| 3–6 |
| 4 |
| +1 |
| 20:22 |
| 7:00 |
| 0:00 |
| 21 |
| −0.82 |
| 0 |
| 0 |
| 1 |
| 3 |
| 7–4 |
| 2 |
| +3 |
| 14:58 |
| 0:00 |
| 0:00 |
| 19 |
| +0.45 |
| 1 |
| 1 |
| 0 |
| 1 |
| 3–8 |
| 0 |
| +1 |
| 21:13 |
| 5:37 |
| 0:03 |
| 21 |
| +0.70 |
| 35 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5–6 |
| 2 |
| 0 |
| 15:29 |
| 0:51 |
| 0:00 |
| 22 |
| −0.34 |
| 1 |
| 0 |
| 1 |
| 2 |
| 4–4 |
| 2 |
| +1 |
| 16:38 |
| 5:06 |
| 0:00 |
| 17 |
| +0.19 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2–2 |
| 0 |
| +2 |
| 15:31 |
| 1:20 |
| 0:00 |
| 20 |
| −0.32 |
| 1 |
| 0 |
| 0 |
| 1 |
| 3–3 |
| 0 |
| −1 |
| 17:01 |
| 2:03 |
| 0:00 |
| 20 |
| +0.24 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2–8 |
| 0 |
| 0 |
| 16:47 |
| 1:54 |
| 0:04 |
| 21 |
| −0.24 |
| 1 |
| 0 |
| 0 |
| 1 |
| 4–1 |
| 0 |
| −2 |
| 17:46 |
| 4:35 |
| 0:00 |
| 20 |
| −0.40 |
| 48 |
| 48 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4–7 |
| 0 |
| 0 |
| 18:11 |
| 4:01 |
| 0:00 |
| 21 |
| +1.42 |
| 0 |
| 1 |
| 0 |
| 1 |
| 1–6 |
| 0 |
| +2 |
| 16:28 |
| 1:20 |
| 0:00 |
| 20 |
| +1.03 |
| 1.4 |
| 17:36 |
| 3:24 |
| 0:00 |
| 19.1 |
| +0.24 |
| 61 |
| +13 |
| +10.92 |
| 1.1 |
| 17:37 |
| 3:10 |
| 0:00 |
| 19.5 |
| +0.19 |
| — |
| — |
| — |
| 2004-05 | 18 | Russia · Magnitogorsk | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | — | 0 | 0.0 | — |