
0–1 NJD1st 19:12+19.270%
| Team | 1 | 2 | 3 | OT | SOG |
|---|---|---|---|---|---|
| PIT | 0 | 1 | 0 | 0 | 34 |
| NJD | 1 | 0 | 0 | 0 | 24 |
CallNJD50%Hit
Season odds
| Time | Event | NJD win before | NJD win after |
|---|---|---|---|
| 1st 10:41 | NJD penalty · B. Dillon · fighting · 5 min | ||
| 1st 10:41 | PIT penalty · A. Mantha · fighting · 5 min | ||
| 1st 19:12 | Goal NJD · A. Gritsyuk | 50% | 70% |
| 2nd 0:49 | PIT penalty · E. Karlsson · hooking · 2 min | ||
| 2nd 12:33 | Goal PIT · R. Graves | 73% | 50% |
| 3rd 1:45 | NJD penalty · S. Noesen · slashing · 2 min | ||
| 3rd 12:39 | PIT penalty · E. Malkin · cross checking · 2 min |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19C. DewarC | 0:46 | 15:32 | 22 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1-2 | |
| 81B. KindelC | 0:49 | 19:51 | 24 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 0-2 | |
| 65E. KarlssonD | 0:04 | 24:56 | 28 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 1 | – | |
| 37A. SilovsG | 64:58 | SA23GA1SV%.957xGA2.32GSAx+1.32 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13N. HischierC | 0:46 | 19:59 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13-8 | |
| 86J. HughesC | 0:46 | 22:50 | 23 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3-5 | |
| 17S. NemecD | 0:46 | 26:35 | 30 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | – | |
| 34J. AllenG | 64:58 | SA34GA1SV%.971xGA2.35GSAx+1.35 | |||||||||||


ShootoutNJD P. Cotter GPIT B. Rust –NJD J. Bratt GPIT S. Crosby –
PIT2.35 xG46 unblocked · 23 blocked46 unblocked · 23 blocked
NJD2.34 xG36 unblocked · 14 blocked36 unblocked · 14 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65E. KarlssonErik KarlssonD | 24:58 | 0 | 0 | 0 | 3 | 8 | 0.07 | −0.07 | 0 | 1 | 0 | 2 | — | 2 | 0 |
| 28P. WotherspoonParker WotherspoonD | 22:05 | 0 | 0 | 0 | 1 | 2 | 0.02 | −0.02 | 1 | 1 | 0 | 0 | — | 0 | 0 |
| 58K. LetangKris LetangD | 21:55 | 0 | 0 | 0 | 3 | 7 | 0.03 | −0.03 | 2 | 1 | 0 | 1 | — | 0 | -1 |
| 5R. SheaRyan SheaD | 20:25 | 0 | 0 | 0 | 3 | 5 | 0.21 | −0.21 | 1 | 2 | 0 | 1 | — | 0 | -1 |
| 17B. RustBryan RustR | 20:13 | 0 | 1 | 1 | 3 | 6 | 0.19 | −0.19 | 0 | 1 | 0 | 0 | — | 0 | +1 |
| 87S. CrosbySidney CrosbyC | 19:55 | 0 | 1 | 1 | 3 | 7 | 0.18 | −0.18 | 0 | 0 | 0 | 1 | 35% | 0 | +1 |
| 71E. MalkinEvgeni MalkinC | 19:53 | 0 | 0 | 0 | 2 | 2 | 0.04 | −0.04 | 0 | 0 | 1 | 0 | 33% | 2 | -1 |
| 81B. KindelBen KindelC | 19:53 | 0 | 0 | 0 | 3 | 6 | 0.24 | −0.24 | 2 | 1 | 0 | 2 | 0% | 0 | 0 |
| 27R. GravesRyan GravesD | 17:09 | 1 | 0 | 1 | 3 | 3 | 0.08 | +0.92 | 0 | 2 | 0 | 2 | — | 0 | +1 |
| 75C. CliftonConnor CliftonD | 17:06 | 0 | 0 | 0 | 2 | 5 | 0.02 | −0.02 | 6 | 1 | 0 | 1 | — | 0 | +1 |
| 19C. DewarConnor DewarC | 15:34 | 0 | 0 | 0 | 2 | 5 | 0.50 | −0.50 | 0 | 1 | 1 | 0 | 33% | 0 | 0 |
| 46B. LizotteBlake LizotteC | 15:34 | 0 | 0 | 0 | 2 | 2 | 0.22 | −0.22 | 0 | 0 | 0 | 0 | 73% | 0 | 0 |
| 18T. NovakTommy NovakC | 15:01 | 0 | 0 | 0 | 1 | 2 | 0.05 | −0.05 | 0 | 1 | 1 | 0 | 100% | 0 | 0 |
| 39A. ManthaAnthony ManthaR | 14:12 | 0 | 0 | 0 | 0 | 3 | 0.14 | −0.14 | 3 | 1 | 0 | 0 | — | 5 | 0 |
| 41V. KoivunenVille KoivunenR | 12:14 | 0 | 0 | 0 | 2 | 3 | 0.28 | −0.28 | 0 | 0 | 0 | 1 | — | 0 | 0 |
| 43D. HeinenDanton HeinenL | 12:07 | 0 | 0 | 0 | 1 | 2 | 0.05 | −0.05 | 0 | 1 | 0 | 0 | 0% | 0 | 0 |
| 15J. KoppanenJoona KoppanenL | 11:36 | 0 | 0 | 0 | 0 | 1 | 0.04 | −0.04 | 0 | 0 | 0 | 0 | 100% | 0 | -1 |
| 13K. HayesKevin HayesR | 11:10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0 | 1 | 0% | 0 | 0 |
| 1 | 2 | 3 | 34 | 69 | 2.35 | −1.35 | 19 | 14 | 3 | 12 | 42% | 9 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kindel·Crosby·Rust | 11:13 | 18 | 20 | 9 | 69.0% | 7 | 4 | 0 | 0 | 0.27 | 0.39 | 41.1% | −0.12 | 4 | 1 | 80% |
| Novak·Malkin·Mantha | 10:19 | 16 | 2 | 12 | 14.3% | 0 | 5 | 0 | 0 | 0.11 | 0.67 | 14.1% | −0.56 | 3 | 0 | 100% |
| Heinen·Dewar·Lizotte | 8:27 | 15 | 14 | 4 | 77.8% | 7 | 3 | 0 | 0 | 0.71 | 0.17 | 81.0% | +0.54 | 1 | 3 | 25% |
| Koppanen·Hayes·Koivunen | 6:15 | 9 | 3 | 3 | 50.0% | 0 | 1 | 0 | 0 | 0.05 | 0.10 | 33.0% | −0.05 | 1 | 1 | 50% |
| Occasional · 12 groups | ||||||||||||||||
| Malkin·Hayes·Koivunen | 1:25 | 3 | 4 | 1 | 80.0% | 4 | 0 | 0 | 0 | 0.25 | 0.03 | 88.6% | +0.22 | 1 | 0 | 100% |
| Novak·Hayes·Mantha | 1:16 | 5 | 0 | 4 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.06 | 0.0% | −0.06 | 0 | 0 | — |
| Crosby·Rust·Koivunen | 1:16 | 4 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.04 | 0.0% | −0.04 | 0 | 0 | — |
| Koppanen·Malkin·Mantha | 0:59 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0 | 1 | 0.00 | 0.28 | 0.0% | −0.28 | 0 | 0 | — |
| Kindel·Hayes·Koivunen | 0:59 | 1 | 3 | 0 | 100.0% | 2 | 0 | 0 | 0 | 0.02 | 0.00 | 100.0% | +0.02 | 0 | 0 | — |
| Kindel·Crosby·Koivunen | 0:57 | 2 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.01 | 0.00 | 100.0% | +0.01 | 0 | 0 | — |
| Koppanen·Crosby·Rust | 0:46 | 1 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 1 | 0% |
| Dewar·Lizotte·Malkin | 0:33 | 2 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.02 | 0.00 | 100.0% | +0.02 | 0 | 0 | — |
| Heinen·Lizotte·Kindel | 0:32 | 3 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.01 | 0.0% | −0.01 | 0 | 0 | — |
| Crosby·Rust·Mantha | 0:32 | 1 | 3 | 0 | 100.0% | 1 | 0 | 1 | 0 | 0.06 | 0.00 | 100.0% | +0.06 | 0 | 0 | — |
| Heinen·Dewar·Hayes | 0:30 | 5 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.10 | 0.00 | 100.0% | +0.10 | 0 | 0 | — |
| Koppanen·Dewar·Lizotte | 0:30 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| 54:00 | 57 | 39 | 59.4% | 25 | 19 | 1 | 1 | 1.88 | 1.93 | 49.4% | −0.05 | |||||

Arturs Silovs
PIT · 65:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 19/20 | .950 | 2.06 | +1.06 |
| Power play | 4/4 | 1.000 | 0.29 | +0.29 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 2/3 | .667 | 0.61 | −0.39 |

Jake Allen
NJD · 65:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 28/29 | .966 | 2.14 | +1.14 |
| Power play | 3/3 | 1.000 | 0.17 | +0.17 |
| Shorthanded | 2/2 | 1.000 | 0.04 | +0.04 |
| High danger | 3/3 | 1.000 | 0.53 | +0.53 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Pittsburgh Penguins
Minutes
5v5Size = time head to headSplit = xG sharePITNJD
Shift starts · darker = later period